08 May 2026, Start time 14:00
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||||
| A | 1087 | PUSHKOV Stoyan | BUL | ||||||||
| B | 1241 | BESSAGUET Clement | FRA | ||||||||
| C | 1153 | RAMPULA Matej | CZE | ||||||||
| D | 1375 | SPINELLA Massimo | ITA | ||||||||
| E | 1208 | TABUR Nemo | EST | ||||||||
| F | 1646 | KOROSTYLOV Pavlo | UKR | ||||||||
| G | 1220 | KURKELA Lasse | FIN | ||||||||
| H | 1442 | MILIWEK Oskar | POL | ||||||||
| A | 1575 | COPAK Marek | SVK | ||||||||
| B | 1328 | LACZIK David Akos | HUN | ||||||||
| C | 1652 | PASTERNAK Volodymyr | UKR | RPO | |||||||
| D | 1286 | GEIS Oliver | GER | ||||||||
| E | 1206 | OLESK Peeter | EST | ||||||||
| F | 1039 | LUNEV Ruslan | AZE | ||||||||
| G | 1027 | ZECHMEISTER Richard | AUT | ||||||||
| A | 1018 | KRAL Daniel | AUT | ||||||||
| B | 1253 | QUIQUAMPOIX Jean | FRA | ||||||||
| C | 1156 | TUPY Antonin | CZE | ||||||||
| D | 1204 | ERK Raul | EST | RPO | |||||||
| E | 1371 | MAZZETTI Riccardo | ITA | ||||||||
| F | 1335 | REDECSI Mate | HUN | ||||||||
| G | 1222 | TALVITIE Marko | FIN | ||||||||
| H | 1291 | MUELLER Emanuel | GER | ||||||||
| B | 1155 | TEHAN Tomas | CZE | ||||||||
| C | 1080 | DONKOV Samuil | BUL | ||||||||
| D | 1209 | VIROLAINEN Reijo | EST | RPO | |||||||
| E | 1643 | HORODYNETS Maksym | UKR | ||||||||
| F | 1243 | CHESNEL Yan | FRA | ||||||||
| A | 1648 | KUSHNIROV Denys | UKR | RPO | |||||||
| B | 1579 | KORINEK Jan | SVK | ||||||||
| C | 1207 | RAUKAS Fred | EST | ||||||||
| D | 1089 | SABEV Dimitar | BUL | ||||||||
| E | 1331 | NAGY Mate Laszlo | HUN | ||||||||
| F | 1263 | GOWIN Sam | GBR | ||||||||
| G | 1293 | PETER Florian | GER | ||||||||
| |||||||||||
| View as PDF |