04 Nov 2026, Start time 08:00
| Rk | Name | NOC Code | Rounds | Total | Remarks | ||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||
| 1 | People's Republic of China | CHN | 74 | 73 | 147 | ||||||||
| JIANG Chaoyu | 25 | 25 | 50 | ||||||||||
| CHE Yufei | 25 | 24 | 49 | ||||||||||
| JIANG Yiting | 24 | 24 | 48 | ||||||||||
| 2 | Great Britain | GBR | 73 | 71 | 144 | ||||||||
| RUTTER Amber Jo | 25 | 25 | 50 | ||||||||||
| RUSSELL Madeleine Zarina | 24 | 24 | 48 | ||||||||||
| NORTON Bethany Lilian | 24 | 22 | 46 | ||||||||||
| 3 | Slovakia | SVK | 74 | 70 | 144 | ||||||||
| KOPCANOVA Lucia | 25 | 24 | 49 | ||||||||||
| STIBRAVA Monika | 24 | 24 | 48 | ||||||||||
| HOCKOVA Vanesa | 25 | 22 | 47 | ||||||||||
| 4 | Italy | ITA | 74 | 69 | 143 | ||||||||
| BARTOLOMEI Martina | 24 | 24 | 48 | ||||||||||
| BACOSI Diana | 25 | 23 | 48 | ||||||||||
| BONGINI Sara | 25 | 22 | 47 | ||||||||||
| 5 | Japan | JPN | 66 | 71 | 137 | ||||||||
| KOJIMA Yuka | 24 | 24 | 48 | ||||||||||
| SUZUKI Mirano | 21 | 24 | 45 | ||||||||||
| KAIGA Rika | 21 | 23 | 44 | ||||||||||
| 6 | India | IND | 68 | 67 | 135 | ||||||||
| SEKHON Ganemat | 24 | 22 | 46 | ||||||||||
| DHALIWAL Parinaaz | 22 | 23 | 45 | ||||||||||
| DHILLON Raiza | 22 | 22 | 44 | ||||||||||
| 6 | Türkiye | TUR | 68 | 67 | 135 | ||||||||
| BALKANCI Nur Banu | 22 | 24 | 46 | ||||||||||
| OZYAMAN OZENIR Cigdem | 24 | 22 | 46 | ||||||||||
| CAN Sena | 22 | 21 | 43 | ||||||||||
| 8 | Cyprus | CYP | 67 | 66 | 133 | ||||||||
| NIKOLAOU Konstantia | 24 | 21 | 45 | ||||||||||
| ELEFTHERIOU Anastasia | 21 | 23 | 44 | ||||||||||
| ANDREOU Panagiota | 22 | 22 | 44 | ||||||||||
| 8 | Kazakhstan | KAZ | 67 | 66 | 133 | ||||||||
| ORYNBAY Assem | 23 | 24 | 47 | ||||||||||
| PISKUN Zoya | 23 | 23 | 46 | ||||||||||
| KHAILOVA Olga | 21 | 19 | 40 | ||||||||||
| 10 | Qatar | QAT | 62 | 70 | 132 | ||||||||
| AL-SHARSHANI Reem Ghanem A H | 25 | 25 | 50 | ||||||||||
| MOHAMMED Sarah Ghulam A A | 19 | 23 | 42 | ||||||||||
| MOHAMMED Hajar Ghulam | 18 | 22 | 40 | ||||||||||
| 11 | Ukraine | UKR | 65 | 66 | 131 | ||||||||
| PYVOVAROVA Ielyzaveta | 24 | 23 | 47 | ||||||||||
| NAUMENKO Viktoriia | 21 | 23 | 44 | ||||||||||
| BARTYSHEVA Valeriia | 20 | 20 | 40 | ||||||||||
| 12 | Czechia | CZE | 67 | 64 | 131 | ||||||||
| SUMOVA Barbora | 22 | 22 | 44 | ||||||||||
| ADAMKOVA Hana | 24 | 20 | 44 | ||||||||||
| SINDELAROVA Anna | 21 | 22 | 43 | ||||||||||
| 13 | Kuwait | KUW | 62 | 66 | 128 | ||||||||
| ALMOHAMMAD Afrah | 22 | 22 | 44 | ||||||||||
| ALZAABI Fatema | 19 | 24 | 43 | ||||||||||
| ALSHAMAA Eman | 21 | 20 | 41 | ||||||||||
| 14 | Republic of Korea | KOR | 64 | 63 | 127 | ||||||||
| JANG Kookhee | 23 | 23 | 46 | ||||||||||
| KIM Chaeeun | 21 | 20 | 41 | ||||||||||
| AN Il Ji | 20 | 20 | 40 | ||||||||||
| 15 | Chinese Taipei | TPE | 59 | 54 | 113 | ||||||||
| LO Chien-Ya | 20 | 20 | 40 | ||||||||||
| SONG Yun-Jia | 21 | 18 | 39 | ||||||||||
| CHAO Xin-Cen | 18 | 16 | 34 | ||||||||||
| |||||||||||||
| View Start List as PDF |