04 Nov 2026, Start time 16:00
| FP | Start No | Bib No | Name | NOC Code | Total | Remarks | ||||||
| A | 1 | 1430 | QUIQUAMPOIX Jean | FRA | ||||||||
| B | 2 | 1418 | BESSAGUET Clement | FRA | ||||||||
| C | 3 | 1491 | MUELLER Emanuel | GER | ||||||||
| D | 4 | 1581 | SUTEJA Dewa Putu Yadi | INA | ||||||||
| A | 5 | 1297 | RAMPULA Matej | CZE | ||||||||
| B | 6 | 1493 | PETER Florian | GER | ||||||||
| C | 7 | 2470 | PASTERNAK Volodymyr | UKR | ||||||||
| D | 8 | 1836 | LEE Gunhyeok | KOR | ||||||||
| ||||||||||||
| View as PDF |