04 Nov 2026, Start time 13:30
| Rk | Bib No | Name | NOC Code | Stage 1 | Stage 2 - Elimination | Total | Remarks | Targets | ||||||||
| 1 | People's Republic of China 1 | CHN | 105.8 | 210.4 | 315.7 | 379.6 | 442.8 | 506.1 | 506.1 | |||||||
| 1209 | WANG Zifei | 52.5 | 52.0 | 52.5 | 32.4 | 31.7 | 32.1 | 253.2 | ||||||||
| 1227 | SHENG Lihao | 53.3 | 52.6 | 52.8 | 31.5 | 31.5 | 31.2 | 252.9 | ||||||||
| 2 | People's Republic of China 2 | CHN | 105.3 | 208.9 | 314.6 | 377.7 | 440.9 | 504.4 | 504.4 | |||||||
| 1199 | DU Yuchen | 52.8 | 52.2 | 53.1 | 31.2 | 31.4 | 31.9 | 252.6 | ||||||||
| 1234 | ZHANG Changhong | 52.5 | 51.4 | 52.6 | 31.9 | 31.8 | 31.6 | 251.8 | ||||||||
| 3 | Republic of Korea 1 | KOR | 104.2 | 209.7 | 314.5 | 376.9 | 440.1 | 440.1 | ||||||||
| 1810 | BAN Hyojin | 52.2 | 52.7 | 52.9 | 31.2 | 31.7 | 220.7 | |||||||||
| 1841 | PARK Hajun | 52.0 | 52.8 | 51.9 | 31.2 | 31.5 | 219.4 | |||||||||
| 4 | Hungary 1 | HUN | 103.7 | 207.6 | 312.7 | 376.2 | 376.2 | |||||||||
| 1549 | DENES Eszter | 51.4 | 51.8 | 53.1 | 31.9 | 188.2 | ||||||||||
| 1562 | PENI Istvan Marton | 52.3 | 52.1 | 52.0 | 31.6 | 188.0 | ||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |