04 Nov 2026, Start time 13:30
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||
| A | 1199 | DU Yuchen | CHN | ||||||
| B | 1234 | ZHANG Changhong | CHN | ||||||
| C | 1810 | BAN Hyojin | KOR | ||||||
| D | 1841 | PARK Hajun | KOR | ||||||
| E | 1209 | WANG Zifei | CHN | ||||||
| F | 1227 | SHENG Lihao | CHN | ||||||
| G | 1549 | DENES Eszter | HUN | ||||||
| H | 1562 | PENI Istvan Marton | HUN | ||||||
| |||||||||
| View as PDF |