01 Oct 2025, Start time 09:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | ||||||||||||||||||
1 | Czechia 2 | CZE | 49 | 47 | 45 | 141 | QG | ![]() | ||||||||||||
1024 | BEDNAR Kamil | 25 | 24 | 24 | 73 | |||||||||||||||
1022 | KUCEROVA Lea | 24 | 23 | 21 | 68 | |||||||||||||||
2 | Czechia 1 | CZE | 46 | 45 | 48 | 139 | QG | ![]() | ||||||||||||
1028 | NANTL Tomas | 23 | 21 | 24 | 68 | |||||||||||||||
1023 | ZAVISKOVA Tereza | 23 | 24 | 24 | 71 | |||||||||||||||
3 | Spain 2 | ESP | 47 | 46 | 45 | 138 | QB | ![]() | ||||||||||||
1040 | HERNANDEZ Isaac | 23 | 23 | 23 | 69 | |||||||||||||||
1035 | DEL REY RUIZ Irene | 24 | 23 | 22 | 69 | |||||||||||||||
4 | Italy | ITA | 45 | 48 | 44 | 137 | QB | ![]() | ||||||||||||
1167 | GERRI Luca | 22 | 24 | 22 | 68 | |||||||||||||||
1163 | GORI Sofia | 23 | 24 | 22 | 69 | |||||||||||||||
5 | India 1 | IND | 47 | 41 | 48 | 136 | ![]() | |||||||||||||
1101 | ARJUN Arjun | 24 | 21 | 24 | 69 | |||||||||||||||
1079 | KATYAL Addya | 23 | 20 | 24 | 67 | |||||||||||||||
6 | Individual Neutral Athlete 1 | AIN | 45 | 44 | 47 | 136 | ![]() | |||||||||||||
1250 | SAPONENKO Ivan | 22 | 22 | 24 | 68 | |||||||||||||||
1223 | SAMOFALOVA Kseniia | 23 | 22 | 23 | 68 | |||||||||||||||
7 | Spain 1 | ESP | 43 | 43 | 49 | 135 | ![]() | |||||||||||||
1039 | FERNANDEZ DE VICENTE Daniel | 22 | 21 | 25 | 68 | |||||||||||||||
1037 | PONTES VILLARRUBIA Noelia | 21 | 22 | 24 | 67 | |||||||||||||||
8 | United States of America 1 | USA | 44 | 43 | 48 | 135 | ![]() | |||||||||||||
1294 | HORINEK Kaleb | 21 | 22 | 23 | 66 | |||||||||||||||
1288 | VELASQUEZ Micaela | 23 | 21 | 25 | 69 | |||||||||||||||
9 | United States of America 2 | USA | 46 | 44 | 44 | 134 | ![]() | |||||||||||||
1296 | MEOLA Tony | 24 | 22 | 22 | 68 | |||||||||||||||
1284 | GRINER Heidi | 22 | 22 | 22 | 66 | |||||||||||||||
10 | India 2 | IND | 45 | 41 | 46 | 132 | ![]() | |||||||||||||
1131 | TYAGI Arya Vansh | 24 | 21 | 24 | 69 | |||||||||||||||
1099 | TRIPATHI Bhavya | 21 | 20 | 22 | 63 | |||||||||||||||
11 | Individual Neutral Athlete 2 | AIN | 45 | 42 | 43 | 130 | ![]() | |||||||||||||
1240 | GIBILEV Pavel | 23 | 24 | 24 | 71 | |||||||||||||||
1232 | TUGANOVA Viktoriia | 22 | 18 | 19 | 59 | |||||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |