05 Feb 2026, Start time 09:15
| FP | Bib No | Name | NOC Code | Total | Remarks | ||||||
| 22 | 1092 | SURUCHI Inder Singh | IND | ||||||||
| 23 | 1136 | RANA Samrat | IND | ||||||||
| 25 | 1267 | MAKHMADOVA Bakhtigul | KGZ | ||||||||
| 26 | 1272 | TOKMOKOV Askat | KGZ | ||||||||
| 28 | 1183 | ROSTAMIYAN Haniyeh | IRI | ||||||||
| 29 | 1194 | GOLKHANDAN Vahid | IRI | ||||||||
| 31 | 1377 | SAIDKULOVA Nigina | UZB | ||||||||
| 32 | 1380 | KAMALOV Mukhammad | UZB | ||||||||
| 34 | 1225 | ALIMBEK Saule | KAZ | ||||||||
| 35 | 1243 | FEDKIN Kirill | KAZ | ||||||||
| 37 | 1396 | TRINH Thu Vinh | VIE | ||||||||
| 38 | 1398 | LAI Cong Minh | VIE | ||||||||
| 40 | 1362 | CHENG Yen-Ching | TPE | ||||||||
| 41 | 1370 | HSIEH Hsiang-Chen | TPE | ||||||||
| 43 | 1055 | BHAKER Manu | IND | ||||||||
| 44 | 1127 | KUMAR Sharvan | IND | ||||||||
| 46 | 1369 | YU Ai-Wen | TPE | ||||||||
| 47 | 1371 | LIN Wei-Chieh | TPE | ||||||||
| 49 | 1234 | POPELOVA Valeriya | KAZ | ||||||||
| 50 | 1253 | RAKHIMZHAN Valeriy | KAZ | ||||||||
| 52 | 1188 | YASI Samieh | IRI | ||||||||
| 53 | 1191 | FOROUGHI Javad | IRI | ||||||||
| 55 | 1393 | NGUYEN Thuy Trang | VIE | ||||||||
| 56 | 1402 | PHAM Quang Huy | VIE | ||||||||
| |||||||||||
| View as PDF |