10 Oct 2025, Start time 09:30
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||
1 | United States of America | USA | 72 | 73 | 71 | 72 | 70 | 358 | ||||||||
SIMONTON Samantha | 24 | 25 | 24 | 25 | 24 | 122 | ||||||||||
RHODE Kimberly | 24 | 24 | 23 | 24 | 24 | 119 | ||||||||||
VIZZI Dania Jo | 24 | 24 | 24 | 23 | 22 | 117 | ||||||||||
2 | Cyprus | CYP | 70 | 72 | 67 | 72 | 68 | 349 | ||||||||
NIKOLAOU Konstantia | 24 | 24 | 24 | 24 | 24 | 120 | ||||||||||
ELEFTHERIOU Anastasia | 24 | 25 | 20 | 25 | 22 | 116 | ||||||||||
ANDREOU Panagiota | 22 | 23 | 23 | 23 | 22 | 113 | ||||||||||
3 | Slovakia | SVK | 70 | 72 | 69 | 69 | 68 | 348 | ||||||||
HOCKOVA Vanesa | 24 | 24 | 24 | 23 | 24 | 119 | ||||||||||
HRBEKOVA Danka | 23 | 25 | 23 | 24 | 23 | 118 | ||||||||||
STIBRAVA Monika | 23 | 23 | 22 | 22 | 21 | 111 | ||||||||||
4 | Italy | ITA | 70 | 67 | 68 | 68 | 73 | 346 | ||||||||
BACOSI Diana | 23 | 22 | 25 | 24 | 24 | 118 | ||||||||||
DI MARZIANTONIO Chiara | 24 | 23 | 22 | 22 | 24 | 115 | ||||||||||
SCOCCHETTI Simona | 23 | 22 | 21 | 22 | 25 | 113 | ||||||||||
5 | Czechia | CZE | 67 | 70 | 68 | 70 | 69 | 344 | ||||||||
ADAMKOVA Hana | 23 | 23 | 24 | 24 | 22 | 116 | ||||||||||
SINDELAROVA Anna | 22 | 23 | 22 | 23 | 24 | 114 | ||||||||||
SUMOVA Barbora | 22 | 24 | 22 | 23 | 23 | 114 | ||||||||||
6 | People's Republic of China | CHN | 69 | 71 | 67 | 64 | 71 | 342 | ||||||||
JIANG Yiting | 25 | 23 | 23 | 25 | 24 | 120 | ||||||||||
GAO Jinmei | 24 | 25 | 24 | 19 | 22 | 114 | ||||||||||
WU Yingying | 20 | 23 | 20 | 20 | 25 | 108 | ||||||||||
7 | Great Britain | GBR | 69 | 63 | 69 | 68 | 71 | 340 | ||||||||
RUSSELL Madeleine Zarina | 23 | 24 | 25 | 22 | 24 | 118 | ||||||||||
BODLEY-SCOTT Phoebe | 23 | 19 | 24 | 23 | 23 | 112 | ||||||||||
HIBBS Emily Jane | 23 | 20 | 20 | 23 | 24 | 110 | ||||||||||
8 | India | IND | 65 | 67 | 67 | 67 | 70 | 336 | ||||||||
DHILLON Raiza | 23 | 22 | 24 | 22 | 25 | 116 | ||||||||||
DHALIWAL Parinaaz | 21 | 23 | 22 | 21 | 23 | 110 | ||||||||||
SEKHON Ganemat | 21 | 22 | 21 | 24 | 22 | 110 | ||||||||||
9 | Kazakhstan | KAZ | 69 | 67 | 69 | 65 | 65 | 335 | ||||||||
KHAILOVA Olga | 24 | 22 | 24 | 22 | 22 | 114 | ||||||||||
ORYNBAY Assem | 23 | 23 | 22 | 23 | 20 | 111 | ||||||||||
SADAKBAYEVA Adel | 22 | 22 | 23 | 20 | 23 | 110 | ||||||||||
10 | Qatar | QAT | 67 | 68 | 62 | 68 | 66 | 331 | ||||||||
MOHAMMED Sarah Ghulam A A | 23 | 23 | 23 | 23 | 20 | 112 | ||||||||||
AL-SHARSHANI Reem Ghanem A H | 23 | 23 | 20 | 23 | 22 | 111 | ||||||||||
MOHAMMED Hajar Ghulam | 21 | 22 | 19 | 22 | 24 | 108 | ||||||||||
11 | Ukraine | UKR | 64 | 68 | 65 | 64 | 67 | 328 | ||||||||
NAUMENKO Viktoriia | 19 | 23 | 22 | 24 | 24 | 112 | ||||||||||
MALOVICHKO Iryna | 23 | 23 | 21 | 20 | 23 | 110 | ||||||||||
BARTYSHEVA Oleksandra | 22 | 22 | 22 | 20 | 20 | 106 | ||||||||||
12 | Türkiye | TUR | 59 | 63 | 64 | 63 | 68 | 317 | ||||||||
OZYAMAN OZENIR Cigdem | 22 | 22 | 22 | 23 | 22 | 111 | ||||||||||
CAN Sena | 22 | 22 | 21 | 21 | 23 | 109 | ||||||||||
SARMAT Aylin | 15 | 19 | 21 | 19 | 23 | 97 | ||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |