10 Oct 2025, Start time 09:30
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||
1 | 1727 | SIMONTON Samantha | USA | 24 | 25 | 24 | 25 | 24 | 122 | Q | ![]() | |||||||
2 | 1490 | RODRIGUEZ Gabriela | MEX | 24 | 23 | 25 | 24 | 24 | 120 | +8 | Q | ![]() | ||||||
3 | 1148 | NIKOLAOU Konstantia | CYP | 24 | 24 | 24 | 24 | 24 | 120 | +7 | Q | ![]() | ||||||
4 | 1298 | KATZOURAKI Emmanouela | GRE | 23 | 25 | 24 | 24 | 24 | 120 | +3+16 | Q | ![]() | ||||||
5 | 1118 | JIANG Yiting | CHN | 25 | 23 | 23 | 25 | 24 | 120 | +3+15 | Q | ![]() | ||||||
6 | 1658 | LARSSON Victoria | SWE | 23 | 24 | 23 | 25 | 24 | 119 | +4 | Q | ![]() | ||||||
7 | 1726 | RHODE Kimberly | USA | 24 | 24 | 23 | 24 | 24 | 119 | +3 | ![]() | |||||||
8 | 1644 | HOCKOVA Vanesa | SVK | 24 | 24 | 24 | 23 | 24 | 119 | +3 | ![]() | |||||||
9 | 1599 | KUZNETSOVA Arina | AIN | 25 | 23 | 21 | 24 | 25 | 118 | ![]() | ||||||||
10 | 1370 | BACOSI Diana | ITA | 23 | 22 | 25 | 24 | 24 | 118 | ![]() | ||||||||
11 | 1261 | RUSSELL Madeleine Zarina | GBR | 23 | 24 | 25 | 22 | 24 | 118 | ![]() | ||||||||
12 | 1645 | HRBEKOVA Danka | SVK | 23 | 25 | 23 | 24 | 23 | 118 | ![]() | ||||||||
13 | 1245 | ANASTASSIOU Lucie | FRA | 25 | 23 | 24 | 24 | 22 | 118 | ![]() | ||||||||
14 | 1096 | BOYD Madeleine Lieselotte | CAN | 25 | 24 | 23 | 24 | 22 | 118 | ![]() | ||||||||
15 | 1729 | VIZZI Dania Jo | USA | 24 | 24 | 24 | 23 | 22 | 117 | ![]() | ||||||||
16 | 1337 | DHILLON Raiza | IND | 23 | 22 | 24 | 22 | 25 | 116 | ![]() | ||||||||
17 | 1144 | ELEFTHERIOU Anastasia | CYP | 24 | 25 | 20 | 25 | 22 | 116 | ![]() | ||||||||
18 | 1160 | ADAMKOVA Hana | CZE | 23 | 23 | 24 | 24 | 22 | 116 | ![]() | ||||||||
19 | 1602 | ZAITSEVA Varvara | AIN | 24 | 24 | 25 | 22 | 21 | 116 | ![]() | ||||||||
20 | 1371 | DI MARZIANTONIO Chiara | ITA | 24 | 23 | 22 | 22 | 24 | 115 | ![]() | ||||||||
21 | 1017 | JONES Aislin | AUS | 24 | 25 | 22 | 22 | 22 | 115 | ![]() | ||||||||
22 | 1164 | SINDELAROVA Anna | CZE | 22 | 23 | 22 | 23 | 24 | 114 | ![]() | ||||||||
23 | 1165 | SUMOVA Barbora | CZE | 22 | 24 | 22 | 23 | 23 | 114 | ![]() | ||||||||
24 | 1274 | BOIARSHINOVA Elizaveta | GEO | 24 | 22 | 22 | 24 | 22 | 114 | ![]() | ||||||||
25 | 1407 | KHAILOVA Olga | KAZ | 24 | 22 | 24 | 22 | 22 | 114 | ![]() | ||||||||
26 | 1117 | GAO Jinmei | CHN | 24 | 25 | 24 | 19 | 22 | 114 | ![]() | ||||||||
27 | 1374 | SCOCCHETTI Simona | ITA | 23 | 22 | 21 | 22 | 25 | 113 | ![]() | ||||||||
28 | 1230 | HEINONEN Marjut | FIN | 21 | 24 | 22 | 23 | 23 | 113 | ![]() | ||||||||
29 | 1143 | ANDREOU Panagiota | CYP | 22 | 23 | 23 | 23 | 22 | 113 | ![]() | ||||||||
30 | 1394 | KOJIMA Yuka | JPN | 24 | 24 | 24 | 21 | 20 | 113 | ![]() | ||||||||
31 | 1714 | NAUMENKO Viktoriia | UKR | 19 | 23 | 22 | 24 | 24 | 112 | ![]() | ||||||||
32 | 1258 | BODLEY-SCOTT Phoebe | GBR | 23 | 19 | 24 | 23 | 23 | 112 | ![]() | ||||||||
33 | 1585 | MOHAMMED Sarah Ghulam A A | QAT | 23 | 23 | 23 | 23 | 20 | 112 | ![]() | ||||||||
34 | 1601 | TURULO Daria | AIN | 20 | 22 | 23 | 22 | 24 | 111 | ![]() | ||||||||
35 | 1285 | UMHOEFER Valentina | GER | 23 | 20 | 23 | 22 | 23 | 111 | ![]() | ||||||||
36 | 1691 | OZYAMAN OZENIR Cigdem | TUR | 22 | 22 | 22 | 23 | 22 | 111 | ![]() | ||||||||
37 | 1581 | AL-SHARSHANI Reem Ghanem A H | QAT | 23 | 23 | 20 | 23 | 22 | 111 | ![]() | ||||||||
38 | 1649 | STIBRAVA Monika | SVK | 23 | 23 | 22 | 22 | 21 | 111 | ![]() | ||||||||
39 | 1408 | ORYNBAY Assem | KAZ | 23 | 23 | 22 | 23 | 20 | 111 | ![]() | ||||||||
40 | 1353 | HAYMAN-JOYCE Alexandra Anne | IRL | 23 | 24 | 21 | 23 | 20 | 111 | ![]() | ||||||||
41 | 1260 | HIBBS Emily Jane | GBR | 23 | 20 | 20 | 23 | 24 | 110 | ![]() | ||||||||
42 | 1573 | BERMUDEZ LATORRE Paola | PUR | 23 | 21 | 20 | 22 | 24 | 110 | ![]() | ||||||||
43 | 1015 | COLES Laura | AUS | 22 | 23 | 20 | 22 | 23 | 110 | ![]() | ||||||||
44 | 1336 | DHALIWAL Parinaaz | IND | 21 | 23 | 22 | 21 | 23 | 110 | ![]() | ||||||||
45 | 1409 | SADAKBAYEVA Adel | KAZ | 22 | 22 | 23 | 20 | 23 | 110 | ![]() | ||||||||
46 | 1713 | MALOVICHKO Iryna | UKR | 23 | 23 | 21 | 20 | 23 | 110 | ![]() | ||||||||
47 | 1340 | SEKHON Ganemat | IND | 21 | 22 | 21 | 24 | 22 | 110 | ![]() | ||||||||
48 | 1688 | CAN Sena | TUR | 22 | 22 | 21 | 21 | 23 | 109 | ![]() | ||||||||
49 | 1121 | WU Yingying | CHN | 20 | 23 | 20 | 20 | 25 | 108 | ![]() | ||||||||
50 | 1584 | MOHAMMED Hajar Ghulam | QAT | 21 | 22 | 19 | 22 | 24 | 108 | ![]() | ||||||||
51 | 1233 | VALLIONIEMI Nea Josefine | FIN | 20 | 19 | 23 | 20 | 24 | 106 | ![]() | ||||||||
52 | 1042 | MEFTAKHETDINOVA Rigina | AZE | 20 | 21 | 23 | 18 | 24 | 106 | ![]() | ||||||||
53 | 1711 | BARTYSHEVA Oleksandra | UKR | 22 | 22 | 22 | 20 | 20 | 106 | ![]() | ||||||||
54 | 1515 | VAN DER VEEN Esmee | NED | 22 | 21 | 21 | 21 | 20 | 105 | ![]() | ||||||||
55 | 1300 | MARKANTONAKI Anna Maria | GRE | 18 | 22 | 22 | 19 | 22 | 103 | ![]() | ||||||||
56 | 1678 | LO Chien-Ya | TPE | 21 | 22 | 20 | 17 | 22 | 102 | ![]() | ||||||||
57 | 1554 | WLODARCZYK Wiktoria Anna | POL | 20 | 20 | 20 | 18 | 21 | 99 | ![]() | ||||||||
58 | 1692 | SARMAT Aylin | TUR | 15 | 19 | 21 | 19 | 23 | 97 | ![]() | ||||||||
| ||||||||||||||||||
View as PDF |