10 Oct 2025, Start time 09:30
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||
1 | United States of America | USA | 72 | 73 | 73 | 73 | 74 | 365 | ||||||||
HANCOCK Vincent | 25 | 25 | 24 | 25 | 25 | 124 | ||||||||||
ELLIOTT Christian | 25 | 24 | 25 | 23 | 25 | 122 | ||||||||||
PRINCE Conner | 22 | 24 | 24 | 25 | 24 | 119 | ||||||||||
2 | Italy | ITA | 74 | 72 | 72 | 72 | 73 | 363 | ||||||||
ROSSETTI Gabriele | 25 | 24 | 24 | 25 | 24 | 122 | ||||||||||
PITTINI Erik | 24 | 25 | 23 | 24 | 25 | 121 | ||||||||||
PALMUCCI Valerio | 25 | 23 | 25 | 23 | 24 | 120 | ||||||||||
3 | Greece | GRE | 73 | 71 | 73 | 71 | 73 | 361 | ||||||||
MAVROMMATIS Nikolaos | 24 | 25 | 25 | 24 | 24 | 122 | ||||||||||
GEROCHRISTOS Panagiotis | 25 | 23 | 23 | 25 | 24 | 120 | ||||||||||
CHALKIADAKIS Charalambos | 24 | 23 | 25 | 22 | 25 | 119 | ||||||||||
4 | France | FRA | 74 | 71 | 71 | 74 | 71 | 361 | ||||||||
CLOITRE Remi | 25 | 23 | 24 | 25 | 25 | 122 | ||||||||||
PETIT Emmanuel | 25 | 24 | 23 | 24 | 24 | 120 | ||||||||||
DELAUNAY Eric | 24 | 24 | 24 | 25 | 22 | 119 | ||||||||||
5 | Czechia | CZE | 72 | 71 | 74 | 74 | 70 | 361 | ||||||||
KORCAK Daniel | 24 | 24 | 25 | 25 | 25 | 123 | ||||||||||
TOMECEK Jakub | 25 | 24 | 25 | 25 | 23 | 122 | ||||||||||
SLAVICEK Milos | 23 | 23 | 24 | 24 | 22 | 116 | ||||||||||
6 | Germany | GER | 71 | 73 | 71 | 70 | 71 | 356 | ||||||||
KORTE Sven | 24 | 25 | 23 | 25 | 23 | 120 | ||||||||||
HONKOMP Christopher Robin | 24 | 24 | 24 | 23 | 24 | 119 | ||||||||||
KRAUSE Tim Maurice | 23 | 24 | 24 | 22 | 24 | 117 | ||||||||||
7 | Chile | CHI | 71 | 69 | 71 | 72 | 72 | 355 | ||||||||
ROCHE HELO Raimundo Nicolas | 24 | 25 | 24 | 24 | 25 | 122 | ||||||||||
FLORES BARAHONA Hector Andres | 25 | 24 | 23 | 25 | 24 | 121 | ||||||||||
MOYANO GODOY Luis Rodrigo | 22 | 20 | 24 | 23 | 23 | 112 | ||||||||||
8 | Cyprus | CYP | 72 | 71 | 71 | 69 | 72 | 355 | ||||||||
ENGLEZOUDIS Petros | 25 | 24 | 23 | 24 | 23 | 119 | ||||||||||
NIKOLAIDIS Stefanos | 22 | 24 | 24 | 23 | 25 | 118 | ||||||||||
KONSTANTINOU Dimitris | 25 | 23 | 24 | 22 | 24 | 118 | ||||||||||
9 | Great Britain | GBR | 70 | 73 | 69 | 72 | 71 | 355 | ||||||||
ECCLESTON Arran | 24 | 24 | 24 | 24 | 24 | 120 | ||||||||||
LLEWELLIN Ben | 23 | 25 | 23 | 25 | 23 | 119 | ||||||||||
BROOKER-SMITH Mitchell | 23 | 24 | 22 | 23 | 24 | 116 | ||||||||||
10 | Azerbaijan | AZE | 71 | 69 | 73 | 72 | 70 | 355 | ||||||||
AGHAZADA Niyaz | 25 | 24 | 25 | 24 | 24 | 122 | ||||||||||
GURBANOV Fuad | 24 | 22 | 24 | 24 | 23 | 117 | ||||||||||
HASANOV Javid | 22 | 23 | 24 | 24 | 23 | 116 | ||||||||||
11 | Qatar | QAT | 69 | 73 | 71 | 72 | 70 | 355 | ||||||||
AL-ATHBA Rashid Saleh M J | 25 | 24 | 24 | 24 | 24 | 121 | ||||||||||
AL-ISHAQ Ali Ahmed A O | 21 | 25 | 24 | 23 | 24 | 117 | ||||||||||
AL-KUWARI Mohamed Ahmed | 23 | 24 | 23 | 25 | 22 | 117 | ||||||||||
12 | Türkiye | TUR | 72 | 70 | 72 | 67 | 72 | 353 | ||||||||
ZAIMOGLU Salahi | 24 | 22 | 24 | 24 | 24 | 118 | ||||||||||
KAYA Muhammet Seyhun | 25 | 24 | 24 | 22 | 23 | 118 | ||||||||||
ODAY Salih | 23 | 24 | 24 | 21 | 25 | 117 | ||||||||||
13 | Kazakhstan | KAZ | 71 | 71 | 69 | 71 | 71 | 353 | ||||||||
SEDELNIKOV Artyom | 23 | 24 | 23 | 24 | 24 | 118 | ||||||||||
YECHSHENKO Eduard | 24 | 23 | 24 | 24 | 23 | 118 | ||||||||||
PENKOV Ilya | 24 | 24 | 22 | 23 | 24 | 117 | ||||||||||
14 | Kuwait | KUW | 71 | 71 | 73 | 67 | 71 | 353 | ||||||||
ALSAAD Abdulaziz | 23 | 25 | 25 | 23 | 25 | 121 | ||||||||||
ALRASHIDI Abdullah | 24 | 23 | 25 | 22 | 23 | 117 | ||||||||||
ALRASHIDI Mansour | 24 | 23 | 23 | 22 | 23 | 115 | ||||||||||
15 | Finland | FIN | 73 | 72 | 71 | 70 | 67 | 353 | ||||||||
KALLIOINEN Eetu | 24 | 25 | 24 | 22 | 25 | 120 | ||||||||||
VALLIONIEMI Timi | 25 | 23 | 24 | 25 | 21 | 118 | ||||||||||
AHOKAS Samuli | 24 | 24 | 23 | 23 | 21 | 115 | ||||||||||
16 | India | IND | 73 | 70 | 69 | 67 | 72 | 351 | ||||||||
GILL Bhavtegh Singh | 25 | 25 | 24 | 23 | 22 | 119 | ||||||||||
KHAN Mairaj Ahmad | 24 | 21 | 25 | 22 | 25 | 117 | ||||||||||
NARUKA Anant Jeet Singh | 24 | 24 | 20 | 22 | 25 | 115 | ||||||||||
17 | Guatemala | GUA | 70 | 71 | 67 | 72 | 71 | 351 | ||||||||
ROMERO JUAREZ Santiago | 24 | 23 | 22 | 24 | 25 | 118 | ||||||||||
BERMUDEZ LABBE Sebastian | 24 | 24 | 21 | 25 | 23 | 117 | ||||||||||
BERMUDEZ LABBE Diego Jose | 22 | 24 | 24 | 23 | 23 | 116 | ||||||||||
18 | Japan | JPN | 70 | 69 | 70 | 72 | 70 | 351 | ||||||||
TOGUCHI Shotaro | 23 | 25 | 25 | 25 | 24 | 122 | ||||||||||
MARUYAMA Kazunari | 24 | 23 | 20 | 24 | 24 | 115 | ||||||||||
ORIHARA Kenji | 23 | 21 | 25 | 23 | 22 | 114 | ||||||||||
19 | People's Republic of China | CHN | 70 | 70 | 70 | 66 | 71 | 347 | ||||||||
LUO Hongzhao | 24 | 24 | 23 | 23 | 24 | 118 | ||||||||||
ZHOU Qiwei | 23 | 22 | 24 | 23 | 23 | 115 | ||||||||||
ZHANG Yubin | 23 | 24 | 23 | 20 | 24 | 114 | ||||||||||
20 | Estonia | EST | 70 | 66 | 69 | 67 | 73 | 345 | ||||||||
JUERISSON Peeter | 24 | 25 | 23 | 22 | 24 | 118 | ||||||||||
INESIN Andrei | 24 | 20 | 23 | 23 | 25 | 115 | ||||||||||
VELLESTE Reino | 22 | 21 | 23 | 22 | 24 | 112 | ||||||||||
21 | Georgia | GEO | 66 | 72 | 72 | 66 | 68 | 344 | ||||||||
STARTSEV Yaroslav | 24 | 25 | 24 | 22 | 23 | 118 | ||||||||||
GOGOLADZE Roman | 20 | 25 | 25 | 23 | 23 | 116 | ||||||||||
KAPANADZE Levan | 22 | 22 | 23 | 21 | 22 | 110 | ||||||||||
22 | Ukraine | UKR | 71 | 69 | 70 | 66 | 68 | 344 | ||||||||
MILCHEV Mikola | 25 | 25 | 24 | 24 | 24 | 122 | ||||||||||
KOBZARUK Andriy | 24 | 24 | 23 | 23 | 22 | 116 | ||||||||||
RAGULIA Ivan | 22 | 20 | 23 | 19 | 22 | 106 | ||||||||||
23 | Saudi Arabia | KSA | 67 | 70 | 70 | 67 | 67 | 341 | ||||||||
ALMUTAIRI Saeid Mugbel T | 25 | 24 | 23 | 24 | 24 | 120 | ||||||||||
ABDULAIZIZ AL SAUD Hrh Prince Saud Alhassan | 21 | 24 | 24 | 20 | 22 | 111 | ||||||||||
ALHARBI Fahad | 21 | 22 | 23 | 23 | 21 | 110 | ||||||||||
24 | Iceland | ISL | 63 | 68 | 69 | 67 | 70 | 337 | ||||||||
SVAVARSSON Hakon | 21 | 24 | 23 | 24 | 24 | 116 | ||||||||||
UZUREAU Arnor Logi | 22 | 24 | 24 | 21 | 24 | 115 | ||||||||||
LEIFSSON Jakob Thor | 20 | 20 | 22 | 22 | 22 | 106 | ||||||||||
25 | Lithuania | LTU | 67 | 64 | 61 | 74 | 69 | 335 | ||||||||
RACINSKAS Ronaldas | 22 | 25 | 20 | 25 | 24 | 116 | ||||||||||
VAITEKUNAS Tomas | 22 | 22 | 24 | 24 | 24 | 116 | ||||||||||
IRZIKEVICIUS Jonas | 23 | 17 | 17 | 25 | 21 | 103 | ||||||||||
26 | Hungary | HUN | 63 | 64 | 70 | 67 | 67 | 331 | ||||||||
TERNAK Tamas | 22 | 23 | 25 | 25 | 22 | 117 | ||||||||||
RENNER Balint | 23 | 22 | 24 | 20 | 23 | 112 | ||||||||||
NEMES Aron | 18 | 19 | 21 | 22 | 22 | 102 | ||||||||||
27 | Bulgaria | BUL | 64 | 66 | 62 | 59 | 69 | 320 | ||||||||
KIRILOV Iliya | 22 | 24 | 24 | 19 | 24 | 113 | ||||||||||
ANGELOV Vasil | 23 | 20 | 20 | 22 | 21 | 106 | ||||||||||
GEORGIEV Georgi | 19 | 22 | 18 | 18 | 24 | 101 | ||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |