20 Jun 2026, Start time 12:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
| 1 | 2 | 3 | ||||||||||||
| 1 | Republic of Korea | KOR | 293 287 | 285 292 | 288 292 | 1737-46x | ||||||||
| LEE Yuhwan | Precision | 99 | 94 | 98 | ||||||||||
| Rapid | 96 | 98 | 97 | 582-16x | ||||||||||
| SUNG Seyoung | Precision | 95 | 96 | 94 | ||||||||||
| Rapid | 96 | 98 | 99 | 578-17x | ||||||||||
| PARK Taeho | Precision | 99 | 95 | 96 | ||||||||||
| Rapid | 95 | 96 | 96 | 577-13x | ||||||||||
| 2 | Ukraine | UKR | 288 285 | 291 293 | 284 293 | 1734-42x | ||||||||
| MEDUSHEVSKYI Vladyslav | Precision | 97 | 96 | 96 | ||||||||||
| Rapid | 97 | 99 | 98 | 583-11x | ||||||||||
| TSION Oleksii | Precision | 94 | 98 | 93 | ||||||||||
| Rapid | 96 | 98 | 97 | 576-13x | ||||||||||
| MARTYNOV Ivan | Precision | 97 | 97 | 95 | ||||||||||
| Rapid | 92 | 96 | 98 | 575-18x | ||||||||||
| 3 | India | IND | 280 292 | 287 294 | 284 292 | 1729-53x | ||||||||
| CHOUDHARY Abhinav | Precision | 94 | 95 | 95 | ||||||||||
| Rapid | 98 | 97 | 98 | 577-19x | ||||||||||
| CHANDRA Raj | Precision | 92 | 98 | 96 | ||||||||||
| Rapid | 96 | 98 | 97 | 577-18x | ||||||||||
| JATIN Jatin | Precision | 94 | 94 | 93 | ||||||||||
| Rapid | 98 | 99 | 97 | 575-16x | ||||||||||
| 4 | Democratic People's Republic of Korea | PRK | 291 294 | 287 288 | 285 281 | 1726-58x | ||||||||
| KIM Kwang Rim | Precision | 98 | 97 | 99 | ||||||||||
| Rapid | 98 | 95 | 96 | 583-20x | ||||||||||
| SIN Myong Il | Precision | 98 | 96 | 95 | ||||||||||
| Rapid | 98 | 98 | 91 | 576-21x | ||||||||||
| PAK Thae Ryong | Precision | 95 | 94 | 91 | ||||||||||
| Rapid | 98 | 95 | 94 | 567-17x | ||||||||||
| 5 | Individual Neutral Athlete | AIN | 283 288 | 283 286 | 293 292 | 1725-57x | ||||||||
| TARASOV Georgii | Precision | 99 | 93 | 96 | ||||||||||
| Rapid | 97 | 95 | 99 | 579-27x | ||||||||||
| KOVALEV Aleksandr | Precision | 93 | 96 | 97 | ||||||||||
| Rapid | 94 | 95 | 98 | 573-17x | ||||||||||
| PANFILOV Bogdan | Precision | 91 | 94 | 100 | ||||||||||
| Rapid | 97 | 96 | 95 | 573-13x | ||||||||||
| 6 | Poland | POL | 285 285 | 288 290 | 286 290 | 1724-44x | ||||||||
| RAKITSKI Ivan | Precision | 96 | 97 | 96 | ||||||||||
| Rapid | 97 | 96 | 99 | 581-20x | ||||||||||
| KOPIWODA Wiktor Lukasz | Precision | 98 | 96 | 94 | ||||||||||
| Rapid | 94 | 98 | 94 | 574-15x | ||||||||||
| JEDRASZCZYK Tomasz | Precision | 91 | 95 | 96 | ||||||||||
| Rapid | 94 | 96 | 97 | 569- 9x | ||||||||||
| 7 | Bulgaria | BUL | 279 284 | 283 286 | 291 293 | 1716-48x | ||||||||
| BONEV Viktor Todorov | Precision | 94 | 96 | 98 | ||||||||||
| Rapid | 92 | 96 | 97 | 573-15x | ||||||||||
| PETKOV Kaloyan | Precision | 91 | 94 | 98 | ||||||||||
| Rapid | 98 | 95 | 96 | 572-17x | ||||||||||
| DIMITROV Boris | Precision | 94 | 93 | 95 | ||||||||||
| Rapid | 94 | 95 | 100 | 571-16x | ||||||||||
| 8 | Kazakhstan | KAZ | 272 288 | 285 290 | 285 286 | 1706-35x | ||||||||
| TSUKANOV Kirill | Precision | 93 | 93 | 96 | ||||||||||
| Rapid | 99 | 99 | 97 | 577-14x | ||||||||||
| YNTYKBAY Ramazan | Precision | 93 | 95 | 94 | ||||||||||
| Rapid | 93 | 96 | 94 | 565-10x | ||||||||||
| YERDEMBEK Tamerlan | Precision | 86 | 97 | 95 | ||||||||||
| Rapid | 96 | 95 | 95 | 564-11x | ||||||||||
| 9 | Sweden | SWE | 285 283 | 285 281 | 284 283 | 1701-40x | ||||||||
| THOMSSON Emil Conny | Precision | 98 | 93 | 94 | ||||||||||
| Rapid | 96 | 96 | 95 | 572-16x | ||||||||||
| STERNBRINK Christian Bengt Goeran | Precision | 96 | 96 | 95 | ||||||||||
| Rapid | 93 | 93 | 92 | 565-10x | ||||||||||
| THOMSSON Ture Edvin | Precision | 91 | 96 | 95 | ||||||||||
| Rapid | 94 | 92 | 96 | 564-14x | ||||||||||
| 10 | Czechia | CZE | 277 288 | 283 282 | 276 291 | 1697-33x | ||||||||
| SKORPIL Vaclav | Precision | 97 | 98 | 94 | ||||||||||
| Rapid | 97 | 95 | 99 | 580-12x | ||||||||||
| FIEDLER Jan | Precision | 91 | 92 | 94 | ||||||||||
| Rapid | 98 | 97 | 96 | 568-12x | ||||||||||
| CUNDA Martin | Precision | 89 | 93 | 88 | ||||||||||
| Rapid | 93 | 90 | 96 | 549- 9x | ||||||||||
| 11 | Austria | AUT | 277 271 | 279 279 | 284 278 | 1668-28x | ||||||||
| KRETZL Timon | Precision | 93 | 95 | 97 | ||||||||||
| Rapid | 95 | 94 | 94 | 568-11x | ||||||||||
| STIPPICH Lenni | Precision | 91 | 94 | 93 | ||||||||||
| Rapid | 86 | 93 | 95 | 552- 6x | ||||||||||
| PUTZ Korbinian | Precision | 93 | 90 | 94 | ||||||||||
| Rapid | 90 | 92 | 89 | 548-11x | ||||||||||
| 12 | Germany | GER | 274 270 | 276 287 | 272 287 | 1666-25x | ||||||||
| SCHALLUS Arne | Precision | 93 | 90 | 93 | ||||||||||
| Rapid | 96 | 96 | 96 | 564- 6x | ||||||||||
| KUEHN Fiete | Precision | 90 | 93 | 91 | ||||||||||
| Rapid | 84 | 98 | 100 | 556- 8x | ||||||||||
| LIEBRECHT Phillip | Precision | 91 | 93 | 88 | ||||||||||
| Rapid | 90 | 93 | 91 | 546-11x | ||||||||||
| 13 | Lithuania | LTU | 277 287 | 274 263 | 272 284 | 1657-28x | ||||||||
| BARANAUSKAS Mindaugas | Precision | 92 | 94 | 94 | ||||||||||
| Rapid | 96 | 93 | 93 | 562-10x | ||||||||||
| ALELIUNAS Gustas | Precision | 88 | 93 | 92 | ||||||||||
| Rapid | 96 | 89 | 95 | 553-13x | ||||||||||
| ALELIUNAS Aidas | Precision | 97 | 87 | 86 | ||||||||||
| Rapid | 95 | 81 | 96 | 542- 5x | ||||||||||
| ||||||||||||||
| View as PDF |