18 Jun 2026, Start time 09:00
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1 | Cyprus | CYP | 70 | 70 | 71 | 71 | 69 | 351 | ||||||||
| PERICLEOUS Stylianos | 24 | 24 | 24 | 24 | 24 | 120 | ||||||||||
| PONTIKIS Andreas | 24 | 25 | 25 | 23 | 23 | 120 | ||||||||||
| KONTOPOULOS Markos | 22 | 21 | 22 | 24 | 22 | 111 | ||||||||||
| 2 | Italy | ITA | 66 | 71 | 70 | 70 | 73 | 350 | ||||||||
| LA VOLPE Antonio | 21 | 24 | 24 | 24 | 25 | 118 | ||||||||||
| COCO Marco | 23 | 24 | 22 | 24 | 24 | 117 | ||||||||||
| DITURCO Nicolo | 22 | 23 | 24 | 22 | 24 | 115 | ||||||||||
| 3 | Germany | GER | 68 | 66 | 68 | 69 | 68 | 339 | ||||||||
| WOESTMEYER Valentin Philipp Johannes | 23 | 23 | 22 | 24 | 22 | 114 | ||||||||||
| SEIBEL Maximilian Alexander | 23 | 22 | 23 | 23 | 22 | 113 | ||||||||||
| HAPKE Raphael | 22 | 21 | 23 | 22 | 24 | 112 | ||||||||||
| 4 | Greece | GRE | 69 | 64 | 68 | 65 | 71 | 337 | ||||||||
| BAXEVANAKIS Fotios | 24 | 22 | 23 | 22 | 24 | 115 | ||||||||||
| MANOUSAKIS Nikiforos | 23 | 22 | 23 | 21 | 24 | 113 | ||||||||||
| NIKOLANTONAKIS Efraim | 22 | 20 | 22 | 22 | 23 | 109 | ||||||||||
| 5 | Hungary | HUN | 67 | 65 | 72 | 65 | 68 | 337 | ||||||||
| NEMES Aron | 22 | 24 | 24 | 20 | 23 | 113 | ||||||||||
| RENNER Balint | 22 | 22 | 23 | 22 | 23 | 112 | ||||||||||
| TERNAK Tamas | 23 | 19 | 25 | 23 | 22 | 112 | ||||||||||
| 6 | United States of America | USA | 67 | 65 | 68 | 66 | 69 | 335 | ||||||||
| BURNS Aidin | 21 | 21 | 25 | 22 | 25 | 114 | ||||||||||
| CROLEY Jerrod | 24 | 21 | 22 | 24 | 21 | 112 | ||||||||||
| KITER Westley | 22 | 23 | 21 | 20 | 23 | 109 | ||||||||||
| 7 | Great Britain | GBR | 67 | 65 | 65 | 65 | 69 | 331 | ||||||||
| WORRALL Charlie | 22 | 23 | 24 | 25 | 21 | 115 | ||||||||||
| LUNGLEY Henry | 22 | 23 | 20 | 20 | 24 | 109 | ||||||||||
| GROSE Denzil Jago | 23 | 19 | 21 | 20 | 24 | 107 | ||||||||||
| 8 | Ukraine | UKR | 64 | 58 | 69 | 70 | 69 | 330 | ||||||||
| SKLIARETS Yehor | 23 | 20 | 23 | 24 | 24 | 114 | ||||||||||
| RAGULIA Ivan | 22 | 20 | 22 | 24 | 24 | 112 | ||||||||||
| HAVRYLENKO Tymofii | 19 | 18 | 24 | 22 | 21 | 104 | ||||||||||
| 9 | Czechia | CZE | 67 | 61 | 61 | 70 | 69 | 328 | ||||||||
| PETRASEK Alex | 24 | 21 | 23 | 23 | 23 | 114 | ||||||||||
| BOSTIK Frantisek | 25 | 19 | 20 | 24 | 24 | 112 | ||||||||||
| RYCHLIK Adam | 18 | 21 | 18 | 23 | 22 | 102 | ||||||||||
| 10 | Finland | FIN | 66 | 62 | 64 | 66 | 68 | 326 | ||||||||
| KAUPPINEN Lassi Akseli Matias | 22 | 22 | 21 | 23 | 23 | 111 | ||||||||||
| TAKALO Tuomas | 23 | 17 | 23 | 23 | 23 | 109 | ||||||||||
| ERVASTI Artturi Edvard | 21 | 23 | 20 | 20 | 22 | 106 | ||||||||||
| 11 | Bulgaria | BUL | 67 | 65 | 68 | 62 | 61 | 323 | ||||||||
| ILIEV Ilia | 25 | 22 | 23 | 22 | 22 | 114 | ||||||||||
| VARBANOV Zdravko | 21 | 21 | 23 | 21 | 20 | 106 | ||||||||||
| TULTUKOV Viktor | 21 | 22 | 22 | 19 | 19 | 103 | ||||||||||
| 12 | India | IND | 66 | 68 | 63 | 61 | 64 | 322 | ||||||||
| LIBRA Ishaan Singh | 25 | 22 | 19 | 20 | 22 | 108 | ||||||||||
| SINGH Harviraj | 18 | 24 | 23 | 22 | 21 | 108 | ||||||||||
| BEDI Zorawar Singh | 23 | 22 | 21 | 19 | 21 | 106 | ||||||||||
| 13 | Kazakhstan | KAZ | 61 | 68 | 63 | 65 | 64 | 321 | ||||||||
| REVKOV Artyom | 22 | 23 | 21 | 23 | 23 | 112 | ||||||||||
| POCHIVALOV Maxim | 22 | 21 | 21 | 22 | 21 | 107 | ||||||||||
| STRELTSOV Danil | 17 | 24 | 21 | 20 | 20 | 102 | ||||||||||
| 14 | Individual Neutral Athlete | AIN | 63 | 65 | 64 | 62 | 65 | 319 | ||||||||
| GOLUBEV Pavel | 22 | 22 | 21 | 23 | 21 | 109 | ||||||||||
| IVANOV Egor | 22 | 21 | 24 | 19 | 21 | 107 | ||||||||||
| MAKAROV Kirill | 19 | 22 | 19 | 20 | 23 | 103 | ||||||||||
| 15 | Latvia | LAT | 64 | 57 | 63 | 62 | 63 | 309 | ||||||||
| KUKUTIS Raiens Lukass | 22 | 20 | 19 | 25 | 21 | 107 | ||||||||||
| ZOROVS Ricards | 21 | 18 | 21 | 22 | 22 | 104 | ||||||||||
| OZOLINS Raimonds | 21 | 19 | 23 | 15 | 20 | 98 | ||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |