12 Sep 2025, Start time 12:45
| Rk | Bib No | Name | NOC Code | Kneeling | Prone | Standing - Elimination | Total | Remarks | ||||||||||
| 1 | 1372 | DUESTAD Jeanette Hegg | NOR | 156.1 | 313.6 | 416.2 | 426.1 | 435.8 | 446.4 | 456.7 | 466.2 | 466.2 | ||||||
| 51.7 | 52.6 | 50.2 | 9.9 | 9.7 | 10.6 | 10.3 | 9.5 | |||||||||||
| 52.5 | 52.0 | 52.4 | ||||||||||||||||
| 51.9 | 52.9 | |||||||||||||||||
| 2 | 1121 | IBSEN Rikke Maeng | DEN | 154.9 | 309.7 | 411.9 | 422.6 | 432.6 | 442.9 | 453.1 | 463.3 | 463.3 | ||||||
| 51.7 | 51.4 | 51.7 | 10.7 | 10.0 | 10.3 | 10.2 | 10.2 | |||||||||||
| 50.8 | 50.9 | 50.5 | ||||||||||||||||
| 52.4 | 52.5 | |||||||||||||||||
| 3 | 1104 | DUBSKA Barbora | CZE | 151.9 | 307.8 | 411.1 | 420.5 | 430.9 | 441.0 | 451.4 | 451.4 | |||||||
| 50.2 | 51.5 | 51.1 | 9.4 | 10.4 | 10.1 | 10.4 | ||||||||||||
| 50.8 | 51.3 | 52.2 | ||||||||||||||||
| 50.9 | 53.1 | |||||||||||||||||
| 4 | 1186 | JANSSEN Anna | GER | 153.7 | 310.0 | 410.2 | 420.2 | 430.9 | 440.3 | 440.3 | ||||||||
| 51.6 | 51.9 | 49.8 | 10.0 | 10.7 | 9.4 | |||||||||||||
| 50.0 | 52.3 | 50.4 | ||||||||||||||||
| 52.1 | 52.1 | |||||||||||||||||
| 5 | 1106 | STEFANKOVA Katerina | CZE | 154.5 | 310.2 | 410.4 | 420.9 | 430.3 | 430.3 | |||||||||
| 52.0 | 52.2 | 49.1 | 10.5 | 9.4 | ||||||||||||||
| 52.4 | 52.0 | 51.1 | ||||||||||||||||
| 50.1 | 51.5 | |||||||||||||||||
| 6 | 1473 | CHRISTEN Nina | SUI | 153.6 | 311.1 | 409.0 | 419.1 | 419.1 | ||||||||||
| 51.5 | 52.7 | 49.1 | 10.1 | |||||||||||||||
| 50.7 | 53.2 | 48.8 | ||||||||||||||||
| 51.4 | 51.6 | |||||||||||||||||
| 7 | 1069 | ZHANG Liyuan | CHN | 152.9 | 308.9 | 407.4 | 407.4 | |||||||||||
| 49.8 | 51.4 | 49.3 | ||||||||||||||||
| 51.4 | 52.7 | 49.2 | ||||||||||||||||
| 51.7 | 51.9 | |||||||||||||||||
| 8 | 1465 | HAVRAN Aleksandra | SRB | 150.4 | 303.6 | 405.9 | 405.9 | |||||||||||
| 50.0 | 51.2 | 50.9 | ||||||||||||||||
| 51.4 | 51.1 | 51.4 | ||||||||||||||||
| 49.0 | 50.9 | |||||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |