14 Sep 2025, Start time 12:45
| Rk | Bib No | Name | NOC Code | Kneeling | Prone | Standing - Elimination | Total | Remarks | ||||||||||
| 1 | 1112 | PRIVRATSKY Jiri | CZE | 155.7 | 310.5 | 414.5 | 424.3 | 434.3 | 443.9 | 454.6 | 465.3 | 465.3 | ||||||
| 51.6 | 52.5 | 51.7 | 9.8 | 10.0 | 9.6 | 10.7 | 10.7 | |||||||||||
| 52.1 | 50.5 | 52.3 | ||||||||||||||||
| 52.0 | 51.8 | |||||||||||||||||
| 2 | 1442 | PIMENOV Dmitrii | AIN | 155.5 | 311.9 | 414.2 | 424.0 | 433.3 | 443.8 | 454.5 | 464.3 | 464.3 | ||||||
| 51.9 | 52.6 | 51.1 | 9.8 | 9.3 | 10.5 | 10.7 | 9.8 | |||||||||||
| 52.2 | 51.5 | 51.2 | ||||||||||||||||
| 51.4 | 52.3 | |||||||||||||||||
| 3 | 1377 | HEGG Jon-Hermann | NOR | 155.1 | 311.5 | 412.0 | 422.0 | 431.5 | 441.2 | 450.6 | 450.6 | |||||||
| 50.9 | 52.0 | 50.3 | 10.0 | 9.5 | 9.7 | 9.4 | ||||||||||||
| 51.3 | 51.5 | 50.2 | ||||||||||||||||
| 52.9 | 52.9 | |||||||||||||||||
| 4 | 1076 | LI Muyuan | CHN | 152.5 | 308.8 | 409.3 | 419.9 | 430.6 | 440.4 | 440.4 | ||||||||
| 51.2 | 52.0 | 49.9 | 10.6 | 10.7 | 9.8 | |||||||||||||
| 50.7 | 51.8 | 50.6 | ||||||||||||||||
| 50.6 | 52.5 | |||||||||||||||||
| 5 | 1078 | LU Dingke | CHN | 151.0 | 307.3 | 410.8 | 421.1 | 430.4 | 430.4 | |||||||||
| 49.4 | 51.7 | 51.7 | 10.3 | 9.3 | ||||||||||||||
| 51.8 | 52.8 | 51.8 | ||||||||||||||||
| 49.8 | 51.8 | |||||||||||||||||
| 6 | 1172 | KRYZS Lucas Bernard Denis | FRA | 155.7 | 308.0 | 407.5 | 417.4 | 417.4 | ||||||||||
| 51.2 | 49.2 | 50.0 | 9.9 | |||||||||||||||
| 52.7 | 51.8 | 49.5 | ||||||||||||||||
| 51.8 | 51.3 | |||||||||||||||||
| 7 | 1273 | NEKOUNAM Amirmohammad | IRI | 151.7 | 308.3 | 407.2 | 407.2 | |||||||||||
| 50.2 | 53.4 | 49.3 | ||||||||||||||||
| 50.5 | 52.1 | 49.6 | ||||||||||||||||
| 51.0 | 51.1 | |||||||||||||||||
| 8 | 1245 | JADHAV Kiran Ankush | IND | 152.0 | 304.5 | 406.7 | 406.7 | |||||||||||
| 48.9 | 51.1 | 51.4 | ||||||||||||||||
| 50.5 | 50.7 | 50.8 | ||||||||||||||||
| 52.6 | 50.7 | |||||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |