14 Sep 2025, Start time 15:00
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||||||||
| 1 | 1061 | PENG Xinlu | CHN | 53.0 | 106.0 | 127.4 | 149.0 | 170.1 | 191.5 | 212.8 | 234.2 | 255.3 | 255.3 | WR, WRJ | |||||||||||||
| 10.9 | 10.0 | 10.8 | 10.8 | 10.3 | 10.6 | 10.8 | 10.5 | 10.4 | |||||||||||||||||||
| 10.6 | 10.8 | 10.6 | 10.8 | 10.8 | 10.8 | 10.5 | 10.9 | 10.7 | |||||||||||||||||||
| 10.5 | 10.8 | ||||||||||||||||||||||||||
| 10.7 | 10.9 | ||||||||||||||||||||||||||
| 10.3 | 10.5 | ||||||||||||||||||||||||||
| 2 | 1372 | DUESTAD Jeanette Hegg | NOR | 52.3 | 105.9 | 126.9 | 147.7 | 168.3 | 189.4 | 210.8 | 231.9 | 252.6 | 252.6 | ||||||||||||||
| 10.1 | 10.5 | 10.7 | 10.5 | 10.5 | 10.5 | 10.8 | 10.6 | 10.5 | |||||||||||||||||||
| 10.5 | 10.7 | 10.3 | 10.3 | 10.1 | 10.6 | 10.6 | 10.5 | 10.2 | |||||||||||||||||||
| 10.4 | 10.8 | ||||||||||||||||||||||||||
| 10.5 | 10.8 | ||||||||||||||||||||||||||
| 10.8 | 10.8 | ||||||||||||||||||||||||||
| 3 | 1237 | SAJJANAR Meghana | IND | 51.7 | 104.0 | 125.6 | 146.9 | 167.9 | 188.7 | 209.5 | 230.0 | 230.0 | |||||||||||||||
| 10.0 | 10.5 | 10.7 | 10.7 | 10.2 | 10.4 | 10.4 | 10.0 | ||||||||||||||||||||
| 10.7 | 10.4 | 10.9 | 10.6 | 10.8 | 10.4 | 10.4 | 10.5 | ||||||||||||||||||||
| 10.6 | 10.3 | ||||||||||||||||||||||||||
| 10.1 | 10.6 | ||||||||||||||||||||||||||
| 10.3 | 10.5 | ||||||||||||||||||||||||||
| 4 | 1432 | VASILEVA Mariia | AIN | 53.0 | 105.6 | 126.2 | 146.5 | 166.9 | 188.4 | 209.3 | 209.3 | ||||||||||||||||
| 10.6 | 10.6 | 10.5 | 10.4 | 10.0 | 10.7 | 10.4 | |||||||||||||||||||||
| 10.7 | 10.6 | 10.1 | 9.9 | 10.4 | 10.8 | 10.5 | |||||||||||||||||||||
| 10.6 | 10.3 | ||||||||||||||||||||||||||
| 10.4 | 10.4 | ||||||||||||||||||||||||||
| 10.7 | 10.7 | ||||||||||||||||||||||||||
| 5 | 1330 | KWON Eunji | KOR | 52.1 | 103.7 | 124.5 | 145.6 | 166.5 | 187.7 | 187.7 | |||||||||||||||||
| 10.1 | 10.2 | 10.8 | 10.7 | 10.7 | 10.6 | ||||||||||||||||||||||
| 10.6 | 10.1 | 10.0 | 10.4 | 10.2 | 10.6 | ||||||||||||||||||||||
| 10.5 | 10.4 | ||||||||||||||||||||||||||
| 10.1 | 10.6 | ||||||||||||||||||||||||||
| 10.8 | 10.3 | ||||||||||||||||||||||||||
| 6 | 1065 | YANG Yujie | CHN | 53.1 | 104.1 | 125.2 | 146.0 | 166.3 | 166.3 | ||||||||||||||||||
| 10.5 | 10.2 | 10.4 | 10.2 | 9.9 | |||||||||||||||||||||||
| 10.6 | 10.2 | 10.7 | 10.6 | 10.4 | |||||||||||||||||||||||
| 10.7 | 10.4 | ||||||||||||||||||||||||||
| 10.5 | 9.6 | ||||||||||||||||||||||||||
| 10.8 | 10.6 | ||||||||||||||||||||||||||
| 7 | 1465 | HAVRAN Aleksandra | SRB | 52.1 | 104.4 | 124.5 | 145.6 | 145.6 | SO | ||||||||||||||||||
| 9.9 | 10.7 | 10.1 | 10.8 | ||||||||||||||||||||||||
| 10.6 | 10.6 | 10.0 | 10.3 | ||||||||||||||||||||||||
| 10.6 | 10.6 | ||||||||||||||||||||||||||
| 10.5 | 10.2 | ||||||||||||||||||||||||||
| 10.5 | 10.2 | ||||||||||||||||||||||||||
| 8 | 1186 | JANSSEN Anna | GER | 52.5 | 103.1 | 123.9 | 123.9 | ||||||||||||||||||||
| 10.5 | 9.8 | 10.5 | |||||||||||||||||||||||||
| 10.3 | 10.3 | 10.3 | |||||||||||||||||||||||||
| 10.3 | 10.5 | ||||||||||||||||||||||||||
| 10.7 | 9.8 | ||||||||||||||||||||||||||
| 10.7 | 10.2 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |