04 Jun 2024, Start time 14:00
| Rk | Name | NOC Code | Stage | Seconds | Total | Remarks | ||||||||
| 8 | 6 | 4 | ||||||||||||
| 1 | France | FRA | 292 298 | 290 292 | 275 278 | 1725-48x | ||||||||
| CHESNEL Yan | Stage 1 | 97 | 97 | 94 | ||||||||||
| Stage 2 | 99 | 99 | 93 | 579-18x | ||||||||||
| MOCZKO Theo | Stage 1 | 98 | 97 | 90 | ||||||||||
| Stage 2 | 99 | 97 | 94 | 575-14x | ||||||||||
| GAMALERI Arnaud | Stage 1 | 97 | 96 | 91 | ||||||||||
| Stage 2 | 100 | 96 | 91 | 571-16x | ||||||||||
| 2 | Poland | POL | 297 287 | 294 278 | 276 267 | 1699-43x | ||||||||
| JEDRASZCZYK Tomasz | Stage 1 | 100 | 98 | 95 | ||||||||||
| Stage 2 | 97 | 96 | 90 | 576-14x | ||||||||||
| RAKITSKI Ivan | Stage 1 | 99 | 98 | 94 | ||||||||||
| Stage 2 | 95 | 90 | 90 | 566-18x | ||||||||||
| NOWOSADKO Stanislaw Franciszeh | Stage 1 | 98 | 98 | 87 | ||||||||||
| Stage 2 | 95 | 92 | 87 | 557-11x | ||||||||||
| 3 | Germany | GER | 280 281 | 287 286 | 264 264 | 1662-20x | ||||||||
| KUEHN Fiete | Stage 1 | 95 | 98 | 92 | ||||||||||
| Stage 2 | 95 | 95 | 92 | 567- 9x | ||||||||||
| KUNZLMANN Leonhard Ernst Wolfgang | Stage 1 | 91 | 95 | 85 | ||||||||||
| Stage 2 | 95 | 94 | 88 | 548- 4x | ||||||||||
| KRAUZPAUL Tim | Stage 1 | 94 | 94 | 87 | ||||||||||
| Stage 2 | 91 | 97 | 84 | 547- 7x | ||||||||||
| 4 | Ukraine | UKR | 283 285 | 275 283 | 254 261 | 1641-34x | ||||||||
| MEDUSHEVSKYI Vladyslav | Stage 1 | 97 | 96 | 91 | ||||||||||
| Stage 2 | 97 | 95 | 90 | 566-20x | ||||||||||
| TSION Oleksii | Stage 1 | 94 | 87 | 89 | ||||||||||
| Stage 2 | 97 | 97 | 89 | 553- 9x | ||||||||||
| PIDHORNYI Timur | Stage 1 | 92 | 92 | 74 | ||||||||||
| Stage 2 | 91 | 91 | 82 | 522- 5x | ||||||||||
| 5 | Norway | NOR | 269 278 | 274 283 | 247 243 | 1594-23x | ||||||||
| HALTVIK Sondre Risan | Stage 1 | 94 | 93 | 82 | ||||||||||
| Stage 2 | 97 | 95 | 81 | 542- 8x | ||||||||||
| NOESTVOLD Hans Wang | Stage 1 | 93 | 94 | 81 | ||||||||||
| Stage 2 | 90 | 96 | 85 | 539- 8x | ||||||||||
| HENRIKSEN Kristoffer Helgoey | Stage 1 | 82 | 87 | 84 | ||||||||||
| Stage 2 | 91 | 92 | 77 | 513- 7x | ||||||||||
| Italy | ITA | | DSQ | |||||||||||
| MASTROVALERIO Matteo | Stage 1 | 96 | 99 | 94 | ||||||||||
| Stage 2 | 94 | 96 | 96 | 575-18x | ||||||||||
| ARRIGHI Luca | Stage 1 | 94 | 97 | 88 | ||||||||||
| Stage 2 | 96 | 91 | 93 | 559-12x | ||||||||||
| GENTILINI Martino | Stage 1 | |||||||||||||
| Stage 2 | ||||||||||||||
| ||||||||||||||
| View as PDF |