04 Jun 2024, Start time 14:00
| Rank | Bib No | Name | NOC Code | Stage | Seconds | Sub Total | Total | Remarks | Targets | |||||||||||
| 8 | 6 | 4 | ||||||||||||||||||
| 1 | 1228 | CHESNEL Yan | FRA | Stage 1 | 97 | 97 | 94 | 288 | ||||||||||||
| Stage 2 | 99 | 99 | 93 | 291 | 579 - 18x | Q | ||||||||||||||
| 2 | 1238 | LE GUELLAFF DUMAS Herve-Louis | FRA | Stage 1 | 98 | 94 | 94 | 286 | ||||||||||||
| Stage 2 | 97 | 99 | 95 | 291 | 577 - 12x | Q | ||||||||||||||
| 3 | 1472 | JEDRASZCZYK Tomasz | POL | Stage 1 | 100 | 98 | 95 | 293 | ||||||||||||
| Stage 2 | 97 | 96 | 90 | 283 | 576 - 14x | Q | ||||||||||||||
| 4 | 1384 | MASTROVALERIO Matteo | ITA | Stage 1 | 96 | 99 | 94 | 289 | ||||||||||||
| Stage 2 | 94 | 96 | 96 | 286 | 575 - 18x | Q | ||||||||||||||
| 5 | 1239 | MOCZKO Theo | FRA | Stage 1 | 98 | 97 | 90 | 285 | ||||||||||||
| Stage 2 | 99 | 97 | 94 | 290 | 575 - 14x | Q | ||||||||||||||
| 6 | 1474 | KOPIWODA Wiktor Lukasz | POL | Stage 1 | 97 | 97 | 96 | 290 | ||||||||||||
| Stage 2 | 96 | 96 | 90 | 282 | 572 - 16x | Q | ||||||||||||||
| 7 | 1152 | SKORPIL Vaclav | CZE | Stage 1 | 98 | 90 | 91 | 279 | ||||||||||||
| Stage 2 | 99 | 98 | 96 | 293 | 572 - 15x | Q | ||||||||||||||
| 8 | 1231 | GAMALERI Arnaud | FRA | Stage 1 | 97 | 96 | 91 | 284 | ||||||||||||
| Stage 2 | 100 | 96 | 91 | 287 | 571 - 16x | |||||||||||||||
| 9 | 1287 | KUEHN Fiete | GER | Stage 1 | 95 | 98 | 92 | 285 | ||||||||||||
| Stage 2 | 95 | 95 | 92 | 282 | 567 - 9x | |||||||||||||||
| 10 | 1675 | MEDUSHEVSKYI Vladyslav | UKR | Stage 1 | 97 | 96 | 91 | 284 | ||||||||||||
| Stage 2 | 97 | 95 | 90 | 282 | 566 - 20x | |||||||||||||||
| 11 | 1486 | RAKITSKI Ivan | POL | Stage 1 | 99 | 98 | 94 | 291 | ||||||||||||
| Stage 2 | 95 | 90 | 90 | 275 | 566 - 18x | |||||||||||||||
| 12 | 1059 | BONEV Viktor Todorov | BUL | Stage 1 | 95 | 95 | 93 | 283 | ||||||||||||
| Stage 2 | 95 | 98 | 85 | 278 | 561 - 6x | |||||||||||||||
| 13 | 1374 | ARRIGHI Luca | ITA | Stage 1 | 94 | 97 | 88 | 279 | ||||||||||||
| Stage 2 | 96 | 91 | 93 | 280 | 559 - 12x | |||||||||||||||
| 14 | 1481 | NOWOSADKO Stanislaw Franciszeh | POL | Stage 1 | 98 | 98 | 87 | 283 | ||||||||||||
| Stage 2 | 95 | 92 | 87 | 274 | 557 - 11x | |||||||||||||||
| 15 | 1687 | TSION Oleksii | UKR | Stage 1 | 94 | 87 | 89 | 270 | ||||||||||||
| Stage 2 | 97 | 97 | 89 | 283 | 553 - 9x | |||||||||||||||
| 16 | 1338 | NAGY Akos Karoly | HUN | Stage 1 | 94 | 96 | 79 | 269 | ||||||||||||
| Stage 2 | 95 | 92 | 92 | 279 | 548 - 12x | |||||||||||||||
| 17 | 1249 | ABERDEEN Toby | GBR | Stage 1 | 92 | 88 | 95 | 275 | ||||||||||||
| Stage 2 | 94 | 91 | 88 | 273 | 548 - 8x | |||||||||||||||
| 18 | 1288 | KUNZLMANN Leonhard Ernst Wolfgang | GER | Stage 1 | 91 | 95 | 85 | 271 | ||||||||||||
| Stage 2 | 95 | 94 | 88 | 277 | 548 - 4x | |||||||||||||||
| 19 | 1286 | KRAUZPAUL Tim | GER | Stage 1 | 94 | 94 | 87 | 275 | ||||||||||||
| Stage 2 | 91 | 97 | 84 | 272 | 547 - 7x | |||||||||||||||
| 20 | 1333 | LACZIK David Akos | HUN | Stage 1 | 92 | 92 | 88 | 272 | ||||||||||||
| Stage 2 | 96 | 88 | 86 | 270 | 542 - 13x | |||||||||||||||
| 21 | 1438 | HALTVIK Sondre Risan | NOR | Stage 1 | 94 | 93 | 82 | 269 | ||||||||||||
| Stage 2 | 97 | 95 | 81 | 273 | 542 - 8x | |||||||||||||||
| 22 | 1180 | JUURIK Ragnar | EST | Stage 1 | 91 | 84 | 89 | 264 | ||||||||||||
| Stage 2 | 92 | 96 | 87 | 275 | 539 - 8x | |||||||||||||||
| 23 | 1448 | NOESTVOLD Hans Wang | NOR | Stage 1 | 93 | 94 | 81 | 268 | ||||||||||||
| Stage 2 | 90 | 96 | 85 | 271 | 539 - 8x | |||||||||||||||
| 24 | 1681 | PIDHORNYI Timur | UKR | Stage 1 | 92 | 92 | 74 | 258 | ||||||||||||
| Stage 2 | 91 | 91 | 82 | 264 | 522 - 5x | |||||||||||||||
| 25 | 1443 | HENRIKSEN Kristoffer Helgoey | NOR | Stage 1 | 82 | 87 | 84 | 253 | ||||||||||||
| Stage 2 | 91 | 92 | 77 | 260 | 513 - 7x | |||||||||||||||
| 1381 | GENTILINI Martino | ITA | Stage 1 | |||||||||||||||||
| Stage 2 | A, DSQ | |||||||||||||||||||
| ||||||||||||||||||||
| View as PDF |