Osijek, Croatia
20 May - 08 Jun 2024
31 May 2024, Start time 08:45
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1384 | MASTROVALERIO Matteo | ITA | 89 | 92 | 92 | 94 | 90 | 94 | 551 | ERJ | |||||||||
2 | 1639 | STERNBRINK Christian Bengt Goeran | SWE | 96 | 95 | 87 | 89 | 90 | 82 | 539 | ||||||||||
3 | 1666 | KAMINSKYY Maksym | UKR | 94 | 87 | 95 | 89 | 86 | 84 | 535 | ||||||||||
4 | 1410 | VILCINS Daniels | LAT | 88 | 90 | 94 | 92 | 83 | 88 | 535 | ||||||||||
5 | 1031 | KALMIKOV Vladislav | AZE | 92 | 88 | 87 | 89 | 88 | 90 | 534 | ||||||||||
6 | 1079 | TUZLUKOV Boris | BUL | 89 | 90 | 90 | 89 | 84 | 91 | 533 | ||||||||||
7 | 1673 | LASHCH Illia | UKR | 81 | 90 | 87 | 90 | 92 | 88 | 528 | ||||||||||
8 | 1674 | MARTYNOV Ivan | UKR | 87 | 88 | 87 | 87 | 92 | 85 | 526 | ||||||||||
9 | 1641 | THOMSSON Emil Conny | SWE | 81 | 88 | 92 | 89 | 89 | 85 | 524 | ||||||||||
10 | 1078 | TODOROV Dimitar | BUL | 87 | 85 | 85 | 87 | 89 | 88 | 521 | ||||||||||
11 | 1066 | IVANOV Petar Vladimirov | BUL | 88 | 89 | 80 | 86 | 84 | 87 | 514 | ||||||||||
12 | 1063 | ILIEV Damyan Diyanov | BUL | 89 | 84 | 83 | 86 | 88 | 80 | 510 | ||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |