Osijek, Croatia
20 May - 08 Jun 2024
02 Jun 2024, Start time 09:45
Rank | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||
1 | 1604 | BOLEK Martin | SVK | Precision | 93 | 100 | 97 | 290 | ||||||||||||||||
Rapid | 97 | 97 | 99 | 293 | 583 | ER | ||||||||||||||||||
2 | 1032 | LUNEV Ruslan | AZE | Precision | 95 | 99 | 98 | 292 | ||||||||||||||||
Rapid | 98 | 96 | 96 | 290 | 582 | |||||||||||||||||||
3 | 1145 | TEHAN Tomas | CZE | Precision | 94 | 95 | 94 | 283 | ||||||||||||||||
Rapid | 98 | 100 | 96 | 294 | 577 | |||||||||||||||||||
4 | 1187 | OLESK Peeter | EST | Precision | 95 | 96 | 95 | 286 | ||||||||||||||||
Rapid | 99 | 98 | 94 | 291 | 577 | |||||||||||||||||||
5 | 1594 | SCHAUB Adrian | SUI | Precision | 92 | 98 | 97 | 287 | ||||||||||||||||
Rapid | 96 | 94 | 98 | 288 | 575 | |||||||||||||||||||
6 | 1531 | CEPER Joze | SLO | Precision | 95 | 95 | 95 | 285 | ||||||||||||||||
Rapid | 97 | 95 | 96 | 288 | 573 | |||||||||||||||||||
7 | 1125 | DUBOVY Jindrich | CZE | Precision | 93 | 98 | 95 | 286 | ||||||||||||||||
Rapid | 98 | 88 | 99 | 285 | 571 | |||||||||||||||||||
8 | 1405 | ERBS Ernests | LAT | Precision | 98 | 95 | 94 | 287 | ||||||||||||||||
Rapid | 96 | 95 | 93 | 284 | 571 | |||||||||||||||||||
9 | 1227 | CHAPON Kevin | FRA | Precision | 97 | 98 | 92 | 287 | ||||||||||||||||
Rapid | 95 | 95 | 94 | 284 | 571 | |||||||||||||||||||
10 | 1626 | ALPENHOFF Bernt | SWE | Precision | 95 | 92 | 97 | 284 | ||||||||||||||||
Rapid | 95 | 96 | 95 | 286 | 570 | |||||||||||||||||||
11 | 1213 | TALVITIE Marko | FIN | Precision | 96 | 93 | 96 | 285 | ||||||||||||||||
Rapid | 94 | 95 | 93 | 282 | 567 | |||||||||||||||||||
12 | 1088 | CELIC Leon Luka | CRO | Precision | 89 | 93 | 95 | 277 | ||||||||||||||||
Rapid | 97 | 97 | 96 | 290 | 567 | |||||||||||||||||||
13 | 1189 | RAUKAS Fred | EST | Precision | 94 | 96 | 94 | 284 | ||||||||||||||||
Rapid | 93 | 97 | 93 | 283 | 567 | |||||||||||||||||||
14 | 1635 | NILSSON Mikael Nils Erik | SWE | Precision | 96 | 90 | 92 | 278 | ||||||||||||||||
Rapid | 97 | 95 | 96 | 288 | 566 | |||||||||||||||||||
15 | 1193 | TABUR Nemo | EST | Precision | 91 | 96 | 96 | 283 | ||||||||||||||||
Rapid | 95 | 92 | 96 | 283 | 566 | |||||||||||||||||||
16 | 1169 | GARCIA RODRIGUEZ Lino | ESP | Precision | 95 | 95 | 91 | 281 | ||||||||||||||||
Rapid | 91 | 94 | 91 | 276 | 557 | |||||||||||||||||||
17 | 1608 | HARSANY Juraj | SVK | Precision | 93 | 95 | 93 | 281 | ||||||||||||||||
Rapid | 93 | 93 | 89 | 275 | 556 | |||||||||||||||||||
18 | 1322 | BARTOK Csaba | HUN | Precision | 90 | 89 | 90 | 269 | ||||||||||||||||
Rapid | 94 | 96 | 95 | 285 | 554 | |||||||||||||||||||
19 | 1170 | LUIS LOPEZ Jorge | ESP | Precision | 92 | 94 | 93 | 279 | ||||||||||||||||
Rapid | 95 | 87 | 89 | 271 | 550 | |||||||||||||||||||
20 | 1612 | KORINEK Jan | SVK | Precision | 93 | 85 | 88 | 266 | ||||||||||||||||
Rapid | 96 | 95 | 93 | 284 | 550 | |||||||||||||||||||
21 | 1174 | VILLAMANAN IBARS Miguel Angel | ESP | Precision | 89 | 88 | 97 | 274 | ||||||||||||||||
Rapid | 93 | 90 | 90 | 273 | 547 | |||||||||||||||||||
22 | 1171 | MARTEL MUNOZ COBO Rosario | ESP | Precision | 81 | 86 | 95 | 262 | ||||||||||||||||
Rapid | 86 | 90 | 88 | 264 | 526 | |||||||||||||||||||
23 | 1411 | ZORGE Rihards | LAT | Precision | 97 | 100 | 93 | 290 | ||||||||||||||||
Rapid | 56 | 56 | 346 | DNF | ||||||||||||||||||||
1147 | TUPY Antonin | CZE | Precision | |||||||||||||||||||||
Rapid | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |