25 May 2024, Start time 09:00
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | Targets | ||||||
| 1 | 2 | ||||||||||||||
| 1 | 1016 | PICKL Bernhard | AUT | Kneeling | 97 | 97 | 194 | ||||||||
| Prone | 100 | 100 | 200 | ||||||||||||
| Standing | 99 | 98 | 197 | 591 - 20x | ER | ||||||||||
| 2 | 1586 | GUIGNARD-SCHNYDER Silvia | SUI | Kneeling | 99 | 97 | 196 | ||||||||
| Prone | 99 | 100 | 199 | ||||||||||||
| Standing | 98 | 97 | 195 | 590 - 20x | |||||||||||
| 3 | 1636 | OLSSON Karl | SWE | Kneeling | 100 | 99 | 199 | ||||||||
| Prone | 99 | 100 | 199 | ||||||||||||
| Standing | 92 | 98 | 190 | 588 - 32x | |||||||||||
| 4 | 1511 | SIDI Peter | ROU | Kneeling | 98 | 97 | 195 | ||||||||
| Prone | 98 | 98 | 196 | ||||||||||||
| Standing | 98 | 98 | 196 | 587 - 25x | |||||||||||
| 5 | 1582 | DUFAUX Gilles Vincent | SUI | Kneeling | 99 | 98 | 197 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 97 | 94 | 191 | 586 - 26x | |||||||||||
| 6 | 1447 | LUND Katrine | NOR | Kneeling | 99 | 99 | 198 | ||||||||
| Prone | 98 | 99 | 197 | ||||||||||||
| Standing | 94 | 96 | 190 | 585 - 19x | |||||||||||
| 7 | 1577 | BACHMANN-SENTI Pascal | SUI | Kneeling | 96 | 99 | 195 | ||||||||
| Prone | 99 | 98 | 197 | ||||||||||||
| Standing | 93 | 99 | 192 | 584 - 23x | |||||||||||
| 8 | 1457 | VATNE Jenny | NOR | Kneeling | 98 | 97 | 195 | ||||||||
| Prone | 98 | 99 | 197 | ||||||||||||
| Standing | 95 | 96 | 191 | 583 - 21x | |||||||||||
| 9 | 1014 | MAIR Tobias | AUT | Kneeling | 97 | 96 | 193 | ||||||||
| Prone | 97 | 99 | 196 | ||||||||||||
| Standing | 96 | 97 | 193 | 582 - 18x | |||||||||||
| 10 | 1537 | MARKOJA Robert | SLO | Kneeling | 97 | 98 | 195 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 96 | 92 | 188 | 581 - 28x | |||||||||||
| 11 | 1488 | ROMANCZYK Karolina | POL | Kneeling | 100 | 97 | 197 | ||||||||
| Prone | 95 | 97 | 192 | ||||||||||||
| Standing | 95 | 97 | 192 | 581 - 16x | |||||||||||
| 12 | 1007 | DIEM Patrick | AUT | Kneeling | 96 | 96 | 192 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 94 | 95 | 189 | 579 - 25x | |||||||||||
| 13 | 1206 | LAANGSTROEM Sebastian | FIN | Kneeling | 96 | 98 | 194 | ||||||||
| Prone | 99 | 99 | 198 | ||||||||||||
| Standing | 92 | 95 | 187 | 579 - 23x | |||||||||||
| 14 | 1578 | BERTSCHI Michele | SUI | Kneeling | 97 | 99 | 196 | ||||||||
| Prone | 98 | 98 | 196 | ||||||||||||
| Standing | 94 | 91 | 185 | 577 - 17x | |||||||||||
| 15 | 1625 | AAHLIN Elin | SWE | Kneeling | 97 | 97 | 194 | ||||||||
| Prone | 99 | 98 | 197 | ||||||||||||
| Standing | 94 | 91 | 185 | 576 - 20x | |||||||||||
| 16 | 1593 | MAAG Simon | SUI | Kneeling | 97 | 96 | 193 | ||||||||
| Prone | 99 | 98 | 197 | ||||||||||||
| Standing | 94 | 91 | 185 | 575 - 17x | |||||||||||
| 17 | 1476 | LUKASZYK Rafal | POL | Kneeling | 95 | 100 | 195 | ||||||||
| Prone | 95 | 98 | 193 | ||||||||||||
| Standing | 91 | 91 | 182 | 570 - 15x | |||||||||||
| 18 | 1201 | AUTIO Juho | FIN | Kneeling | 95 | 97 | 192 | ||||||||
| Prone | 100 | 96 | 196 | ||||||||||||
| Standing | 92 | 90 | 182 | 570 - 15x | |||||||||||
| 19 | 1436 | FLIKKERUD Oda | NOR | Kneeling | 96 | 97 | 193 | ||||||||
| Prone | 93 | 94 | 187 | ||||||||||||
| Standing | 92 | 95 | 187 | 567 - 12x | |||||||||||
| 20 | 1487 | ROMANCZYK Daniel | POL | Kneeling | 94 | 93 | 187 | ||||||||
| Prone | 95 | 100 | 195 | ||||||||||||
| Standing | 93 | 90 | 183 | 565 - 10x | |||||||||||
| 21 | 1205 | KOSKELA Riku Tapio | FIN | Kneeling | 95 | 95 | 190 | ||||||||
| Prone | 96 | 92 | 188 | ||||||||||||
| Standing | 93 | 92 | 185 | 563 - 7x | |||||||||||
| 22 | 1468 | BURDA Andrzej | POL | Kneeling | 97 | 94 | 191 | ||||||||
| Prone | 98 | 98 | 196 | ||||||||||||
| Standing | 88 | 87 | 175 | 562 - 14x | |||||||||||
| |||||||||||||||
| View as PDF |