22 May 2024, Start time 09:00
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 1 | Switzerland | SUI | 298 | 298 | 296 | 299 | 295 | 297 | 1783-97x | |||||
| BACHMANN-SENTI Pascal | 100 | 100 | 99 | 99 | 98 | 100 | 596-28x | |||||||
| DUFAUX Gilles Vincent | 100 | 99 | 100 | 100 | 97 | 99 | 595-40x | |||||||
| MAAG Simon | 98 | 99 | 97 | 100 | 100 | 98 | 592-29x | |||||||
| 2 | Austria | AUT | 299 | 297 | 296 | 297 | 298 | 292 | 1779-99x | |||||
| SCHMIRL Alexander | 100 | 100 | 100 | 99 | 100 | 97 | 596-40x | |||||||
| PICKL Bernhard | 100 | 98 | 98 | 99 | 100 | 99 | 594-35x | |||||||
| DIEM Patrick | 99 | 99 | 98 | 99 | 98 | 96 | 589-24x | |||||||
| 3 | Sweden | SWE | 298 | 296 | 296 | 295 | 295 | 293 | 1773-83x | |||||
| OLSSON Karl | 100 | 98 | 99 | 98 | 98 | 99 | 592-30x | |||||||
| JANSSON Andreas | 100 | 98 | 100 | 98 | 99 | 96 | 591-28x | |||||||
| GUSTAFSSON Johan | 98 | 100 | 97 | 99 | 98 | 98 | 590-25x | |||||||
| 4 | Finland | FIN | 296 | 293 | 293 | 296 | 294 | 298 | 1770-88x | |||||
| LAANGSTROEM Sebastian | 99 | 98 | 99 | 99 | 98 | 100 | 593-26x | |||||||
| AUTIO Juho | 99 | 99 | 98 | 99 | 99 | 98 | 592-36x | |||||||
| KOSKELA Riku Tapio | 98 | 96 | 96 | 98 | 97 | 100 | 585-26x | |||||||
| 5 | Germany | GER | 296 | 296 | 296 | 289 | 294 | 294 | 1765-81x | |||||
| SZYJA Marcin Krystian | 98 | 100 | 99 | 100 | 97 | 99 | 593-24x | |||||||
| RAIBER Matthias | 98 | 99 | 98 | 99 | 98 | 99 | 591-32x | |||||||
| OHLENBURGER Max | 100 | 97 | 99 | 90 | 99 | 96 | 581-25x | |||||||
| 6 | Poland | POL | 293 | 295 | 291 | 289 | 297 | 296 | 1761-79x | |||||
| BURDA Andrzej | 99 | 98 | 98 | 97 | 99 | 99 | 590-32x | |||||||
| ROMANCZYK Daniel | 99 | 99 | 94 | 97 | 99 | 98 | 586-25x | |||||||
| SWIETY Jacek Artur | 95 | 98 | 99 | 95 | 99 | 99 | 585-22x | |||||||
| 7 | Greece | GRE | 272 | 276 | 275 | 268 | 271 | 278 | 1640-27x | |||||
| BROZOS Konstantinos | 96 | 96 | 99 | 92 | 94 | 96 | 573-15x | |||||||
| TZOUVARAS Georgios | 90 | 91 | 92 | 91 | 92 | 95 | 551- 9x | |||||||
| MANTAS Evangelos Athanasios | 86 | 89 | 84 | 85 | 85 | 87 | 516- 3x | |||||||
| ||||||||||||||
| View as PDF |