Porpetto, Italy
09 - 16 Jul 2024
11 Jul 2024, Start time 09:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
1 | 1090 | PONTES VILLARRUBIA Noelia | ESP | 24 | 25 | 24 | 24 | 21 | 118 | +2 | Q | |||||||||||
2 | 1235 | PATERA Marika | ITA | 23 | 24 | 22 | 24 | 25 | 118 | +1 | Q | |||||||||||
3 | 1411 | GARRISON Carey Jeana | USA | 23 | 21 | 24 | 24 | 22 | 114 | +2 | Q | |||||||||||
4 | 1301 | BAICEV Catarina | POR | 24 | 23 | 23 | 24 | 20 | 114 | +1 | Q | |||||||||||
5 | 1203 | HARIS Sabeera Haris | IND | 23 | 24 | 21 | 22 | 23 | 113 | +1 | Q | |||||||||||
6 | 1228 | GORI Sofia | ITA | 21 | 23 | 25 | 22 | 22 | 113 | +0 | Q | |||||||||||
7 | 1198 | AHLAWAT Aashima | IND | 22 | 22 | 21 | 23 | 24 | 112 | |||||||||||||
8 | 1062 | HRDLICKOVA Zina | CZE | 22 | 21 | 22 | 23 | 23 | 111 | |||||||||||||
9 | 1109 | NIEMINEN Silja Orvokki | FIN | 24 | 23 | 25 | 20 | 19 | 111 | |||||||||||||
10 | 1230 | MACCIONI Maria Teresa Giorgia | ITA | 21 | 22 | 21 | 22 | 24 | 110 | |||||||||||||
11 | 1154 | PURSER Madeleine Louise | GBR | 22 | 24 | 21 | 19 | 23 | 109 | |||||||||||||
12 | 1073 | ZAVISKOVA Tereza | CZE | 22 | 23 | 22 | 21 | 21 | 109 | |||||||||||||
13 | 1085 | BAENA SEDANO Africa | ESP | 23 | 23 | 20 | 23 | 20 | 109 | |||||||||||||
14 | 1410 | DOWNS Ava-Elizabeth | USA | 21 | 24 | 22 | 22 | 20 | 109 | |||||||||||||
15 | 1087 | DEL REY RUIZ Irene | ESP | 22 | 21 | 24 | 23 | 19 | 109 | |||||||||||||
16 | 1093 | ZABALA Arianne | ESP | 23 | 21 | 19 | 22 | 22 | 107 | |||||||||||||
17 | 1189 | NYITRAI Anna | HUN | 21 | 21 | 23 | 20 | 22 | 107 | |||||||||||||
18 | 1150 | LUMSDEN Hollie Annie | GBR | 23 | 23 | 19 | 21 | 21 | 107 | |||||||||||||
19 | 1171 | GRAMOWSKI Romy | GER | 21 | 23 | 17 | 23 | 22 | 106 | |||||||||||||
20 | 1111 | PULLIAINEN Pihla Emilia | FIN | 20 | 23 | 20 | 22 | 21 | 106 | |||||||||||||
21 | 1126 | DUTANG Chloe | FRA | 21 | 24 | 18 | 22 | 21 | 106 | |||||||||||||
22 | 1419 | WIGH Abigale | USA | 21 | 21 | 22 | 22 | 20 | 106 | |||||||||||||
23 | 1170 | FAHR Frieda | GER | 19 | 22 | 19 | 22 | 23 | 105 | |||||||||||||
24 | 1143 | HALL Molly J | GBR | 20 | 22 | 19 | 23 | 21 | 105 | |||||||||||||
25 | 1370 | KORTISOVA Emma | SVK | 20 | 20 | 23 | 21 | 21 | 105 | |||||||||||||
26 | 1214 | TRIPATHI Bhavya | IND | 19 | 18 | 24 | 20 | 21 | 102 | |||||||||||||
27 | 1393 | KHILCHENKO Kristina | UKR | 24 | 18 | 21 | 21 | 18 | 102 | |||||||||||||
28 | 1407 | COFFIN Sidney Paige | USA | 20 | 18 | 22 | 20 | 21 | 101 | |||||||||||||
29 | 1065 | MATEJKOVA Martina | CZE | 21 | 20 | 20 | 19 | 21 | 101 | |||||||||||||
30 | 1112 | RIITALA Jenna Helmi Maria | FIN | 18 | 20 | 22 | 22 | 19 | 101 | |||||||||||||
31 | 1209 | SINGH Divya | IND | 24 | 19 | 20 | 15 | 22 | 100 | |||||||||||||
32 | 1124 | AURICHE Jeanne | FRA | 20 | 20 | 20 | 20 | 20 | 100 | |||||||||||||
33 | 1204 | INGLE Rajkuwar Pranil | IND | 22 | 20 | 17 | 22 | 19 | 100 | |||||||||||||
34 | 1129 | PALMIERO Sorenza | FRA | 17 | 21 | 20 | 17 | 22 | 97 | |||||||||||||
35 | 1177 | RIEHMANN Karla | GER | 16 | 20 | 21 | 20 | 20 | 97 | |||||||||||||
36 | 1145 | HART Tegan Liberty | GBR | 20 | 21 | 19 | 14 | 20 | 94 | |||||||||||||
37 | 1264 | GRIMA Yana | MLT | 17 | 20 | 21 | 18 | 16 | 92 | |||||||||||||
38 | 1233 | NAVELLI Elena | ITA | 21 | 20 | 19 | 60 | DNF | ||||||||||||||
| ||||||||||||||||||||||
View as PDF |