Porpetto, Italy
09 - 16 Jul 2024
11 Jul 2024, Start time 09:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1327 | NIKOLAEV Ramir | AIN | 25 | 23 | 24 | 25 | 25 | 122 | Q | ||||||||||||||
2 | 1291 | MROZEK Daniel Krzysztof | POL | 25 | 23 | 25 | 24 | 24 | 121 | +3 | Q | |||||||||||||
3 | 1232 | MIRABILE Riccardo | ITA | 24 | 25 | 23 | 25 | 24 | 121 | +2 | Q | |||||||||||||
4 | 1224 | DAMBROSI Matteo | ITA | 25 | 25 | 24 | 22 | 24 | 120 | +1 | Q | |||||||||||||
5 | 1089 | MORENO RUFO Cesar | ESP | 25 | 24 | 24 | 25 | 22 | 120 | +0 | Q | |||||||||||||
6 | 1091 | SALICHS Eduard | ESP | 24 | 24 | 25 | 23 | 23 | 119 | +6 | Q | |||||||||||||
7 | 1106 | HOPPU Kaarlo | FIN | 24 | 25 | 22 | 24 | 24 | 119 | +5 | ||||||||||||||
8 | 1215 | TYAGI Arya Vansh | IND | 23 | 23 | 24 | 25 | 24 | 119 | +1 | ||||||||||||||
9 | 1404 | BROWNING William | USA | 22 | 24 | 24 | 23 | 25 | 118 | |||||||||||||||
10 | 1138 | BETTS Thomas William | GBR | 22 | 24 | 25 | 22 | 24 | 117 | |||||||||||||||
11 | 1123 | AGEZ Thomas | FRA | 24 | 24 | 25 | 20 | 24 | 117 | |||||||||||||||
12 | 1002 | MARTIN RUIZ Federico | ARG | 23 | 24 | 23 | 24 | 23 | 117 | |||||||||||||||
13 | 1406 | CARVALHO Emilio Ernest | USA | 24 | 24 | 24 | 23 | 22 | 117 | |||||||||||||||
14 | 1365 | BENKOVSKY Filip | SVK | 23 | 23 | 25 | 23 | 22 | 116 | |||||||||||||||
15 | 1331 | ZHUKOV Lev | AIN | 25 | 23 | 23 | 23 | 22 | 116 | |||||||||||||||
16 | 1071 | STASTNY Ondrej | CZE | 24 | 21 | 22 | 23 | 25 | 115 | |||||||||||||||
17 | 1016 | GOMES Haddy | BRA | 22 | 22 | 23 | 24 | 24 | 115 | |||||||||||||||
18 | 1226 | GERRI Luca | ITA | 23 | 21 | 24 | 23 | 24 | 115 | A 3 | ||||||||||||||
19 | 1216 | VIHAN Shardul | IND | 22 | 24 | 22 | 23 | 24 | 115 | |||||||||||||||
20 | 1373 | TOTH Timotej | SVK | 23 | 20 | 25 | 24 | 23 | 115 | |||||||||||||||
21 | 1110 | PELTONIEMI Aaro Vilho Aleksanteri | FIN | 21 | 25 | 22 | 24 | 23 | 115 | |||||||||||||||
22 | 1260 | BUGEJA Ryan | MLT | 24 | 23 | 24 | 22 | 22 | 115 | |||||||||||||||
23 | 1414 | KUTZ Matthew Christian | USA | 22 | 23 | 25 | 24 | 21 | 115 | |||||||||||||||
24 | 1039 | ZRINSKI Mateo | CRO | 24 | 22 | 23 | 21 | 24 | 114 | |||||||||||||||
25 | 1225 | DI FAMIANO Elia | ITA | 22 | 25 | 21 | 23 | 23 | 114 | |||||||||||||||
26 | 1295 | YAZYKOV Wolodymyr | POL | 23 | 22 | 24 | 23 | 22 | 114 | |||||||||||||||
27 | 1036 | GUDELJ Toni | CRO | 23 | 24 | 22 | 23 | 22 | 114 | |||||||||||||||
28 | 1092 | VIZCAINO Julia | ESP | 23 | 25 | 22 | 22 | 22 | 114 | |||||||||||||||
29 | 1060 | DORNICAK Petr | CZE | 23 | 19 | 24 | 23 | 24 | 113 | |||||||||||||||
30 | 1056 | BEDNAR Kamil | CZE | 22 | 22 | 22 | 24 | 23 | 113 | |||||||||||||||
31 | 1284 | LAWLER Reuben | NZL | 20 | 23 | 24 | 23 | 23 | 113 | |||||||||||||||
32 | 1371 | MOHYLA Marco | SVK | 22 | 23 | 23 | 22 | 23 | 113 | |||||||||||||||
33 | 1303 | OLIVEIRA BARBOSA Rodrigo | POR | 21 | 22 | 21 | 23 | 25 | 112 | |||||||||||||||
34 | 1206 | MALEK Bakhtyaruddin Mohamadmuzahid | IND | 25 | 23 | 20 | 19 | 25 | 112 | |||||||||||||||
35 | 1086 | CABRE Joan | ESP | 21 | 21 | 24 | 23 | 23 | 112 | |||||||||||||||
36 | 1045 | GRIGORIOU Giorgos | CYP | 23 | 23 | 21 | 22 | 23 | 112 | |||||||||||||||
37 | 1186 | DOEBOERHEGYI Bence | HUN | 22 | 23 | 24 | 21 | 22 | 112 | |||||||||||||||
38 | 1302 | BARRADAS SEBASTIAO Francisco | POR | 24 | 23 | 24 | 21 | 20 | 112 | |||||||||||||||
39 | 1140 | CANTER William | GBR | 22 | 25 | 25 | 21 | 19 | 112 | |||||||||||||||
40 | 1173 | JOHN Marius Josef Erik | GER | 23 | 21 | 21 | 22 | 24 | 111 | |||||||||||||||
41 | 1265 | SCIBERRAS Nico | MLT | 24 | 23 | 22 | 18 | 24 | 111 | |||||||||||||||
42 | 1028 | LOPEZ BOJACA Sergio Nicolas | COL | 23 | 20 | 23 | 23 | 22 | 111 | |||||||||||||||
43 | 1191 | SAFRANKA Balazs | HUN | 22 | 24 | 24 | 22 | 19 | 111 | |||||||||||||||
44 | 1416 | RIPPETO Zachary | USA | 20 | 24 | 22 | 21 | 23 | 110 | |||||||||||||||
45 | 1034 | CHIAVALON Antonio | CRO | 25 | 20 | 23 | 20 | 22 | 110 | |||||||||||||||
46 | 1037 | KARAKAS Janos | CRO | 19 | 24 | 22 | 24 | 21 | 110 | |||||||||||||||
47 | 1088 | LECANDA ALCIBAR Jon | ESP | 21 | 24 | 21 | 23 | 21 | 110 | |||||||||||||||
48 | 1243 | JURGENOVSKIS Karlis | LAT | 24 | 21 | 21 | 23 | 21 | 110 | |||||||||||||||
49 | 1035 | DUNIS Diego | CRO | 22 | 21 | 25 | 21 | 21 | 110 | |||||||||||||||
50 | 1293 | SOLTYS Antoni | POL | 21 | 21 | 22 | 23 | 22 | 109 | |||||||||||||||
51 | 1068 | PELIKAN Tomas | CZE | 21 | 22 | 23 | 21 | 22 | 109 | |||||||||||||||
52 | 1127 | HAENEL Charly | FRA | 22 | 23 | 21 | 21 | 22 | 109 | |||||||||||||||
53 | 1304 | SILVA DA COSTA Jose Carlos | POR | 19 | 21 | 20 | 23 | 25 | 108 | |||||||||||||||
54 | 1132 | VELLA Eros Enzo Philippe | FRA | 20 | 23 | 22 | 19 | 24 | 108 | |||||||||||||||
55 | 1152 | PALEY Mathew John | GBR | 25 | 20 | 18 | 23 | 22 | 108 | |||||||||||||||
56 | 1113 | RUUSUNEN Samuel Benjamin | FIN | 23 | 20 | 23 | 20 | 22 | 108 | |||||||||||||||
57 | 1212 | THAKUR Divyansh Singh | IND | 20 | 22 | 24 | 22 | 20 | 108 | |||||||||||||||
58 | 1178 | SCHMIDT Tim-Luka | GER | 23 | 23 | 21 | 23 | 18 | 108 | |||||||||||||||
59 | 1001 | CLADY Jorge Nicolas | ARG | 21 | 20 | 21 | 20 | 25 | 107 | |||||||||||||||
60 | 1290 | LAPINSKI Alan Krzysztof | POL | 19 | 21 | 21 | 22 | 24 | 107 | |||||||||||||||
61 | 1176 | RACKO Lucas Nico | GER | 22 | 21 | 20 | 22 | 22 | 107 | |||||||||||||||
62 | 1208 | SINGH Daksh | IND | 22 | 20 | 23 | 19 | 22 | 106 | |||||||||||||||
63 | 1372 | PETROVIC Michal | SVK | 24 | 20 | 21 | 21 | 20 | 106 | |||||||||||||||
64 | 1115 | TALLGREN Saku | FIN | 17 | 23 | 20 | 23 | 22 | 105 | |||||||||||||||
65 | 1262 | CASSAR Luke | MLT | 23 | 21 | 19 | 20 | 22 | 105 | |||||||||||||||
66 | 1263 | GRECH Shazen | MLT | 20 | 22 | 20 | 23 | 20 | 105 | |||||||||||||||
67 | 1340 | ZNIDERCIC Jan | SLO | 19 | 22 | 24 | 22 | 18 | 105 | |||||||||||||||
68 | 1070 | SAMEK Vaclav | CZE | 21 | 21 | 18 | 23 | 21 | 104 | |||||||||||||||
69 | 1367 | GESE Alan | SVK | 20 | 22 | 21 | 20 | 21 | 104 | |||||||||||||||
70 | 1187 | GLOCH Nimrod | HUN | 22 | 21 | 20 | 20 | 21 | 104 | |||||||||||||||
71 | 1261 | CASSAR Abiel | MLT | 22 | 23 | 19 | 19 | 20 | 103 | |||||||||||||||
72 | 1313 | AL-TAMIMI Ibrahim Mohd H I | QAT | 24 | 18 | 21 | 23 | 17 | 103 | |||||||||||||||
73 | 1346 | RIGONI Simone | SMR | 20 | 17 | 21 | 23 | 21 | 102 | |||||||||||||||
74 | 1153 | POOLMAN Harry | GBR | 21 | 19 | 21 | 20 | 21 | 102 | |||||||||||||||
75 | 1311 | AL-MANNAI Ali Fahad | QAT | 20 | 20 | 22 | 20 | 20 | 102 | |||||||||||||||
76 | 1396 | SHEVCHUK Valerii | UKR | 21 | 22 | 19 | 20 | 20 | 102 | |||||||||||||||
77 | 1338 | GOMBOC Lan | SLO | 20 | 18 | 19 | 21 | 22 | 100 | |||||||||||||||
78 | 1353 | KNEZEVIC Nenad | SRB | 20 | 19 | 19 | 19 | 22 | 99 | |||||||||||||||
79 | 1108 | KOVANEN Viljami Oskar | FIN | 19 | 20 | 20 | 19 | 20 | 98 | |||||||||||||||
80 | 1339 | MACEK Lan | SLO | 16 | 18 | 20 | 20 | 21 | 95 | |||||||||||||||
81 | 1337 | CEROVAC Rene | SLO | 16 | 20 | 17 | 16 | 23 | 92 | |||||||||||||||
82 | 1352 | DORDEVIC Luka | SRB | 19 | 16 | 18 | 17 | 19 | 89 | |||||||||||||||
1277 | EJIME Ebube Success | NGR | DNS | |||||||||||||||||||||
1278 | OYEGBADE Ayomide Boluwatife | NGR | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |