Porpetto, Italy
09 - 16 Jul 2024
14 Jul 2024, Start time 09:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||
1 | 1234 | NEMBER Arianna | ITA | 24 | 23 | 23 | 25 | 23 | 118 | Q | ||||||||||
2 | 1390 | BARTYSHEVA Oleksandra | UKR | 24 | 23 | 22 | 24 | 23 | 116 | +13 | Q | |||||||||
3 | 1409 | CORBIN Madeline Helen | USA | 23 | 24 | 23 | 23 | 23 | 116 | +12 | Q | |||||||||
4 | 1375 | ZAJICKOVA Adriana | SVK | 20 | 24 | 24 | 23 | 24 | 115 | +4 | Q | |||||||||
5 | 1415 | LAYNE Alishia Fayth | USA | 24 | 24 | 21 | 21 | 25 | 115 | +3 | Q | |||||||||
6 | 1155 | RUSSELL Madeleine Zarina | GBR | 23 | 23 | 24 | 22 | 23 | 115 | +1+2+4+6 | Q | |||||||||
7 | 1329 | SHULIAK Kseniia | AIN | 24 | 23 | 20 | 24 | 24 | 115 | +1+2+4+5 | ||||||||||
8 | 1248 | ZVAIGZNE Zane | LAT | 24 | 23 | 24 | 21 | 23 | 115 | +1+2+3 | ||||||||||
9 | 1368 | HOCKOVA Miroslava | SVK | 25 | 22 | 23 | 23 | 22 | 115 | +1+1 | ||||||||||
10 | 1211 | SOOD Sanjana | IND | 22 | 23 | 21 | 24 | 24 | 114 | |||||||||||
11 | 1139 | BODLEY-SCOTT Phoebe Grace | GBR | 25 | 21 | 22 | 23 | 23 | 114 | |||||||||||
12 | 1328 | SHARAPOVA Arina | AIN | 23 | 22 | 23 | 23 | 22 | 113 | |||||||||||
13 | 1213 | TIWARI Vanshika | IND | 24 | 20 | 23 | 22 | 23 | 112 | |||||||||||
14 | 1237 | RUTA Eleonora | ITA | 23 | 22 | 23 | 24 | 20 | 112 | |||||||||||
15 | 1330 | TURULO Daria | AIN | 23 | 23 | 23 | 24 | 19 | 112 | |||||||||||
16 | 1412 | HENSLEY Gracelynn Marie | USA | 24 | 20 | 21 | 22 | 24 | 111 | |||||||||||
17 | 1116 | VALLIONIEMI Nea Josefine | FIN | 24 | 20 | 22 | 23 | 22 | 111 | |||||||||||
18 | 1151 | NORTON Bethany Lilian | GBR | 23 | 23 | 22 | 22 | 21 | 111 | |||||||||||
19 | 1162 | BOIARSHINOVA Elizaveta | GEO | 22 | 20 | 22 | 23 | 22 | 109 | |||||||||||
20 | 1294 | WLODARCZYK Wiktoria Anna | POL | 20 | 23 | 23 | 23 | 20 | 109 | |||||||||||
21 | 1417 | ROSS Karsyn Kay | USA | 20 | 18 | 22 | 24 | 24 | 108 | |||||||||||
22 | 1061 | FUKOVA Simona | CZE | 21 | 21 | 19 | 23 | 23 | 107 | |||||||||||
23 | 1374 | VALKOVA Dominika | SVK | 22 | 25 | 16 | 21 | 23 | 107 | |||||||||||
24 | 1236 | PICCIOLLI Viola | ITA | 21 | 20 | 23 | 20 | 23 | 107 | |||||||||||
25 | 1064 | LUSKOVA Eliska | CZE | 22 | 22 | 20 | 22 | 21 | 107 | |||||||||||
26 | 1382 | ROS Felicia Wenche | SWE | 24 | 22 | 20 | 19 | 21 | 106 | |||||||||||
27 | 1169 | BUNDAN Emilie | GER | 24 | 22 | 21 | 20 | 19 | 106 | |||||||||||
28 | 1058 | BRAVENCOVA Natalie | CZE | 24 | 21 | 17 | 22 | 21 | 105 | |||||||||||
29 | 1391 | BARTYSHEVA Valeriia | UKR | 20 | 19 | 22 | 24 | 20 | 105 | |||||||||||
30 | 1246 | UPELNIECE Santa | LAT | 23 | 20 | 21 | 22 | 19 | 105 | |||||||||||
31 | 1066 | MLIKOVA Tereza | CZE | 19 | 18 | 23 | 24 | 20 | 104 | |||||||||||
32 | 1310 | AL-ANSARI Aisha Ahmed | QAT | 22 | 21 | 20 | 22 | 19 | 104 | |||||||||||
33 | 1394 | PYVOVAROVA Ielyzaveta | UKR | 23 | 23 | 18 | 23 | 17 | 104 | |||||||||||
34 | 1146 | HERRMANN Sophie | GBR | 22 | 19 | 19 | 24 | 19 | 103 | |||||||||||
35 | 1144 | HAMBROOK Jessica Louise | GBR | 20 | 22 | 20 | 22 | 18 | 102 | |||||||||||
36 | 1201 | DEESAWALA Muffaddal Zahra | IND | 16 | 23 | 21 | 20 | 21 | 101 | |||||||||||
37 | 1207 | RAIKWAR Shivani | IND | 22 | 20 | 21 | 18 | 20 | 101 | |||||||||||
38 | 1175 | MIDDEL Luise | GER | 21 | 22 | 19 | 21 | 18 | 101 | |||||||||||
39 | 1172 | HETTMER Annabella | GER | 22 | 19 | 22 | 20 | 18 | 101 | |||||||||||
40 | 1321 | SANDU Carla Elena | ROU | 17 | 20 | 23 | 19 | 19 | 98 | |||||||||||
41 | 1067 | MORAVCOVA Valerie | CZE | 19 | 18 | 17 | 21 | 18 | 93 | |||||||||||
42 | 1222 | BUSELLI Dalia | ITA | 11 | 17 | 18 | 17 | 16 | 79 | |||||||||||
| ||||||||||||||||||||
View as PDF |