Porpetto, Italy
09 - 16 Jul 2024
14 Jul 2024, Start time 09:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
1 | 1418 | SAPP Jordan Douglas | USA | 25 | 25 | 25 | 25 | 25 | 125 | QWRJ, Q | ||||||||||||
2 | 1413 | KELLER Benjamin Joseph | USA | 25 | 25 | 25 | 25 | 24 | 124 | Q | ||||||||||||
3 | 1254 | VAITEKUNAS Tomas | LTU | 25 | 23 | 25 | 25 | 25 | 123 | Q | ||||||||||||
4 | 1130 | RICHARD Dorian | FRA | 25 | 24 | 25 | 23 | 25 | 122 | Q | ||||||||||||
5 | 1202 | GILL Bhavtegh Singh | IND | 24 | 25 | 25 | 25 | 22 | 121 | Q | ||||||||||||
6 | 1229 | LA VOLPE Antonio | ITA | 24 | 24 | 24 | 25 | 23 | 120 | +15 | Q | |||||||||||
7 | 1072 | VESELY Adam | CZE | 25 | 24 | 23 | 24 | 24 | 120 | +14 | ||||||||||||
8 | 1131 | SAUVAGE Julien | FRA | 24 | 23 | 23 | 25 | 25 | 120 | +12 | ||||||||||||
9 | 1050 | PONTIKIS Andreas | CYP | 25 | 23 | 23 | 25 | 24 | 120 | +1 | ||||||||||||
10 | 1359 | ZUMAETA Mauricio | SUI | 24 | 21 | 25 | 24 | 25 | 119 | |||||||||||||
11 | 1107 | KAUPPINEN Lassi Akseli Matias | FIN | 23 | 23 | 25 | 23 | 25 | 119 | |||||||||||||
12 | 1205 | LALLY Harmehar Singh | IND | 25 | 23 | 23 | 23 | 25 | 119 | |||||||||||||
13 | 1223 | COCO Marco | ITA | 24 | 22 | 25 | 24 | 24 | 119 | |||||||||||||
14 | 1227 | GIUDICI Cristian | ITA | 23 | 23 | 24 | 24 | 24 | 118 | |||||||||||||
15 | 1405 | BURNS Aidin | USA | 23 | 22 | 23 | 24 | 25 | 117 | |||||||||||||
16 | 1046 | IOANNIDES Theodoros | CYP | 25 | 23 | 24 | 20 | 25 | 117 | |||||||||||||
17 | 1231 | MIGNOZZETTI Riccardo | ITA | 24 | 22 | 24 | 23 | 24 | 117 | |||||||||||||
18 | 1210 | SISODIYA Jyotiraditya Singh | IND | 24 | 24 | 25 | 24 | 20 | 117 | |||||||||||||
19 | 1047 | KONTOPOULOS Markos | CYP | 20 | 24 | 24 | 23 | 25 | 116 | |||||||||||||
20 | 1141 | COOKSON Ben | GBR | 23 | 22 | 23 | 25 | 23 | 116 | |||||||||||||
21 | 1147 | KEMPTON Mackenzie Samuel Kevin | GBR | 24 | 22 | 22 | 25 | 23 | 116 | |||||||||||||
22 | 1069 | PETRASEK Alex | CZE | 23 | 23 | 23 | 24 | 23 | 116 | |||||||||||||
23 | 1190 | RENNER Balint | HUN | 24 | 23 | 23 | 24 | 22 | 116 | |||||||||||||
24 | 1395 | RAGULIA Ivan | UKR | 23 | 23 | 22 | 24 | 23 | 115 | |||||||||||||
25 | 1174 | LANGE Luis | GER | 21 | 24 | 24 | 23 | 23 | 115 | |||||||||||||
26 | 1200 | BEDI Zorawar Singh | IND | 24 | 24 | 21 | 24 | 22 | 115 | |||||||||||||
27 | 1010 | SCHNEIDER Benjamin | AUT | 23 | 24 | 23 | 23 | 22 | 115 | |||||||||||||
28 | 1244 | KENINS Roberts | LAT | 23 | 21 | 24 | 22 | 24 | 114 | |||||||||||||
29 | 1292 | PYRA Wiktor | POL | 21 | 23 | 24 | 23 | 23 | 114 | |||||||||||||
30 | 1048 | MICHAIL Andreas | CYP | 24 | 24 | 21 | 23 | 22 | 114 | |||||||||||||
31 | 1192 | TERNAK Tamas | HUN | 23 | 24 | 23 | 23 | 21 | 114 | |||||||||||||
32 | 1059 | CHARVAT Radislav | CZE | 23 | 25 | 23 | 22 | 21 | 114 | |||||||||||||
33 | 1199 | BATTULA Munek | IND | 22 | 23 | 21 | 22 | 25 | 113 | |||||||||||||
34 | 1163 | KAPANADZE Levan | GEO | 22 | 22 | 20 | 25 | 24 | 113 | |||||||||||||
35 | 1271 | KOOIJMAN Ryan | NED | 24 | 20 | 23 | 22 | 24 | 113 | |||||||||||||
36 | 1312 | AL MARRI Meteb Ali S A | QAT | 23 | 23 | 23 | 21 | 23 | 113 | |||||||||||||
37 | 1383 | SVAERD Theo Alexander | SWE | 22 | 22 | 23 | 24 | 22 | 113 | |||||||||||||
38 | 1245 | KUKUTIS Raiens Lukass | LAT | 24 | 24 | 19 | 24 | 22 | 113 | |||||||||||||
39 | 1049 | MICHAIL Kyriakos | CYP | 23 | 21 | 23 | 22 | 23 | 112 | |||||||||||||
40 | 1384 | TORRO BERGSTROEM Elliot | SWE | 24 | 20 | 19 | 24 | 24 | 111 | |||||||||||||
41 | 1125 | DAUBAHADOUR Radiy | FRA | 25 | 20 | 22 | 22 | 22 | 111 | |||||||||||||
42 | 1022 | TONEV Kaloyan | BUL | 25 | 19 | 23 | 23 | 21 | 111 | |||||||||||||
43 | 1180 | WOESTMEYER Valentin Philipp Johannes | GER | 24 | 20 | 23 | 24 | 20 | 111 | |||||||||||||
44 | 1408 | CORBIN Joshua | USA | 22 | 19 | 22 | 24 | 23 | 110 | |||||||||||||
45 | 1063 | KARA Radek | CZE | 21 | 22 | 21 | 23 | 23 | 110 | |||||||||||||
46 | 1105 | ERVASTI Artturi Edvards | FIN | 22 | 21 | 23 | 21 | 23 | 110 | |||||||||||||
47 | 1117 | VYYRYLAEINEN Matias | FIN | 21 | 24 | 22 | 20 | 23 | 110 | |||||||||||||
48 | 1369 | HORVATH Martin | SVK | 23 | 21 | 22 | 22 | 22 | 110 | |||||||||||||
49 | 1142 | GROSE Denzil Jago | GBR | 22 | 21 | 22 | 24 | 21 | 110 | |||||||||||||
50 | 1179 | SEIBEL Maximilian Alexander | GER | 22 | 21 | 21 | 22 | 23 | 109 | |||||||||||||
51 | 1397 | SKLIARETS Yehor | UKR | 20 | 22 | 25 | 19 | 23 | 109 | |||||||||||||
52 | 1149 | LEWIS Owen | GBR | 22 | 19 | 25 | 23 | 20 | 109 | |||||||||||||
53 | 1079 | SAYED Mohamed Ayman | EGY | 22 | 20 | 21 | 23 | 22 | 108 | |||||||||||||
54 | 1128 | MAKRIDI Yannis | FRA | 22 | 21 | 20 | 23 | 21 | 107 | |||||||||||||
55 | 1099 | PREHING Gregor | EST | 24 | 21 | 22 | 19 | 21 | 107 | |||||||||||||
56 | 1247 | ZOROVS Ricards | LAT | 21 | 22 | 20 | 24 | 19 | 106 | |||||||||||||
57 | 1319 | MATEI Ioan-David | ROU | 21 | 19 | 20 | 21 | 24 | 105 | |||||||||||||
58 | 1366 | BREZINA Andrej | SVK | 22 | 22 | 18 | 20 | 22 | 104 | |||||||||||||
59 | 1188 | NEMES Aron | HUN | 21 | 19 | 21 | 22 | 21 | 104 | |||||||||||||
60 | 1392 | HAVRYLENKO Tymofii | UKR | 21 | 20 | 21 | 19 | 22 | 103 | |||||||||||||
61 | 1038 | SKARICA Marko | CRO | 19 | 22 | 22 | 19 | 21 | 103 | |||||||||||||
62 | 1156 | SIMONS Oliver | GBR | 21 | 21 | 20 | 21 | 20 | 103 | |||||||||||||
63 | 1057 | BRABEC Simon | CZE | 19 | 23 | 18 | 19 | 22 | 101 | |||||||||||||
64 | 1009 | SCHMIDT Sebastian | AUT | 20 | 17 | 20 | 20 | 23 | 100 | |||||||||||||
65 | 1114 | SALONEN Kaarlo Vili-Verneri | FIN | 20 | 19 | 16 | 21 | 21 | 97 | |||||||||||||
66 | 1320 | POPA RADULESCU Matei | ROU | 20 | 20 | 18 | 19 | 20 | 97 | |||||||||||||
67 | 1008 | LOY Felix | AUT | 18 | 18 | 19 | 17 | 24 | 96 | |||||||||||||
68 | 1398 | ZAHOROVSKYY Mykyta | UKR | 20 | 19 | 18 | 20 | 18 | 95 | |||||||||||||
| ||||||||||||||||||||||
View as PDF |