Granada, Spain
10 - 18 Feb 2024
18 Feb 2024, Start time 12:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
1 | 1235 | JANSSEN Anna | GER | 106.6 | 104.3 | 106.0 | 105.6 | 106.6 | 105.0 | 634.1 | Q | |||||||||||
2 | 1190 | MULLER Oceanne | FRA | 106.0 | 105.1 | 105.2 | 106.9 | 105.6 | 105.0 | 633.8 | Q | |||||||||||
3 | 1553 | MADDALENA Sagen | USA | 104.8 | 105.1 | 105.7 | 106.2 | 106.3 | 105.3 | 633.4 | Q | |||||||||||
4 | 1442 | STANKIEWICZ Aneta | POL | 106.3 | 104.4 | 106.7 | 105.2 | 105.2 | 104.9 | 632.7 | Q | |||||||||||
5 | 1419 | NOR-WOLL Pernille | NOR | 104.7 | 105.2 | 105.3 | 106.1 | 106.4 | 104.0 | 631.7 | Q | |||||||||||
6 | 1361 | KWON Eunji | KOR | 105.1 | 105.4 | 106.0 | 105.0 | 105.7 | 104.1 | 631.3 | Q | |||||||||||
7 | 1441 | PIOTROWSKA Julia Ewa | POL | 105.5 | 104.2 | 105.6 | 105.8 | 105.0 | 105.1 | 631.2 | Q | |||||||||||
8 | 1264 | MESZAROS Eszter | HUN | 105.3 | 105.9 | 105.5 | 104.8 | 105.1 | 104.5 | 631.1 | Q | |||||||||||
9 | 1123 | NIELSEN Anna | DEN | 105.0 | 105.0 | 105.3 | 104.9 | 104.4 | 106.4 | 631.0 | ||||||||||||
10 | 1297 | SEN Tilottama | IND | 106.5 | 104.8 | 103.6 | 105.3 | 104.3 | 106.4 | 630.9 | ||||||||||||
11 | 1279 | GHOSH Mehuli | IND | 106.2 | 105.6 | 105.4 | 104.1 | 104.2 | 105.4 | 630.9 | ||||||||||||
12 | 1321 | GAMBARO Barbara | ITA | 104.7 | 105.9 | 106.5 | 105.5 | 104.3 | 104.0 | 630.9 | ||||||||||||
13 | 1306 | VALARIVAN Elavenil | IND | 104.6 | 106.0 | 105.6 | 104.3 | 105.6 | 104.7 | 630.8 | RPO | |||||||||||
14 | 1558 | WEISZ Alison | USA | 105.0 | 103.6 | 105.1 | 106.0 | 106.0 | 105.0 | 630.7 | ||||||||||||
15 | 1557 | TUCKER Mary Carolynn | USA | 104.6 | 105.9 | 104.8 | 105.9 | 104.8 | 104.7 | 630.7 | ||||||||||||
16 | 1461 | ILIE Laura-Georgeta | ROU | 103.3 | 104.9 | 105.6 | 105.8 | 105.4 | 105.5 | 630.5 | ||||||||||||
17 | 1470 | TAN Fernel Qian Ni | SGP | 105.3 | 105.5 | 104.8 | 104.3 | 105.7 | 104.8 | 630.4 | ||||||||||||
18 | 1337 | NOBATA Misaki | JPN | 105.1 | 106.1 | 104.2 | 104.7 | 106.7 | 103.6 | 630.4 | ||||||||||||
19 | 1186 | GIRARD Agathe Cecile Camille | FRA | 104.6 | 104.5 | 105.0 | 105.5 | 104.5 | 105.5 | 629.6 | ||||||||||||
20 | 1290 | NANCY Nancy | IND | 105.3 | 103.6 | 105.7 | 105.7 | 104.9 | 104.3 | 629.5 | ||||||||||||
21 | 1145 | ARIAS CASALS Helena | ESP | 104.7 | 105.2 | 104.5 | 104.9 | 105.0 | 105.1 | 629.4 | RPO | |||||||||||
22 | 1313 | TASHTCHIEV Olga | ISR | 105.0 | 104.6 | 105.1 | 104.4 | 104.7 | 105.5 | 629.3 | ||||||||||||
23 | 1498 | CHRISTEN Nina | SUI | 105.2 | 105.8 | 103.7 | 104.6 | 104.3 | 105.6 | 629.2 | ||||||||||||
24 | 1515 | JOHANSSON Isabelle | SWE | 105.2 | 104.2 | 104.0 | 104.9 | 105.4 | 105.2 | 628.9 | ||||||||||||
25 | 1480 | BENCINA Sonja | SLO | 103.9 | 105.0 | 105.8 | 105.6 | 104.7 | 103.9 | 628.9 | RPO | |||||||||||
26 | 1354 | CHO Eunbyeol | KOR | 104.1 | 104.9 | 105.4 | 104.0 | 105.1 | 105.3 | 628.8 | ||||||||||||
27 | 1289 | MASKAR Sonam Uttam | IND | 104.6 | 104.5 | 104.3 | 105.3 | 105.0 | 105.1 | 628.8 | RPO | |||||||||||
28 | 1102 | BLAZICKOVA Veronika | CZE | 106.0 | 105.0 | 105.5 | 102.2 | 106.1 | 103.9 | 628.7 | RPO | |||||||||||
29 | 1471 | TAN Natanya Huiyi | SGP | 103.8 | 104.8 | 104.7 | 105.3 | 104.9 | 105.1 | 628.6 | ||||||||||||
30 | 1404 | ZUMAYA FLORES Goretti Alejandra | MEX | 105.0 | 104.5 | 104.9 | 104.9 | 104.8 | 104.1 | 628.2 | ||||||||||||
31 | 1156 | GRANDE Paula | ESP | 105.1 | 104.0 | 104.6 | 105.9 | 103.7 | 104.7 | 628.0 | ||||||||||||
32 | 1031 | WAIBEL Sheileen | AUT | 105.8 | 105.1 | 105.3 | 105.2 | 103.6 | 103.0 | 628.0 | ||||||||||||
33 | 1437 | KOCHANSKA Natalia | POL | 105.5 | 103.3 | 105.2 | 104.9 | 104.4 | 104.4 | 627.7 | RPO | |||||||||||
34 | 1416 | BERG Synnoeve | NOR | 105.5 | 104.0 | 104.1 | 103.7 | 105.6 | 104.7 | 627.6 | ||||||||||||
35 | 1025 | PRIBITZER Marlene | AUT | 103.6 | 105.0 | 105.5 | 104.5 | 105.5 | 103.5 | 627.6 | ||||||||||||
36 | 1120 | IBSEN Rikke Maeng | DEN | 104.0 | 104.9 | 105.7 | 105.3 | 103.7 | 103.9 | 627.5 | ||||||||||||
37 | 1057 | AREFIN Shaira | BAN | 104.4 | 105.5 | 105.1 | 105.0 | 103.9 | 103.6 | 627.5 | ||||||||||||
38 | 1114 | THURNWALDOVA Sabina | CZE | 103.3 | 105.6 | 104.5 | 105.0 | 103.7 | 105.1 | 627.2 | ||||||||||||
39 | 1188 | HERBULOT Manon | FRA | 105.7 | 103.4 | 104.6 | 106.1 | 103.9 | 103.4 | 627.1 | ||||||||||||
40 | 1483 | KUHARIC Urska | SLO | 102.7 | 105.2 | 104.0 | 105.4 | 104.7 | 104.7 | 626.7 | ||||||||||||
41 | 1104 | BRAZDOVA Lucie | CZE | 104.3 | 105.9 | 103.8 | 106.0 | 104.1 | 102.6 | 626.7 | ||||||||||||
42 | 1463 | SIDI Roxana | ROU | 103.5 | 103.9 | 106.1 | 105.3 | 104.3 | 103.5 | 626.6 | ||||||||||||
43 | 1524 | CHEN Chi | TPE | 103.0 | 105.1 | 105.3 | 103.4 | 104.3 | 105.4 | 626.5 | ||||||||||||
44 | 1346 | TALANTBEKOVA Aruuke | KGZ | 104.2 | 104.3 | 104.8 | 102.9 | 105.5 | 104.8 | 626.5 | ||||||||||||
45 | 1508 | NOVOTNA Kamila | SVK | 104.5 | 104.8 | 104.5 | 105.1 | 103.0 | 104.6 | 626.5 | ||||||||||||
46 | 1528 | SUNG Yu-Ting | TPE | 104.1 | 104.2 | 106.2 | 104.0 | 104.3 | 103.7 | 626.5 | ||||||||||||
47 | 1019 | KOECK Rebecca | AUT | 104.0 | 103.8 | 105.5 | 103.9 | 103.3 | 105.8 | 626.3 | ||||||||||||
48 | 1018 | KITZBICHLER Jasmin | AUT | 104.3 | 104.3 | 103.8 | 104.7 | 104.5 | 104.7 | 626.3 | RPO | |||||||||||
49 | 1435 | DUDEK Izabella Kinga | POL | 103.1 | 104.0 | 105.2 | 104.3 | 104.1 | 105.5 | 626.2 | ||||||||||||
50 | 1017 | HOFMANN Olivia | AUT | 104.5 | 104.0 | 103.4 | 104.1 | 104.4 | 105.5 | 625.9 | RPO | |||||||||||
51 | 1132 | ELSAYED ABUQARN Mai Magdy | EGY | 106.0 | 103.8 | 104.0 | 103.8 | 102.5 | 105.7 | 625.8 | ||||||||||||
52 | 1107 | FOISTOVA Nikola | CZE | 104.5 | 102.8 | 104.7 | 104.1 | 104.1 | 105.6 | 625.8 | ||||||||||||
53 | 1526 | LIN Ying-Shin | TPE | 104.1 | 103.5 | 104.4 | 104.1 | 104.1 | 105.6 | 625.8 | ||||||||||||
54 | 1011 | RUSSO Fernanda | ARG | 103.6 | 104.1 | 104.1 | 105.9 | 103.4 | 104.1 | 625.2 | ||||||||||||
55 | 1440 | PIETRUK Aleksandra Anna | POL | 104.3 | 103.6 | 104.9 | 105.4 | 103.0 | 103.6 | 624.8 | RPO | |||||||||||
56 | 1482 | HRASOVEC Urska | SLO | 104.2 | 103.8 | 104.3 | 105.0 | 104.0 | 103.2 | 624.5 | ||||||||||||
57 | 1329 | ZIVIANI Martina | ITA | 103.8 | 102.9 | 106.2 | 104.2 | 102.9 | 104.4 | 624.4 | ||||||||||||
58 | 1474 | VELOSO Martina Lindsay | SGP | 104.1 | 104.6 | 102.3 | 104.2 | 104.9 | 104.2 | 624.3 | ||||||||||||
59 | 1449 | ANTUNES Sara | POR | 104.0 | 104.5 | 103.7 | 104.0 | 103.9 | 104.2 | 624.3 | ||||||||||||
60 | 1138 | SHAABAN Alzahraa | EGY | 103.4 | 103.5 | 104.3 | 103.6 | 104.0 | 105.4 | 624.2 | ||||||||||||
61 | 1499 | SCHLAEPFER Barbara | SUI | 103.9 | 104.2 | 103.0 | 104.1 | 105.0 | 103.9 | 624.1 | ||||||||||||
62 | 1103 | BRABCOVA Aneta | CZE | 104.3 | 104.7 | 106.6 | 103.1 | 102.5 | 102.9 | 624.1 | RPO | |||||||||||
63 | 1067 | ONESCUK Farah | BIH | 104.4 | 103.4 | 103.6 | 103.1 | 104.8 | 104.7 | 624.0 | ||||||||||||
64 | 1540 | KOSE Damla | TUR | 102.5 | 102.5 | 105.2 | 104.1 | 105.3 | 104.2 | 623.8 | ||||||||||||
65 | 1082 | RIZOVA Tanya | BUL | 106.0 | 102.7 | 104.2 | 105.1 | 101.8 | 103.4 | 623.2 | ||||||||||||
66 | 1362 | MOON Youngkyung | KOR | 103.1 | 104.7 | 103.7 | 103.6 | 104.5 | 103.4 | 623.0 | ||||||||||||
67 | 1129 | ANWER MOHAMED Mervat | EGY | 103.7 | 105.0 | 103.7 | 104.2 | 102.4 | 103.7 | 622.7 | RPO | |||||||||||
68 | 1357 | JANG Sowon | KOR | 103.0 | 104.3 | 104.8 | 104.0 | 103.0 | 103.6 | 622.7 | RPO | |||||||||||
69 | 1360 | KIM Bohkyung | KOR | 103.3 | 104.2 | 103.1 | 103.5 | 104.8 | 103.4 | 622.3 | RPO | |||||||||||
70 | 1158 | MARTINON Ines | ESP | 103.0 | 104.0 | 104.2 | 103.2 | 104.6 | 103.3 | 622.3 | ||||||||||||
71 | 1039 | ALIYEVA Nurana | AZE | 103.2 | 104.4 | 103.1 | 103.7 | 103.1 | 104.7 | 622.2 | ||||||||||||
72 | 1481 | DVORSAK Ziva | SLO | 101.9 | 104.0 | 104.1 | 102.7 | 103.9 | 105.5 | 622.1 | ||||||||||||
73 | 1345 | KUBANYCHBEKOVA Kanykei | KGZ | 103.8 | 103.6 | 103.6 | 103.0 | 104.3 | 103.3 | 621.6 | ||||||||||||
74 | 1336 | HIRATA Shiori | JPN | 102.8 | 103.5 | 103.8 | 103.5 | 103.8 | 103.9 | 621.3 | ||||||||||||
75 | 1135 | KHALIL Remas | EGY | 104.0 | 104.1 | 102.7 | 103.7 | 102.9 | 103.0 | 620.4 | ||||||||||||
76 | 1170 | SASTRE ROSSELLO Maria Antonia | ESP | 104.2 | 102.4 | 101.0 | 104.5 | 103.8 | 102.4 | 618.3 | ||||||||||||
77 | 1009 | OBLAN Maria Emilia | ARG | 102.4 | 102.3 | 104.0 | 102.8 | 102.3 | 102.9 | 616.7 | ||||||||||||
78 | 1167 | ROSELLO Mireia | ESP | 102.5 | 102.7 | 105.1 | 100.9 | 101.3 | 101.4 | 613.9 | RPO | |||||||||||
79 | 1041 | BAYRAMOVA Zhala | AZE | 102.5 | 102.4 | 101.6 | 103.0 | 101.4 | 102.2 | 613.1 | ||||||||||||
80 | 1045 | MAHMUDOVA Aynur | AZE | 97.8 | 100.8 | 99.1 | 101.0 | 102.4 | 100.3 | 601.4 | ||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |