Granada, Spain
10 - 18 Feb 2024
12 Feb 2024, Start time 12:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1288 | MANE Parth Rakesh | IND | 104.2 | 104.6 | 104.2 | 105.6 | 106.4 | 104.6 | 629.6 | Q | |||||||||
2 | 1285 | MADDINENI Umamahesh | IND | 104.6 | 104.2 | 104.5 | 105.7 | 105.6 | 103.4 | 628.0 | Q | |||||||||
3 | 1286 | MALIK Ajay | IND | 104.8 | 105.3 | 103.8 | 106.2 | 104.6 | 102.4 | 627.1 | Q | |||||||||
4 | 1059 | HOSSAIN Md Jidan | BAN | 104.3 | 104.2 | 104.3 | 102.6 | 104.5 | 105.0 | 624.9 | Q | |||||||||
5 | 1298 | SHAW Abhinav | IND | 103.8 | 103.0 | 105.1 | 104.1 | 105.2 | 103.4 | 624.6 | Q | |||||||||
6 | 1296 | SAURASTRI Darius | IND | 103.6 | 102.8 | 104.2 | 103.9 | 104.3 | 105.2 | 624.0 | Q | |||||||||
7 | 1150 | CILVETI Alejandro | ESP | 102.8 | 104.3 | 103.4 | 103.2 | 104.5 | 101.4 | 619.6 | Q | |||||||||
8 | 1160 | NOVO CABALLERO Ricardo | ESP | 102.6 | 101.9 | 101.9 | 105.3 | 102.8 | 102.5 | 617.0 | Q | |||||||||
9 | 1206 | UPTON Aston James | GBR | 101.6 | 102.3 | 103.6 | 102.4 | 100.7 | 102.7 | 613.3 | Q | |||||||||
10 | 1173 | PANDEY BERROJO David | ESP | 100.4 | 99.1 | 101.3 | 102.3 | 103.6 | 101.2 | 607.9 | Q | |||||||||
11 | 1049 | SOFIYEV Zahid | AZE | 97.0 | 97.7 | 98.6 | 98.0 | 100.0 | 97.5 | 588.8 | ||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |