Granada, Spain
10 - 18 Feb 2024
16 Feb 2024, Start time 12:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||
1 | 1508 | NOVOTNA Kamila | SVK | |||||||||||||||||||||||||
1 | 1295 | SANGWAN Rhythm | IND | 97 | 97 | 97 | 96 | 98 | 95 | 580 - 23x | Q | |||||||||||||||||
2 | 1130 | ELGOHARI Hala | EGY | 96 | 98 | 96 | 96 | 96 | 97 | 579 - 13x | Q | |||||||||||||||||
3 | 1274 | BHAKER Manu | IND | 97 | 96 | 95 | 97 | 92 | 99 | 576 - 20x | Q | |||||||||||||||||
4 | 1398 | IBARRA MIRANDA Andrea Victoria | MEX | 99 | 96 | 94 | 94 | 95 | 98 | 576 - 19x | Q | |||||||||||||||||
5 | 1433 | BRES Klaudia | POL | 96 | 96 | 96 | 96 | 96 | 96 | 576 - 18x | Q | |||||||||||||||||
6 | 1525 | CHEN Yu-Ju | TPE | 94 | 96 | 95 | 97 | 96 | 98 | 576 - 16x | RPO | |||||||||||||||||
7 | 1527 | LIU Heng Yu | TPE | 93 | 96 | 97 | 96 | 96 | 97 | 575 - 17x | Q | |||||||||||||||||
8 | 1303 | THADIGOL SUBBARAJU Divya | IND | 97 | 94 | 97 | 95 | 96 | 96 | 575 - 15x | RPO | |||||||||||||||||
9 | 1028 | STEINER Sylvia | AUT | 98 | 94 | 96 | 94 | 96 | 97 | 575 - 13x | Q | |||||||||||||||||
10 | 1112 | SCHEJBALOVA Veronika | CZE | 95 | 97 | 94 | 95 | 97 | 96 | 574 - 20x | Q | |||||||||||||||||
11 | 1231 | BERGE Svenja | GER | 96 | 97 | 95 | 93 | 96 | 96 | 573 - 15x | ||||||||||||||||||
12 | 1255 | SHING Ho Ching | HKG | 96 | 94 | 96 | 97 | 97 | 93 | 573 - 15x | ||||||||||||||||||
13 | 1240 | VENNEKAMP Doreen | GER | 95 | 93 | 97 | 95 | 99 | 93 | 572 - 17x | ||||||||||||||||||
14 | 1080 | MINCHEVA Miroslava | BUL | 95 | 97 | 97 | 93 | 97 | 93 | 572 - 16x | ||||||||||||||||||
15 | 1543 | TARHAN Sevval Ilayda | TUR | 94 | 96 | 98 | 94 | 94 | 95 | 571 - 19x | ||||||||||||||||||
16 | 1047 | NASIROVA Nigar | AZE | 97 | 93 | 94 | 96 | 95 | 96 | 571 - 18x | ||||||||||||||||||
17 | 1403 | ZAVALA VAZQUEZ Alejandra | MEX | 97 | 97 | 95 | 94 | 93 | 95 | 571 - 17x | ||||||||||||||||||
18 | 1217 | KILADZE Lizi | GEO | 93 | 95 | 92 | 96 | 97 | 98 | 571 - 16x | ||||||||||||||||||
19 | 1355 | CHOO Gaeun | KOR | 94 | 96 | 95 | 96 | 96 | 94 | 571 - 16x | ||||||||||||||||||
20 | 1266 | SIKE Renata | HUN | 95 | 94 | 97 | 95 | 94 | 96 | 571 - 15x | ||||||||||||||||||
21 | 1263 | MAJOR Veronika | HUN | 98 | 93 | 96 | 93 | 97 | 94 | 571 - 14x | ||||||||||||||||||
22 | 1450 | CASTELAO Joana | POR | 95 | 96 | 96 | 92 | 94 | 97 | 570 - 16x | ||||||||||||||||||
23 | 1353 | BAEK Jiwon | KOR | 95 | 96 | 97 | 94 | 96 | 92 | 570 - 16x | ||||||||||||||||||
24 | 1529 | WU Chia Ying | TPE | 95 | 96 | 94 | 94 | 95 | 96 | 570 - 15x | ||||||||||||||||||
25 | 1233 | EDER Josefin | GER | 96 | 93 | 96 | 96 | 95 | 94 | 570 - 15x | RPO | |||||||||||||||||
26 | 1530 | YU Ai Wen | TPE | 92 | 97 | 95 | 95 | 96 | 95 | 570 - 14x | ||||||||||||||||||
27 | 1338 | YAMADA Satoko | JPN | 96 | 95 | 95 | 93 | 94 | 96 | 569 - 16x | ||||||||||||||||||
28 | 1544 | YILMAZ Simal | TUR | 94 | 97 | 94 | 94 | 95 | 95 | 569 - 15x | ||||||||||||||||||
29 | 1154 | FRANQUET Sonia | ESP | 94 | 96 | 96 | 95 | 93 | 95 | 569 - 14x | ||||||||||||||||||
30 | 1473 | TEO Shun Xie | SGP | 95 | 96 | 95 | 95 | 95 | 93 | 569 - 14x | ||||||||||||||||||
31 | 1277 | DESWAL Yashaswini Singh | IND | 95 | 96 | 96 | 95 | 96 | 90 | 568 - 20x | RPO | |||||||||||||||||
32 | 1238 | REITZ Sandra | GER | 94 | 93 | 95 | 98 | 95 | 92 | 567 - 16x | ||||||||||||||||||
33 | 1200 | HICKS Charlotte | GBR | 92 | 96 | 94 | 95 | 93 | 96 | 566 - 14x | ||||||||||||||||||
34 | 1432 | BOREK Julita | POL | 93 | 96 | 92 | 97 | 96 | 92 | 566 - 14x | ||||||||||||||||||
35 | 1320 | COSTANTINO Sara | ITA | 95 | 96 | 93 | 98 | 92 | 92 | 566 - 10x | ||||||||||||||||||
36 | 1273 | ANURADHA Devi | IND | 93 | 94 | 95 | 94 | 95 | 94 | 565 - 13x | ||||||||||||||||||
37 | 1248 | MOSCHI Christina | GRE | 97 | 93 | 92 | 90 | 94 | 99 | 565 - 12x | ||||||||||||||||||
38 | 1472 | TEH Xiu Hong | SGP | 92 | 97 | 94 | 92 | 96 | 93 | 564 - 14x | ||||||||||||||||||
39 | 1131 | ELSAMASIRI Yara Essam Sayed Ahmed | EGY | 92 | 94 | 94 | 93 | 94 | 96 | 563 - 14x | ||||||||||||||||||
40 | 1376 | RASMANE Agate | LAT | 94 | 92 | 97 | 95 | 90 | 95 | 563 - 14x | ||||||||||||||||||
41 | 1148 | CEBALLOS Carmen | ESP | 95 | 93 | 93 | 93 | 93 | 96 | 563 - 12x | RPO | |||||||||||||||||
42 | 1335 | AIZAWA Hikaru | JPN | 94 | 94 | 95 | 97 | 92 | 90 | 562 - 12x | ||||||||||||||||||
43 | 1159 | MIRA-PERCEVAL Irlanda Teresa | ESP | 93 | 94 | 92 | 93 | 96 | 94 | 562 - 11x | ||||||||||||||||||
44 | 1327 | VECCARO Margherita Brigida | ITA | 91 | 95 | 91 | 96 | 94 | 94 | 561 - 14x | ||||||||||||||||||
45 | 1172 | VILLADANGOS Clara Francisca | ESP | 94 | 94 | 94 | 92 | 95 | 92 | 561 - 13x | RPO | |||||||||||||||||
46 | 1326 | VARRICCHIO Maria | ITA | 92 | 94 | 92 | 94 | 91 | 96 | 559 - 15x | ||||||||||||||||||
47 | 1137 | MOHAMMED Nour Abbas | EGY | 93 | 92 | 93 | 93 | 93 | 95 | 559 - 8x | ||||||||||||||||||
48 | 1501 | WAEBER Jessica | SUI | 91 | 91 | 94 | 95 | 97 | 90 | 558 - 13x | ||||||||||||||||||
49 | 1010 | RAMOS Laura Cecilia | ARG | 93 | 95 | 93 | 91 | 90 | 96 | 558 - 10x | ||||||||||||||||||
50 | 1436 | KLEPACZ Katarzyna | POL | 88 | 92 | 91 | 94 | 97 | 92 | 554 - 8x | ||||||||||||||||||
51 | 1224 | SALUKVADZE Nino | GEO | 95 | 92 | 97 | 89 | 87 | 92 | 552 - 10x | ||||||||||||||||||
52 | 1261 | CSONKA Zsofia | HUN | 90 | 92 | 92 | 90 | 96 | 90 | 550 - 9x | RPO | |||||||||||||||||
53 | 1410 | BEZZINA Eleanor | MLT | 92 | 92 | 89 | 92 | 93 | 91 | 549 - 11x | ||||||||||||||||||
54 | 1565 | CENTENO NIEVES Marialejandra Coromoto | REF | 82 | 87 | 90 | 89 | 89 | 95 | 532 - 7x | ||||||||||||||||||
1454 | MARRACHO Filipa | POR | DNS | |||||||||||||||||||||||||
1490 | ARUNOVIC Zorana | SRB | DNS | |||||||||||||||||||||||||
1247 | KORAKAKI Anna | GRE | DNS | |||||||||||||||||||||||||
1262 | FABIAN Sara Rahel | HUN | 94 | 96 | 96 | 97 | 98 | 94 | A, DSQ | |||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |