13 Feb 2024, Start time 09:15
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | Targets | |||||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 1 | Georgia 1 | GEO | 189 | 195 | 193 | 577-16x | QG | |||||||||||
| ABRAMISHVILI Mariam | 95 | 97 | 97 | 289 | ||||||||||||||
| KHVARESHIA Ioane | 94 | 98 | 96 | 288 | ||||||||||||||
| 2 | Georgia 2 | GEO | 188 | 194 | 190 | 572-12x | QG | |||||||||||
| PRODIASHVILI Mariami | 95 | 97 | 95 | 287 | ||||||||||||||
| MUMLADZE Giorgi | 93 | 97 | 95 | 285 | ||||||||||||||
| 3 | Azerbaijan 1 | AZE | 190 | 190 | 189 | 569-22x | QB | |||||||||||
| ALIYEVA Leyli | 96 | 93 | 93 | 282 | ||||||||||||||
| KALMIKOV Vladislav | 94 | 97 | 96 | 287 | ||||||||||||||
| 4 | Spain 1 | ESP | 188 | 187 | 186 | 561-15x | QB | |||||||||||
| CABALLERO FERNANDEZ Carla | 95 | 95 | 91 | 281 | ||||||||||||||
| SANCHEZ TOME Lucas | 93 | 92 | 95 | 280 | ||||||||||||||
| 5 | Azerbaijan 2 | AZE | 187 | 191 | 183 | 561- 9x | ||||||||||||
| BARKHALOVA Sofiya | 95 | 98 | 88 | 281 | ||||||||||||||
| MUSAYEV Haji | 92 | 93 | 95 | 280 | ||||||||||||||
| 6 | India | IND | 183 | 190 | 187 | 560-12x | ||||||||||||
| SANGWAN Drishti | 96 | 95 | 95 | 286 | ||||||||||||||
| KHOLA Paras | 87 | 95 | 92 | 274 | ||||||||||||||
| 7 | Spain 2 | ESP | 183 | 186 | 190 | 559-10x | ||||||||||||
| ORTEGA CASTRO Ines | 92 | 94 | 97 | 283 | ||||||||||||||
| ROBLES CARDENAS Juan Miguel | 91 | 92 | 93 | 276 | ||||||||||||||
| 8 | Great Britain 2 | GBR | 184 | 186 | 184 | 554- 5x | ||||||||||||
| VICKERY Raissa Haley Botto Coutinho | 87 | 92 | 91 | 270 | ||||||||||||||
| MEEK Toby | 97 | 94 | 93 | 284 | ||||||||||||||
| 9 | Great Britain 1 | GBR | 185 | 185 | 182 | 552-12x | ||||||||||||
| FAULKNER Emilia Charlotte | 92 | 91 | 93 | 276 | ||||||||||||||
| ALLEN Sam | 93 | 94 | 89 | 276 | ||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |