Granada, Spain
10 - 18 Feb 2024
14 Feb 2024, Start time 09:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1221 | MUMLADZE Giorgi | GEO | 95 | 95 | 96 | 97 | 95 | 96 | 574 - 11x | Q | |||||||||
2 | 1043 | KALMIKOV Vladislav | AZE | 97 | 97 | 95 | 94 | 96 | 94 | 573 - 14x | Q | |||||||||
3 | 1236 | KOEPPL Andreas | GER | 96 | 96 | 93 | 93 | 96 | 98 | 572 - 17x | Q | |||||||||
4 | 1344 | BEKTENOV Imandos | KGZ | 93 | 94 | 97 | 96 | 98 | 94 | 572 - 15x | Q | |||||||||
5 | 1216 | KHVARESHIA Ioane | GEO | 94 | 95 | 93 | 95 | 95 | 95 | 567 - 15x | Q | |||||||||
6 | 1385 | KELUKIN Justin Joannes Anak | MAS | 93 | 91 | 95 | 94 | 99 | 94 | 566 - 17x | Q | |||||||||
7 | 1022 | KRETZL Timon | AUT | 98 | 94 | 92 | 91 | 95 | 96 | 566 - 13x | Q | |||||||||
8 | 1046 | MUSAYEV Haji | AZE | 95 | 92 | 95 | 97 | 93 | 93 | 565 - 16x | Q | |||||||||
9 | 1237 | MAULER Noah Elias | GER | 96 | 94 | 92 | 95 | 95 | 93 | 565 - 12x | ||||||||||
10 | 1164 | ROBLES CARDENAS Juan Miguel | ESP | 90 | 95 | 93 | 98 | 94 | 94 | 564 - 17x | ||||||||||
11 | 1384 | CHEAH Zen Hong | MAS | 90 | 94 | 97 | 96 | 94 | 93 | 564 - 13x | ||||||||||
12 | 1026 | PUTZ Korbinian | AUT | 94 | 91 | 94 | 95 | 93 | 95 | 562 - 12x | ||||||||||
13 | 1042 | GARAYEV Imran | AZE | 93 | 95 | 95 | 95 | 92 | 92 | 562 - 12x | ||||||||||
14 | 1225 | SUMBADZE Shota | GEO | 94 | 92 | 93 | 92 | 96 | 95 | 562 - 11x | ||||||||||
15 | 1282 | KHOLA Paras | IND | 93 | 93 | 96 | 92 | 91 | 96 | 561 - 12x | ||||||||||
16 | 1169 | SANCHEZ TOME Lucas | ESP | 94 | 93 | 89 | 94 | 93 | 93 | 556 - 13x | ||||||||||
17 | 1202 | MEEK Toby Rupert Theo | GBR | 96 | 92 | 90 | 90 | 94 | 94 | 556 - 9x | ||||||||||
18 | 1201 | MCDONALD Hamish Ian | GBR | 89 | 97 | 96 | 94 | 88 | 92 | 556 - 5x | ||||||||||
19 | 1208 | WALKER Andrew Robert | GBR | 91 | 95 | 91 | 94 | 95 | 90 | 556 - 5x | ||||||||||
20 | 1254 | CHUNG Kwun Hei Ryan | HKG | 90 | 91 | 90 | 96 | 95 | 93 | 555 - 11x | ||||||||||
21 | 1163 | PEREZ MEDINA Danny | ESP | 89 | 94 | 92 | 97 | 92 | 91 | 555 - 9x | ||||||||||
22 | 1425 | DELGADO Luis Felipe | PER | 92 | 96 | 91 | 87 | 92 | 92 | 550 - 7x | ||||||||||
23 | 1196 | ALLEN Sam Roger | GBR | 93 | 89 | 93 | 86 | 93 | 90 | 544 - 11x | ||||||||||
24 | 1021 | KRETZL Simon | AUT | 89 | 94 | 91 | 90 | 87 | 90 | 541 - 7x | ||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |