Lonato, Italy
15 - 27 May 2024
22 May 2024, Start time 08:30
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | ||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||
1 | Slovakia | SVK | 71 | 70 | 69 | 71 | 71 | 352 | ||||||||||
HOCKOVA Vanesa | 24 | 24 | 25 | 23 | 24 | 120 | ||||||||||||
STIBRAVA Monika | 24 | 23 | 23 | 25 | 24 | 119 | ||||||||||||
HRBEKOVA Danka | 23 | 23 | 21 | 23 | 23 | 113 | ||||||||||||
2 | Italy | ITA | 70 | 69 | 70 | 69 | 72 | 350 | ||||||||||
BACOSI Diana | 22 | 22 | 25 | 25 | 25 | 119 | ||||||||||||
SCOCCHETTI Simona | 25 | 22 | 24 | 24 | 24 | 119 | ||||||||||||
BARTOLOMEI Martina | 23 | 25 | 21 | 20 | 23 | 112 | ||||||||||||
3 | Cyprus | CYP | 68 | 70 | 71 | 68 | 72 | 349 | ||||||||||
ELEFTHERIOU Andri | 23 | 25 | 23 | 23 | 25 | 119 | ||||||||||||
ANDREOU Panagiota | 24 | 24 | 24 | 23 | 24 | 119 | ||||||||||||
ELEFTHERIOU Anastasia | 21 | 21 | 24 | 22 | 23 | 111 | ||||||||||||
4 | Great Britain | GBR | 65 | 66 | 67 | 69 | 72 | 339 | ||||||||||
HIBBS Emily Jane | 23 | 21 | 23 | 22 | 25 | 114 | ||||||||||||
HAYMAN-JOYCE Alexandra Anne | 22 | 23 | 21 | 23 | 24 | 113 | ||||||||||||
NORTON Bethany Lilian | 20 | 22 | 23 | 24 | 23 | 112 | ||||||||||||
5 | Czech Republic | CZE | 67 | 65 | 67 | 69 | 69 | 337 | ||||||||||
SUMOVA Barbora | 23 | 24 | 24 | 23 | 22 | 116 | ||||||||||||
KUCEROVA Martina | 22 | 21 | 21 | 25 | 23 | 112 | ||||||||||||
SINDELAROVA Anna | 22 | 20 | 22 | 21 | 24 | 109 | ||||||||||||
6 | Germany | GER | 66 | 62 | 68 | 67 | 65 | 328 | ||||||||||
UMHOEFER Valentina | 24 | 23 | 24 | 22 | 24 | 117 | ||||||||||||
WASSING Isabel | 22 | 16 | 22 | 24 | 22 | 106 | ||||||||||||
REICHERT Eva-Tamara | 20 | 23 | 22 | 21 | 19 | 105 | ||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |