Lonato, Italy
15 - 27 May 2024
22 May 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
1 | 1198 | ANASTASSIOU Lucie | FRA | 23 | 25 | 24 | 25 | 24 | 121 | Q | ||||||||||||
2 | 1562 | HOCKOVA Vanesa | SVK | 24 | 24 | 25 | 23 | 24 | 120 | Q | ||||||||||||
3 | 1336 | BACOSI Diana | ITA | 22 | 22 | 25 | 25 | 25 | 119 | +15 | Q | |||||||||||
4 | 1366 | SCOCCHETTI Simona | ITA | 25 | 22 | 24 | 24 | 24 | 119 | +14 | Q | |||||||||||
5 | 1089 | ELEFTHERIOU Andri | CYP | 23 | 25 | 23 | 23 | 25 | 119 | +7+4 | Q | |||||||||||
6 | 1511 | TURULO Daria | AIN | 24 | 24 | 24 | 23 | 24 | 119 | +7+2 | Q | |||||||||||
7 | 1177 | HEINONEN Marjut | FIN | 21 | 24 | 25 | 25 | 24 | 119 | +5 | ||||||||||||
8 | 1577 | STIBRAVA Monika | SVK | 24 | 23 | 23 | 25 | 24 | 119 | +3 | ||||||||||||
9 | 1087 | ANDREOU Panagiota | CYP | 24 | 24 | 24 | 23 | 24 | 119 | +3 | ||||||||||||
10 | 1287 | KATZOURAKI Emmanouela | GRE | 24 | 23 | 24 | 25 | 23 | 119 | +1 | ||||||||||||
11 | 1637 | MALOVICHKO Iryna | UKR | 25 | 22 | 21 | 24 | 25 | 117 | |||||||||||||
12 | 1275 | UMHOEFER Valentina | GER | 24 | 23 | 24 | 22 | 24 | 117 | |||||||||||||
13 | 1565 | KOPCANOVA Lucia | SVK | 22 | 24 | 21 | 25 | 24 | 116 | RPO | ||||||||||||
14 | 1128 | SUMOVA Barbora | CZE | 23 | 24 | 24 | 23 | 22 | 116 | |||||||||||||
15 | 1036 | MEFTAKHETDINOVA Rigina | AZE | 25 | 23 | 20 | 22 | 25 | 115 | |||||||||||||
16 | 1199 | BATTAULT Noemie | FRA | 24 | 23 | 23 | 22 | 23 | 115 | |||||||||||||
17 | 1224 | HIBBS Emily Jane | GBR | 23 | 21 | 23 | 22 | 25 | 114 | |||||||||||||
18 | 1506 | KUZNETSOVA Arina | AIN | 21 | 24 | 22 | 23 | 24 | 114 | |||||||||||||
19 | 1099 | NIKOLAOU Konstantia | CYP | 22 | 21 | 23 | 23 | 24 | 113 | RPO | ||||||||||||
20 | 1235 | HAYMAN-JOYCE Alexandra Anne | GBR | 22 | 23 | 21 | 23 | 24 | 113 | |||||||||||||
21 | 1557 | HRBEKOVA Danka | SVK | 23 | 23 | 21 | 23 | 23 | 113 | |||||||||||||
22 | 1591 | LARSSON Victoria | SWE | 23 | 24 | 20 | 23 | 23 | 113 | |||||||||||||
23 | 1116 | KUCEROVA Martina | CZE | 22 | 21 | 21 | 25 | 23 | 112 | |||||||||||||
24 | 1231 | NORTON Bethany Lilian | GBR | 20 | 22 | 23 | 24 | 23 | 112 | |||||||||||||
25 | 1338 | BARTOLOMEI Martina | ITA | 23 | 25 | 21 | 20 | 23 | 112 | |||||||||||||
26 | 1088 | ELEFTHERIOU Anastasia | CYP | 21 | 21 | 24 | 22 | 23 | 111 | |||||||||||||
27 | 1439 | VAN DER VEEN Esmee | NED | 23 | 22 | 20 | 21 | 24 | 110 | |||||||||||||
28 | 1125 | SINDELAROVA Anna | CZE | 22 | 20 | 22 | 21 | 24 | 109 | |||||||||||||
29 | 1033 | JAFAROVA Nurlana | AZE | 22 | 22 | 21 | 23 | 21 | 109 | |||||||||||||
30 | 1608 | CAN Sena | TUR | 20 | 23 | 24 | 20 | 21 | 108 | |||||||||||||
31 | 1307 | PONGRATZ Bianka | HUN | 22 | 22 | 20 | 23 | 20 | 107 | |||||||||||||
32 | 1278 | WASSING Isabel | GER | 22 | 16 | 22 | 24 | 22 | 106 | |||||||||||||
33 | 1639 | NAUMENKO Viktoriia | UKR | 20 | 20 | 23 | 21 | 22 | 106 | |||||||||||||
34 | 1269 | REICHERT Eva-Tamara | GER | 20 | 23 | 22 | 21 | 19 | 105 | |||||||||||||
35 | 1578 | SUPEKOVA Adela | SVK | 22 | 21 | 23 | 18 | 20 | 104 | RPO | ||||||||||||
36 | 1471 | SZAMREJ Natalia | POL | 19 | 24 | 20 | 19 | 21 | 103 | |||||||||||||
| ||||||||||||||||||||||
View as PDF |