Lonato, Italy
15 - 27 May 2024
25 May 2024, Start time 08:30
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | Greece | GRE | 47 | 49 | 49 | 145 | QG | ||||||||||||||
MITAS Efthimios | 24 | 25 | 25 | 74 | |||||||||||||||||
KATZOURAKI Emmanouela | 23 | 24 | 24 | 71 | |||||||||||||||||
2 | France 1 | FRA | 48 | 47 | 49 | 144 | QG | ||||||||||||||
DELAUNAY Eric | 24 | 24 | 25 | 73 | |||||||||||||||||
ANASTASSIOU Lucie | 24 | 23 | 24 | 71 | |||||||||||||||||
3 | Cyprus 2 | CYP | 47 | 47 | 48 | 142 | QB | ||||||||||||||
ENGLEZOUDIS Petros | 25 | 23 | 24 | 72 | |||||||||||||||||
ANDREOU Panagiota | 22 | 24 | 24 | 70 | |||||||||||||||||
4 | Czech Republic 1 | CZE | 47 | 48 | 46 | 141 | QB | ||||||||||||||
TOMECEK Jakub | 23 | 23 | 24 | 70 | |||||||||||||||||
SUMOVA Barbora | 24 | 25 | 22 | 71 | |||||||||||||||||
5 | Italy 1 | ITA | 43 | 49 | 48 | 140 | |||||||||||||||
ROSSETTI Gabriele | 23 | 25 | 24 | 72 | |||||||||||||||||
BARTOLOMEI Martina | 20 | 24 | 24 | 68 | |||||||||||||||||
6 | Cyprus 1 | CYP | 47 | 46 | 46 | 139 | |||||||||||||||
ACHILLEOS Georgios | 24 | 25 | 23 | 72 | |||||||||||||||||
ELEFTHERIOU Anastasia | 23 | 21 | 23 | 67 | |||||||||||||||||
7 | Great Britain 2 | GBR | 44 | 44 | 49 | 137 | |||||||||||||||
BROOKER-SMITH Mitchell | 22 | 24 | 24 | 70 | |||||||||||||||||
HAYMAN-JOYCE Alexandra Anne | 22 | 20 | 25 | 67 | |||||||||||||||||
8 | Germany 1 | GER | 45 | 45 | 47 | 137 | |||||||||||||||
KORTE Sven | 23 | 25 | 23 | 71 | |||||||||||||||||
UMHOEFER Valentina | 22 | 20 | 24 | 66 | |||||||||||||||||
8 | Finland | FIN | 45 | 45 | 47 | 137 | |||||||||||||||
TAKANEN Tommi | 21 | 24 | 25 | 70 | |||||||||||||||||
HEINONEN Marjut | 24 | 21 | 22 | 67 | |||||||||||||||||
10 | Sweden | SWE | 42 | 46 | 48 | 136 | |||||||||||||||
NILSSON Stefan | 22 | 23 | 25 | 70 | |||||||||||||||||
LARSSON Victoria | 20 | 23 | 23 | 66 | |||||||||||||||||
11 | Czech Republic 2 | CZE | 44 | 44 | 48 | 136 | |||||||||||||||
NYDRLE Tomas | 24 | 24 | 24 | 72 | |||||||||||||||||
KUCEROVA Martina | 20 | 20 | 24 | 64 | |||||||||||||||||
12 | Italy 2 | ITA | 43 | 49 | 44 | 136 | |||||||||||||||
CASSANDRO Tammaro | 22 | 25 | 21 | 68 | |||||||||||||||||
BACOSI Diana | 21 | 24 | 23 | 68 | |||||||||||||||||
13 | Great Britain 1 | GBR | 44 | 49 | 43 | 136 | |||||||||||||||
LLEWELLIN Ben | 23 | 25 | 24 | 72 | |||||||||||||||||
HIBBS Emily Jane | 21 | 24 | 19 | 64 | |||||||||||||||||
14 | Slovakia 2 | SVK | 44 | 45 | 45 | 134 | |||||||||||||||
KUCHAROVIC Filip | 23 | 23 | 24 | 70 | |||||||||||||||||
STIBRAVA Monika | 21 | 22 | 21 | 64 | |||||||||||||||||
15 | Ukraine 2 | UKR | 40 | 45 | 46 | 131 | |||||||||||||||
KOBZARUK Andriy | 20 | 22 | 25 | 67 | |||||||||||||||||
NAUMENKO Viktoriia | 20 | 23 | 21 | 64 | |||||||||||||||||
16 | France 2 | FRA | 45 | 40 | 46 | 131 | |||||||||||||||
LEJEUNE Nicolas | 24 | 17 | 24 | 65 | |||||||||||||||||
BATTAULT Noemie | 21 | 23 | 22 | 66 | |||||||||||||||||
17 | Slovakia 1 | SVK | 44 | 44 | 43 | 131 | |||||||||||||||
NEMETH Ladislav | 22 | 23 | 19 | 64 | |||||||||||||||||
HOCKOVA Vanesa | 22 | 21 | 24 | 67 | |||||||||||||||||
18 | Turkey | TUR | 42 | 43 | 45 | 130 | |||||||||||||||
MADENCIOGLU Kemal | 23 | 21 | 23 | 67 | |||||||||||||||||
CAN Sena | 19 | 22 | 22 | 63 | |||||||||||||||||
19 | Azerbaijan 1 | AZE | 44 | 42 | 44 | 130 | |||||||||||||||
AGHAZADA Niyaz | 22 | 21 | 22 | 65 | |||||||||||||||||
JAFAROVA Nurlana | 22 | 21 | 22 | 65 | |||||||||||||||||
20 | Germany 2 | GER | 43 | 44 | 42 | 129 | |||||||||||||||
HAAGA Vincent | 24 | 23 | 24 | 71 | |||||||||||||||||
REICHERT Eva-Tamara | 19 | 21 | 18 | 58 | |||||||||||||||||
21 | Ukraine 1 | UKR | 41 | 43 | 44 | 128 | |||||||||||||||
MILCHEV Mikola | 21 | 23 | 23 | 67 | |||||||||||||||||
MALOVICHKO Iryna | 20 | 20 | 21 | 61 | |||||||||||||||||
22 | Azerbaijan 2 | AZE | 43 | 37 | 47 | 127 | |||||||||||||||
GURBANOV Fuad | 22 | 17 | 22 | 61 | |||||||||||||||||
MEFTAKHETDINOVA Rigina | 21 | 20 | 25 | 66 | |||||||||||||||||
23 | Poland | POL | 39 | 43 | 45 | 127 | |||||||||||||||
BAKSALARY Kacper Jerzy | 22 | 23 | 23 | 68 | |||||||||||||||||
SZAMREJ Natalia | 17 | 20 | 22 | 59 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |