Lonato, Italy
15 - 27 May 2024
22 May 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1225 | KILLANDER Karl Frederick | GBR | 25 | 24 | 25 | 25 | 25 | 124 | +4 | Q | |||||||||||||
2 | 1262 | KORTE Sven | GER | 25 | 25 | 24 | 25 | 25 | 124 | +3 | Q | |||||||||||||
3 | 1634 | KOBZARUK Andriy | UKR | 24 | 24 | 25 | 25 | 25 | 123 | +9 | Q | |||||||||||||
4 | 1508 | SEMENENKO Anatolii | AIN | 25 | 25 | 25 | 24 | 24 | 123 | +8 | Q | |||||||||||||
5 | 1113 | KORCAK Daniel | CZE | 25 | 24 | 25 | 23 | 25 | 122 | +8 | Q | |||||||||||||
6 | 1215 | BROOKER-SMITH Mitchell | GBR | 25 | 24 | 25 | 24 | 24 | 122 | +7 | Q | |||||||||||||
7 | 1445 | ENGEN Joergen | NOR | 25 | 23 | 25 | 24 | 25 | 122 | +1 | ||||||||||||||
8 | 1614 | MADENCIOGLU Kemal | TUR | 22 | 24 | 25 | 25 | 25 | 121 | |||||||||||||||
9 | 1353 | LODDE Luigi | ITA | 23 | 24 | 24 | 25 | 25 | 121 | |||||||||||||||
10 | 1379 | UPELNIEKS Dainis | LAT | 24 | 24 | 25 | 23 | 25 | 121 | |||||||||||||||
11 | 1204 | DELAUNAY Eric | FRA | 24 | 24 | 24 | 25 | 24 | 121 | |||||||||||||||
12 | 1291 | MITAS Efthimios | GRE | 25 | 24 | 24 | 24 | 24 | 121 | |||||||||||||||
13 | 1593 | NILSSON Stefan | SWE | 24 | 24 | 25 | 25 | 23 | 121 | |||||||||||||||
14 | 1248 | STARTSEV Yaroslav | GEO | 25 | 23 | 25 | 25 | 23 | 121 | |||||||||||||||
15 | 1138 | HANSEN Jesper | DEN | 23 | 23 | 24 | 25 | 25 | 120 | |||||||||||||||
16 | 1289 | MAVROMMATIS Nikolaos | GRE | 24 | 24 | 24 | 23 | 25 | 120 | |||||||||||||||
17 | 1101 | VARNAVIDES Kleanthis | CYP | 25 | 24 | 23 | 23 | 25 | 120 | |||||||||||||||
18 | 1341 | CASSANDRO Tammaro | ITA | 23 | 24 | 25 | 24 | 24 | 120 | |||||||||||||||
19 | 1413 | ATTARD Marlon | MLT | 24 | 24 | 24 | 24 | 24 | 120 | |||||||||||||||
20 | 1187 | TAKANEN Tommi | FIN | 23 | 24 | 25 | 25 | 23 | 120 | |||||||||||||||
21 | 1190 | VALLIONIEMI Timi | FIN | 24 | 23 | 25 | 25 | 23 | 120 | |||||||||||||||
22 | 1124 | PROKOP Radek | CZE | 24 | 21 | 24 | 25 | 25 | 119 | |||||||||||||||
23 | 1229 | LLEWELLIN Ben | GBR | 22 | 24 | 24 | 24 | 25 | 119 | |||||||||||||||
24 | 1447 | WATNDAL Erik | NOR | 25 | 23 | 22 | 24 | 25 | 119 | |||||||||||||||
25 | 1164 | JUERISSON Peeter | EST | 24 | 24 | 24 | 22 | 25 | 119 | |||||||||||||||
26 | 1025 | AGHAZADA Niyaz | AZE | 24 | 23 | 23 | 25 | 24 | 119 | |||||||||||||||
27 | 1085 | ACHILLEOS Georgios | CYP | 24 | 23 | 24 | 24 | 24 | 119 | |||||||||||||||
28 | 1129 | TOMECEK Jakub | CZE | 24 | 24 | 23 | 24 | 24 | 119 | RPO | ||||||||||||||
29 | 1463 | BAKSALARY Kacper Jerzy | POL | 24 | 24 | 24 | 23 | 24 | 119 | |||||||||||||||
30 | 1363 | ROSSETTI Gabriele | ITA | 24 | 22 | 25 | 25 | 23 | 119 | |||||||||||||||
31 | 1127 | STRANSKY Josef | CZE | 24 | 23 | 24 | 25 | 23 | 119 | RPO | ||||||||||||||
32 | 1207 | LEJEUNE Nicolas | FRA | 25 | 24 | 22 | 25 | 23 | 119 | |||||||||||||||
33 | 1438 | VAN DER GREEF Jan-Cor | NED | 23 | 23 | 23 | 24 | 25 | 118 | |||||||||||||||
34 | 1121 | NYDRLE Tomas | CZE | 24 | 23 | 22 | 24 | 25 | 118 | |||||||||||||||
35 | 1201 | CLOITRE Remi | FRA | 25 | 24 | 21 | 23 | 25 | 118 | |||||||||||||||
36 | 1169 | VELLESTE Reino | EST | 24 | 24 | 24 | 22 | 24 | 118 | |||||||||||||||
37 | 1139 | PETERSEN Emil Kjelgaard | DEN | 25 | 25 | 22 | 22 | 24 | 118 | |||||||||||||||
38 | 1597 | SVENSSON Marcus | SWE | 24 | 23 | 24 | 24 | 23 | 118 | |||||||||||||||
39 | 1258 | HAAGA Vincent | GER | 24 | 23 | 24 | 24 | 23 | 118 | |||||||||||||||
40 | 1090 | ENGLEZOUDIS Petros | CYP | 21 | 24 | 24 | 23 | 25 | 117 | |||||||||||||||
41 | 1421 | SCIBERRAS Liam | MLT | 23 | 23 | 22 | 25 | 24 | 117 | RPO | ||||||||||||||
42 | 1153 | MIELGO MONEO Jose Maria | ESP | 23 | 23 | 23 | 24 | 24 | 117 | |||||||||||||||
43 | 1272 | SCHREIER Tilo | GER | 23 | 23 | 23 | 24 | 24 | 117 | |||||||||||||||
44 | 1072 | GRANIC Pavao | CRO | 22 | 25 | 22 | 24 | 24 | 117 | |||||||||||||||
45 | 1419 | FARRUGIA Clive | MLT | 22 | 23 | 24 | 25 | 23 | 117 | |||||||||||||||
46 | 1013 | KUNTSCHIK Sebastian | AUT | 22 | 24 | 24 | 24 | 23 | 117 | |||||||||||||||
47 | 1631 | IPATOV Heorhiy | UKR | 23 | 23 | 24 | 24 | 23 | 117 | RPO | ||||||||||||||
48 | 1184 | PESONEN Lari | FIN | 25 | 21 | 24 | 24 | 23 | 117 | |||||||||||||||
49 | 1075 | MILOSLAVIC Niksa | CRO | 24 | 24 | 25 | 18 | 25 | 116 | |||||||||||||||
50 | 1636 | LOIK Ivan | UKR | 23 | 22 | 24 | 23 | 24 | 116 | RPO | ||||||||||||||
51 | 1057 | GEORGIEV Georgi | BUL | 25 | 20 | 24 | 23 | 24 | 116 | |||||||||||||||
52 | 1243 | GOGOLADZE Roman | GEO | 24 | 22 | 24 | 22 | 24 | 116 | |||||||||||||||
53 | 1603 | AKGURCU Ibrahim | TUR | 24 | 22 | 24 | 22 | 24 | 116 | |||||||||||||||
54 | 1168 | TAMMIST Tonu | EST | 23 | 21 | 24 | 25 | 23 | 116 | RPO | ||||||||||||||
55 | 1568 | KUCHAROVIC Filip | SVK | 22 | 24 | 23 | 25 | 22 | 116 | |||||||||||||||
56 | 1283 | CHALKIADAKIS Charalambos | GRE | 23 | 22 | 25 | 25 | 21 | 116 | |||||||||||||||
57 | 1641 | PIVEN Maksym | UKR | 23 | 21 | 22 | 25 | 24 | 115 | |||||||||||||||
58 | 1638 | MILCHEV Mikola | UKR | 22 | 22 | 23 | 24 | 24 | 115 | |||||||||||||||
59 | 1031 | JAFAROV Emin | AZE | 23 | 23 | 23 | 23 | 23 | 115 | |||||||||||||||
60 | 1607 | BUMIN Cemre | TUR | 25 | 23 | 22 | 24 | 21 | 115 | |||||||||||||||
61 | 1014 | LOHBERGER Daniel | AUT | 22 | 23 | 22 | 24 | 23 | 114 | |||||||||||||||
62 | 1320 | FAIRCLOUGH Jack | IRL | 23 | 24 | 22 | 22 | 23 | 114 | |||||||||||||||
63 | 1163 | INESHIN Andrei | EST | 24 | 22 | 23 | 23 | 22 | 114 | |||||||||||||||
64 | 1162 | EIN Karl Peeter | EST | 23 | 21 | 23 | 21 | 25 | 113 | RPO | ||||||||||||||
65 | 1387 | RACINSKAS Ronaldas | LTU | 22 | 23 | 21 | 23 | 24 | 113 | |||||||||||||||
66 | 1246 | KVATADZE Givi | GEO | 23 | 23 | 22 | 21 | 24 | 113 | RPO | ||||||||||||||
67 | 1245 | KVATADZE David | GEO | 22 | 22 | 24 | 24 | 21 | 113 | |||||||||||||||
68 | 1436 | HACCOU Tobias | NED | 21 | 23 | 21 | 23 | 24 | 112 | |||||||||||||||
69 | 1412 | ATTARD Marcello | MLT | 24 | 23 | 22 | 19 | 24 | 112 | |||||||||||||||
70 | 1551 | ZUMAETA Mauricio | SUI | 18 | 24 | 24 | 23 | 23 | 112 | |||||||||||||||
71 | 1329 | SVAVARSSON Hakon | ISL | 20 | 24 | 23 | 23 | 22 | 112 | |||||||||||||||
72 | 1466 | KWIECINSKI Wiktor | POL | 25 | 24 | 21 | 22 | 20 | 112 | |||||||||||||||
73 | 1330 | UZUREAU Arnor Logi | ISL | 24 | 21 | 20 | 23 | 23 | 111 | |||||||||||||||
74 | 1494 | ATTIA Alexander-Victor | ROU | 23 | 23 | 22 | 20 | 23 | 111 | |||||||||||||||
75 | 1571 | NEMETH Ladislav | SVK | 22 | 21 | 24 | 20 | 23 | 110 | |||||||||||||||
76 | 1328 | LEIFSSON Jakob Thor | ISL | 21 | 23 | 21 | 23 | 22 | 110 | |||||||||||||||
77 | 1472 | WERYS Jakub | POL | 21 | 22 | 20 | 22 | 24 | 109 | |||||||||||||||
78 | 1009 | FEILHAMMER Martin | AUT | 23 | 20 | 21 | 24 | 21 | 109 | |||||||||||||||
79 | 1029 | GURBANOV Fuad | AZE | 22 | 20 | 22 | 22 | 22 | 108 | |||||||||||||||
80 | 1055 | ANGELOV Vasil | BUL | 21 | 21 | 21 | 21 | 22 | 106 | |||||||||||||||
81 | 1247 | LAKIYA Pavel | GEO | 24 | 21 | 21 | 19 | 19 | 104 | RPO | ||||||||||||||
82 | 1059 | KIRILOV Iliya | BUL | 19 | 18 | 19 | 16 | 23 | 95 | |||||||||||||||
83 | 1310 | SARANSZKI Peter | HUN | 18 | 15 | 18 | 19 | 17 | 87 | |||||||||||||||
1397 | THEIN Andy | LUX | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |