Cairo, Egypt
24 Jan - 01 Feb 2024
26 Jan 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1874 | TUNCER N Tolga | TUR | 24 | 24 | 24 | 25 | 25 | 122 | Q | ||||||||||||||
2 | 1462 | VALERI Diego | ITA | 23 | 25 | 25 | 23 | 25 | 121 | Q | ||||||||||||||
3 | 1238 | FERNANDEZ Alberto | ESP | 24 | 25 | 23 | 23 | 25 | 120 | +3 | Q | |||||||||||||
4 | 1875 | TUZUN Oguzhan | TUR | 23 | 24 | 25 | 25 | 23 | 120 | +2 | Q | |||||||||||||
5 | 1446 | GRAZINI Valerio | ITA | 25 | 22 | 25 | 24 | 24 | 120 | +0 | Q | |||||||||||||
6 | 1256 | MAEKELAE Juho Johannes | FIN | 24 | 24 | 25 | 23 | 23 | 119 | +7 | Q | |||||||||||||
7 | 1170 | VANEK Pavel | CZE | 25 | 25 | 23 | 25 | 21 | 119 | +6 | ||||||||||||||
8 | 1107 | QI Ying | CHN | 23 | 25 | 23 | 24 | 24 | 119 | +4 | ||||||||||||||
9 | 1924 | LUCAS Logan | USA | 22 | 24 | 24 | 24 | 25 | 119 | RPO | ||||||||||||||
10 | 1162 | PALACKY Jan | CZE | 24 | 24 | 24 | 24 | 23 | 119 | RPO | ||||||||||||||
11 | 1211 | KAMAR Ahmed | EGY | 23 | 25 | 24 | 23 | 23 | 118 | |||||||||||||||
12 | 1706 | ABUSHARIB Saeed | QAT | 23 | 25 | 23 | 25 | 22 | 118 | |||||||||||||||
13 | 1813 | DROBNY Adrian | SVK | 24 | 23 | 25 | 21 | 25 | 118 | |||||||||||||||
14 | 1407 | SANDHU Zoravar Singh | IND | 25 | 21 | 24 | 24 | 24 | 118 | |||||||||||||||
15 | 1125 | GLASNOVIC Josip | CRO | 23 | 22 | 25 | 25 | 23 | 118 | |||||||||||||||
16 | 1273 | BOURGUE Clement | FRA | 22 | 25 | 23 | 22 | 25 | 117 | |||||||||||||||
17 | 1017 | WILLETT James | AUS | 21 | 25 | 24 | 24 | 23 | 117 | |||||||||||||||
18 | 1124 | GLASNOVIC Anton | CRO | 23 | 23 | 22 | 24 | 25 | 117 | |||||||||||||||
19 | 1244 | MARTINEZ TORRES Adria | ESP | 24 | 25 | 22 | 23 | 22 | 116 | RPO | ||||||||||||||
20 | 1267 | AGEZ Thomas | FRA | 22 | 25 | 22 | 23 | 24 | 116 | RPO | ||||||||||||||
21 | 1240 | GARCIA Andres | ESP | 24 | 24 | 24 | 21 | 23 | 116 | |||||||||||||||
22 | 1633 | SCIBERRAS Nico | MLT | 23 | 24 | 21 | 24 | 24 | 116 | |||||||||||||||
23 | 1158 | LIPTAK Jiri | CZE | 23 | 24 | 23 | 23 | 23 | 116 | |||||||||||||||
24 | 1440 | CORREZZOLA Marco | ITA | 24 | 23 | 23 | 22 | 24 | 116 | RPO | ||||||||||||||
25 | 1303 | COWARD-HOLLEY Matthew John | GBR | 23 | 21 | 24 | 25 | 23 | 116 | |||||||||||||||
26 | 1050 | PEETERS Yannick | BEL | 23 | 23 | 25 | 23 | 22 | 116 | |||||||||||||||
27 | 1156 | KOSTELECKY David | CZE | 23 | 20 | 23 | 24 | 25 | 115 | |||||||||||||||
28 | 1772 | BERTI Gian Marco | SMR | 23 | 24 | 21 | 24 | 23 | 115 | |||||||||||||||
29 | 1614 | OROZCO DIAZ Jorge Martin | MEX | 23 | 22 | 23 | 23 | 24 | 115 | |||||||||||||||
30 | 1391 | LAKSHAY Lakshay | IND | 22 | 22 | 25 | 22 | 24 | 115 | RPO | ||||||||||||||
31 | 1815 | MARINOV Filip | SVK | 23 | 22 | 23 | 24 | 23 | 115 | |||||||||||||||
32 | 1694 | RODRIGUES Armelim Filipe | POR | 23 | 23 | 23 | 24 | 22 | 115 | |||||||||||||||
33 | 1692 | BRUNO FARIA Jose Manuel | POR | 21 | 23 | 25 | 23 | 23 | 115 | |||||||||||||||
34 | 1559 | ALMUTAIRI Fahad Makin A | KSA | 25 | 22 | 21 | 24 | 23 | 115 | |||||||||||||||
35 | 1216 | MEHELBA Abdelaziz | EGY | 23 | 22 | 25 | 22 | 23 | 115 | |||||||||||||||
36 | 1729 | TIGANESCU Francesco-Alessandro | ROU | 21 | 25 | 21 | 24 | 23 | 114 | |||||||||||||||
37 | 1394 | MENDIRATTA Bhowneesh | IND | 23 | 22 | 20 | 25 | 24 | 114 | |||||||||||||||
38 | 1603 | HAFFARI Driss | MAR | 21 | 22 | 24 | 23 | 24 | 114 | |||||||||||||||
39 | 1230 | ZAHER Ahmed | EGY | 23 | 24 | 21 | 25 | 21 | 114 | |||||||||||||||
40 | 1950 | MARTINEZ Leonel | VEN | 25 | 23 | 21 | 23 | 22 | 114 | |||||||||||||||
41 | 1574 | ALRASHIDI Talal | KUW | 23 | 23 | 23 | 21 | 24 | 114 | |||||||||||||||
42 | 1923 | INMAN Seth | USA | 24 | 21 | 24 | 22 | 23 | 114 | |||||||||||||||
43 | 1576 | ALMEQLED Naser | KUW | 22 | 23 | 24 | 22 | 23 | 114 | |||||||||||||||
44 | 1691 | AZEVEDO Joao | POR | 21 | 23 | 23 | 24 | 23 | 114 | |||||||||||||||
45 | 1128 | RAVALICO Francesco | CRO | 24 | 22 | 21 | 25 | 22 | 114 | |||||||||||||||
46 | 1453 | MIOTTO Luca | ITA | 23 | 24 | 21 | 25 | 21 | 114 | |||||||||||||||
47 | 1241 | GARCIA Joan | ESP | 20 | 24 | 21 | 24 | 24 | 113 | |||||||||||||||
48 | 1571 | ALFAIHAN Abdulrahman | KUW | 21 | 22 | 23 | 24 | 23 | 113 | |||||||||||||||
49 | 1922 | HINTON William | USA | 23 | 23 | 21 | 23 | 23 | 113 | |||||||||||||||
50 | 1489 | KOLOMOYETS Maxim | KAZ | 21 | 23 | 25 | 22 | 22 | 113 | |||||||||||||||
51 | 1384 | KAPOOR Vivaan | IND | 22 | 22 | 22 | 25 | 22 | 113 | RPO | ||||||||||||||
52 | 1450 | MARONGIU Matteo | ITA | 24 | 22 | 22 | 23 | 22 | 113 | RPO | ||||||||||||||
53 | 1605 | MESFIOUI Yahya | MAR | 23 | 23 | 23 | 23 | 21 | 113 | |||||||||||||||
54 | 1259 | PIRTTISALO Eemil | FIN | 20 | 19 | 25 | 23 | 25 | 112 | |||||||||||||||
55 | 1717 | AL RUMAIHI Mohammed | QAT | 21 | 24 | 23 | 22 | 22 | 112 | |||||||||||||||
56 | 1766 | VATOVEC Denis | SLO | 22 | 21 | 22 | 24 | 23 | 112 | |||||||||||||||
57 | 1340 | PIGORSCH Paul | GER | 24 | 22 | 19 | 25 | 22 | 112 | |||||||||||||||
58 | 1921 | HALDEMAN Derek | USA | 23 | 22 | 23 | 23 | 21 | 112 | |||||||||||||||
59 | 1419 | TONDAIMAN Prithviraj | IND | 22 | 22 | 21 | 23 | 24 | 112 | |||||||||||||||
60 | 1332 | LOEW Andreas | GER | 23 | 21 | 21 | 23 | 24 | 112 | |||||||||||||||
61 | 1602 | EL HAMRI Toufik | MAR | 23 | 22 | 23 | 23 | 21 | 112 | RPO | ||||||||||||||
62 | 1715 | AL-ATHBA Rashid Hamad S A | QAT | 21 | 20 | 24 | 25 | 22 | 112 | |||||||||||||||
63 | 1051 | TILMANT Jean-Marc Alain M | BEL | 22 | 22 | 20 | 24 | 23 | 111 | |||||||||||||||
64 | 1204 | EZZELDIN Amr | EGY | 22 | 22 | 22 | 22 | 23 | 111 | RPO | ||||||||||||||
65 | 1281 | GUERRERO Sebastien | FRA | 22 | 23 | 22 | 21 | 23 | 111 | |||||||||||||||
66 | 1682 | PASIERBSKI Tomasz | POL | 23 | 24 | 22 | 19 | 23 | 111 | |||||||||||||||
67 | 1645 | LILLERUD Ruben Groenbeck | NOR | 21 | 22 | 23 | 21 | 24 | 111 | |||||||||||||||
68 | 1632 | GALEA James | MLT | 22 | 21 | 24 | 23 | 21 | 111 | |||||||||||||||
69 | 1049 | NOTEBAERT Onofre Paul | BEL | 22 | 22 | 21 | 20 | 25 | 110 | |||||||||||||||
70 | 1711 | AL HEMAIDI Nasser Ali | QAT | 22 | 20 | 22 | 24 | 22 | 110 | RPO | ||||||||||||||
71 | 1604 | LAKHOUIL Yassine | MAR | 21 | 23 | 21 | 23 | 22 | 110 | |||||||||||||||
72 | 1255 | LAAKSO Jukka | FIN | 22 | 20 | 21 | 23 | 24 | 110 | |||||||||||||||
73 | 1490 | KONCHENKO Bogdan | KAZ | 21 | 22 | 20 | 24 | 22 | 109 | |||||||||||||||
74 | 1756 | BLAZINSEK Tomaz | SLO | 19 | 22 | 22 | 23 | 23 | 109 | |||||||||||||||
75 | 1761 | MACEK Bostjan | SLO | 23 | 19 | 23 | 22 | 21 | 108 | |||||||||||||||
76 | 1306 | HEADING Aaron | GBR | 23 | 21 | 22 | 20 | 21 | 107 | |||||||||||||||
77 | 1095 | KIRILOV Marin | BUL | 21 | 19 | 24 | 23 | 20 | 107 | |||||||||||||||
78 | 1819 | SLAMKA Michal | SVK | 21 | 22 | 22 | 20 | 21 | 106 | RPO | ||||||||||||||
79 | 1679 | KOWALCZYK Piotr | POL | 21 | 21 | 23 | 20 | 21 | 106 | |||||||||||||||
80 | 1763 | ROLIH Sandi | SLO | 23 | 22 | 20 | 21 | 19 | 105 | RPO | ||||||||||||||
81 | 1483 | CHIKULAYEV Artyom | KAZ | 22 | 22 | 19 | 23 | 19 | 105 | |||||||||||||||
82 | 1284 | ICHARD Damien | FRA | 22 | 21 | 19 | 21 | 22 | 105 | |||||||||||||||
83 | 1719 | KHEJAIM Mohammed Ali J D | QAT | 20 | 21 | 21 | 22 | 21 | 105 | RPO | ||||||||||||||
84 | 1313 | SCOTT Steven | GBR | 23 | 17 | 19 | 22 | 23 | 104 | |||||||||||||||
85 | 1235 | ASHOUR Youssef | EGY | 22 | 22 | 22 | 17 | 21 | 104 | RPO | ||||||||||||||
86 | 1781 | DANGUBIC Marko | SRB | 20 | 22 | 23 | 19 | 20 | 104 | |||||||||||||||
87 | 1167 | STEPAN Vladimir | CZE | 21 | 19 | 21 | 22 | 21 | 104 | RPO | ||||||||||||||
88 | 1068 | MUNARETTO Emanuel | BRA | 18 | 21 | 23 | 24 | 17 | 103 | |||||||||||||||
89 | 1630 | CHETCUTI Gianluca | MLT | 20 | 17 | 20 | 21 | 24 | 102 | |||||||||||||||
90 | 1818 | PRAJ Filip | SVK | 20 | 21 | 18 | 18 | 22 | 99 | |||||||||||||||
91 | 1493 | MOISSEYEV Nikita | KAZ | 21 | 20 | 23 | 16 | 19 | 99 | RPO | ||||||||||||||
92 | 1894 | BILKO Oleksandr | UKR | 22 | 20 | 20 | 17 | 19 | 98 | |||||||||||||||
93 | 1764 | SFILIGOJ Zan | SLO | 19 | 19 | 18 | 20 | 22 | 98 | RPO | ||||||||||||||
94 | 1843 | HONGCHINTAKUL Jintapat | THA | 22 | 21 | 18 | 17 | 18 | 96 | |||||||||||||||
95 | 1066 | LUSTOZA Leonardo | BRA | 20 | 18 | 17 | 21 | 20 | 96 | |||||||||||||||
96 | 1882 | ALBLOOSHI Saeed Sultan Ali Mohammed | UAE | 21 | 19 | 17 | 20 | 18 | 95 | |||||||||||||||
97 | 1243 | LOPEZ DIAZ Adrian | ESP | 19 | 20 | 16 | 23 | 16 | 94 | RPO | ||||||||||||||
98 | 1883 | ALMANSOORI Mubarak | UAE | 19 | 22 | 18 | 18 | 14 | 91 | |||||||||||||||
99 | 1779 | BASTA Nebojsa | SRB | 19 | 17 | 19 | 21 | 15 | 91 | |||||||||||||||
100 | 1887 | DHAFER Khaled | UAE | 19 | 18 | 17 | 18 | 18 | 90 | RPO | ||||||||||||||
101 | 1562 | ALSHEBANI Bander Eid F | KSA | 17 | 17 | 20 | 19 | 17 | 90 | |||||||||||||||
102 | 1780 | BULIC Slobodan | SRB | 15 | 16 | 16 | 17 | 16 | 80 | RPO | ||||||||||||||
103 | 1785 | VAZIC Aleksandar | SRB | 16 | 13 | 16 | 15 | 17 | 77 | |||||||||||||||
104 | 1884 | ALSHAMSY Saif | UAE | 18 | 18 | 36 | DNF | |||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |