31 Jan 2024, Start time 08:30
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 1 | France 1 | FRA | 49 | 49 | 50 | 148 | QG | |||||||||||||
| DELAUNAY Eric | 25 | 25 | 25 | 75 | ||||||||||||||||
| ANASTASSIOU Lucie | 24 | 24 | 25 | 73 | ||||||||||||||||
| 2 | Qatar | QAT | 47 | 48 | 49 | 144 | QG | |||||||||||||
| AL-ATHBA Rashid Saleh M J | 24 | 24 | 25 | 73 | ||||||||||||||||
| AL-SHARSHANI Reem Ghanem A H | 23 | 24 | 24 | 71 | ||||||||||||||||
| 3 | United States of America 2 | USA | 47 | 47 | 49 | 143 | QB | |||||||||||||
| ELLIOTT Christian | 25 | 23 | 24 | 72 | ||||||||||||||||
| CONNOR Caitlin | 22 | 24 | 25 | 71 | ||||||||||||||||
| 4 | Mexico | MEX | 48 | 46 | 47 | 141 | QB | |||||||||||||
| GALLARDO OLIVEROS Luis Raul | 25 | 22 | 23 | 70 | ||||||||||||||||
| RODRIGUEZ Gabriela | 23 | 24 | 24 | 71 | ||||||||||||||||
| 5 | Czechia 1 | CZE | 45 | 47 | 48 | 140 | ||||||||||||||
| KORCAK Daniel | 23 | 24 | 25 | 72 | ||||||||||||||||
| SUMOVA Barbora | 22 | 23 | 23 | 68 | ||||||||||||||||
| 6 | United States of America 1 | USA | 45 | 48 | 47 | 140 | ||||||||||||||
| TAYLOR Dustan | 23 | 23 | 24 | 70 | ||||||||||||||||
| SIMONTON Samantha | 22 | 25 | 23 | 70 | ||||||||||||||||
| 7 | Great Britain 1 | GBR | 48 | 46 | 46 | 140 | ||||||||||||||
| LLEWELLIN Ben | 25 | 23 | 25 | 73 | ||||||||||||||||
| HAYMAN-JOYCE Alexandra Anne | 23 | 23 | 21 | 67 | ||||||||||||||||
| 8 | India 2 | IND | 48 | 44 | 47 | 139 | ||||||||||||||
| BATTULA Munek | 23 | 21 | 25 | 69 | ||||||||||||||||
| SEKHON Ganemat | 25 | 23 | 22 | 70 | ||||||||||||||||
| 9 | France 2 | FRA | 47 | 46 | 46 | 139 | ||||||||||||||
| LE JEUNE Nicolas | 23 | 25 | 21 | 69 | ||||||||||||||||
| BATTAULT Noemie | 24 | 21 | 25 | 70 | ||||||||||||||||
| 10 | Ukraine 2 | UKR | 46 | 48 | 44 | 138 | ||||||||||||||
| NAUMENKO Oleksii | 22 | 24 | 23 | 69 | ||||||||||||||||
| NAUMENKO Viktoriia | 24 | 24 | 21 | 69 | ||||||||||||||||
| 11 | Italy 2 | ITA | 47 | 48 | 43 | 138 | ||||||||||||||
| LODDE Luigi | 24 | 25 | 25 | 74 | ||||||||||||||||
| DI MARZIANTONIO Chiara | 23 | 23 | 18 | 64 | ||||||||||||||||
| 11 | India 1 | IND | 47 | 48 | 43 | 138 | ||||||||||||||
| NARUKA Anant Jeet Singh | 23 | 25 | 23 | 71 | ||||||||||||||||
| DHILLON Raiza | 24 | 23 | 20 | 67 | ||||||||||||||||
| 13 | Italy 1 | ITA | 47 | 44 | 46 | 137 | ||||||||||||||
| ROSSETTI Gabriele | 23 | 24 | 23 | 70 | ||||||||||||||||
| MARUZZO Martina | 24 | 20 | 23 | 67 | ||||||||||||||||
| 14 | People's Republic of China 1 | CHN | 47 | 45 | 45 | 137 | ||||||||||||||
| WU Yunxuan | 23 | 24 | 23 | 70 | ||||||||||||||||
| WEI Meng | 24 | 21 | 22 | 67 | ||||||||||||||||
| 15 | Czechia 2 | CZE | 45 | 45 | 46 | 136 | ||||||||||||||
| NYDRLE Tomas | 23 | 25 | 24 | 72 | ||||||||||||||||
| KUCEROVA Martina | 22 | 20 | 22 | 64 | ||||||||||||||||
| 16 | Ukraine 1 | UKR | 47 | 43 | 46 | 136 | ||||||||||||||
| MILCHEV Mikola | 25 | 20 | 25 | 70 | ||||||||||||||||
| MALOVICHKO Iryna | 22 | 23 | 21 | 66 | ||||||||||||||||
| 17 | Great Britain 2 | GBR | 48 | 46 | 41 | 135 | ||||||||||||||
| BROOKER-SMITH Mitchell | 23 | 24 | 21 | 68 | ||||||||||||||||
| BURGESS Jessica Louise | 25 | 22 | 20 | 67 | ||||||||||||||||
| 18 | Kazakhstan 2 | KAZ | 43 | 45 | 45 | 133 | ||||||||||||||
| SEDELNIKOV Artyom | 22 | 23 | 23 | 68 | ||||||||||||||||
| KHAILOVA Olga | 21 | 22 | 22 | 65 | ||||||||||||||||
| 19 | People's Republic of China 2 | CHN | 46 | 41 | 42 | 129 | ||||||||||||||
| ZHANG Yukun | 24 | 22 | 23 | 69 | ||||||||||||||||
| ZHANG Xinran | 22 | 19 | 19 | 60 | ||||||||||||||||
| 20 | Kazakhstan 1 | KAZ | 43 | 38 | 40 | 121 | ||||||||||||||
| ASSADI Rakhim | 23 | 19 | 19 | 61 | ||||||||||||||||
| SABEKOVA Diana | 20 | 19 | 21 | 60 | ||||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |