31 Jan 2024, Start time 14:00
| Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | |||||||||||
| 3 | Mexico | MEX | 4 | 6 | 7 | 8 | 6 | 8 | 39 | ||||||||
| GALLARDO OLIVEROS Luis Raul | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| RODRIGUEZ Gabriela | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| 4 | United States of America 2 | USA | 6 | 5 | 5 | 5 | 7 | 4 | 32 | ||||||||
| ELLIOTT Christian | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| CONNOR Caitlin | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |