Cairo, Egypt
24 Jan - 01 Feb 2024
30 Jan 2024, Start time 11:30
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||
1 | 2 | ||||||||||||||||||||
1 | 1329 | JANSSEN Anna | GER | Kneeling | 99 | 100 | 199 | ||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||
Standing | 97 | 97 | 194 | 592 - 30x | |||||||||||||||||
2 | 1402 | PRIYA Brijpal Singh | IND | Kneeling | 99 | 97 | 196 | ||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||
Standing | 95 | 97 | 192 | 586 - 27x | |||||||||||||||||
3 | 1024 | HOFMANN Olivia | AUT | Kneeling | 97 | 98 | 195 | ||||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||||
Standing | 98 | 97 | 195 | 585 - 29x | |||||||||||||||||
4 | 1404 | SADANGI Shriyanka | IND | Kneeling | 95 | 95 | 190 | ||||||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||||||
Standing | 100 | 97 | 197 | 584 - 30x | |||||||||||||||||
5 | 1439 | CECCARELLO Sofia | ITA | Kneeling | 98 | 97 | 195 | ||||||||||||||
Prone | 95 | 100 | 195 | ||||||||||||||||||
Standing | 95 | 99 | 194 | 584 - 25x | |||||||||||||||||
6 | 1683 | PIETRUK Aleksandra Anna | POL | Kneeling | 97 | 99 | 196 | ||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||
Standing | 97 | 94 | 191 | 584 - 24x | |||||||||||||||||
7 | 1067 | MEYER Geovana | BRA | Kneeling | 96 | 96 | 192 | ||||||||||||||
Prone | 95 | 97 | 192 | ||||||||||||||||||
Standing | 98 | 99 | 197 | 581 - 22x | |||||||||||||||||
8 | 1280 | GIRARD Agathe Cecile Camille | FRA | Kneeling | 92 | 96 | 188 | ||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||
Standing | 98 | 96 | 194 | 580 - 26x | |||||||||||||||||
9 | 1333 | MANGOLD Anita | GER | Kneeling | 97 | 97 | 194 | ||||||||||||||
Prone | 99 | 96 | 195 | ||||||||||||||||||
Standing | 95 | 95 | 190 | 579 - 23x | RPO | ||||||||||||||||
10 | 1480 | ALTUKHOVA Arina | KAZ | Kneeling | 95 | 97 | 192 | ||||||||||||||
Prone | 96 | 100 | 196 | ||||||||||||||||||
Standing | 93 | 98 | 191 | 579 - 22x | |||||||||||||||||
11 | 1803 | LEONE Chiara | SUI | Kneeling | 98 | 99 | 197 | ||||||||||||||
Prone | 96 | 96 | 192 | ||||||||||||||||||
Standing | 95 | 95 | 190 | 579 - 17x | |||||||||||||||||
12 | 1304 | GLEESON Katie | GBR | Kneeling | 96 | 97 | 193 | ||||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||||
Standing | 97 | 93 | 190 | 578 - 21x | |||||||||||||||||
13 | 1444 | GAMBARO Barbara | ITA | Kneeling | 97 | 94 | 191 | ||||||||||||||
Prone | 96 | 96 | 192 | ||||||||||||||||||
Standing | 97 | 94 | 191 | 574 - 21x | |||||||||||||||||
14 | 1169 | THURNWALDOVA Sabina | CZE | Kneeling | 95 | 94 | 189 | ||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||
Standing | 91 | 96 | 187 | 574 - 19x | RPO | ||||||||||||||||
15 | 1728 | SIDI Roxana | ROU | Kneeling | 96 | 97 | 193 | ||||||||||||||
Prone | 94 | 97 | 191 | ||||||||||||||||||
Standing | 94 | 95 | 189 | 573 - 18x | |||||||||||||||||
16 | 1758 | HRASOVEC Urska | SLO | Kneeling | 93 | 93 | 186 | ||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||
Standing | 96 | 93 | 189 | 572 - 23x | |||||||||||||||||
17 | 1642 | HAUGEN Milda Marina | NOR | Kneeling | 95 | 94 | 189 | ||||||||||||||
Prone | 98 | 95 | 193 | ||||||||||||||||||
Standing | 96 | 94 | 190 | 572 - 20x | RPO | ||||||||||||||||
18 | 1526 | KIM Jehee | KOR | Kneeling | 95 | 98 | 193 | ||||||||||||||
Prone | 97 | 96 | 193 | ||||||||||||||||||
Standing | 93 | 93 | 186 | 572 - 20x | |||||||||||||||||
19 | 1646 | LOEVSETH Mari Baardseng | NOR | Kneeling | 95 | 96 | 191 | ||||||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||||||
Standing | 94 | 92 | 186 | 572 - 20x | |||||||||||||||||
20 | 1750 | VELOSO Martina Lindsay | SGP | Kneeling | 92 | 93 | 185 | ||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||
Standing | 95 | 94 | 189 | 571 - 26x | |||||||||||||||||
21 | 1816 | NAKATOVA Zuzana | SVK | Kneeling | 93 | 93 | 186 | ||||||||||||||
Prone | 94 | 99 | 193 | ||||||||||||||||||
Standing | 92 | 100 | 192 | 571 - 15x | RPO | ||||||||||||||||
22 | 1800 | GOGNIAT Audrey | SUI | Kneeling | 95 | 95 | 190 | ||||||||||||||
Prone | 99 | 95 | 194 | ||||||||||||||||||
Standing | 94 | 93 | 187 | 571 - 15x | RPO | ||||||||||||||||
23 | 1685 | STANKIEWICZ Aneta | POL | Kneeling | 94 | 96 | 190 | ||||||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||||||
Standing | 93 | 94 | 187 | 570 - 21x | |||||||||||||||||
24 | 1746 | TAN Qian Xiu Adele | SGP | Kneeling | 95 | 94 | 189 | ||||||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||||||
Standing | 94 | 93 | 187 | 570 - 19x | |||||||||||||||||
25 | 1026 | KOECK Rebecca | AUT | Kneeling | 96 | 94 | 190 | ||||||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||||||
Standing | 93 | 93 | 186 | 570 - 18x | |||||||||||||||||
26 | 1362 | DENES Eszter | HUN | Kneeling | 93 | 93 | 186 | ||||||||||||||
Prone | 95 | 97 | 192 | ||||||||||||||||||
Standing | 94 | 98 | 192 | 570 - 16x | |||||||||||||||||
27 | 1177 | GRUNDSOEE Stephanie Laura Scurrah | DEN | Kneeling | 96 | 97 | 193 | ||||||||||||||
Prone | 95 | 99 | 194 | ||||||||||||||||||
Standing | 88 | 94 | 182 | 569 - 21x | |||||||||||||||||
28 | 1909 | SUKHORUKOVA Viktoriya | UKR | Kneeling | 92 | 96 | 188 | ||||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||||
Standing | 93 | 92 | 185 | 568 - 22x | |||||||||||||||||
29 | 1522 | JEONG Mira | KOR | Kneeling | 94 | 96 | 190 | ||||||||||||||
Prone | 98 | 96 | 194 | ||||||||||||||||||
Standing | 92 | 91 | 183 | 567 - 23x | RPO | ||||||||||||||||
30 | 1150 | BLAZICKOVA Veronika | CZE | Kneeling | 95 | 95 | 190 | ||||||||||||||
Prone | 96 | 95 | 191 | ||||||||||||||||||
Standing | 93 | 93 | 186 | 567 - 19x | |||||||||||||||||
31 | 1472 | HIRATA Shiori | JPN | Kneeling | 96 | 96 | 192 | ||||||||||||||
Prone | 95 | 96 | 191 | ||||||||||||||||||
Standing | 91 | 93 | 184 | 567 - 17x | |||||||||||||||||
32 | 1812 | DEMJEN PESKOVA Daniela | SVK | Kneeling | 90 | 96 | 186 | ||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||
Standing | 94 | 89 | 183 | 565 - 17x | |||||||||||||||||
33 | 1227 | SHAABAN Alzahraa | EGY | Kneeling | 94 | 95 | 189 | ||||||||||||||
Prone | 96 | 100 | 196 | ||||||||||||||||||
Standing | 87 | 93 | 180 | 565 - 16x | |||||||||||||||||
34 | 1081 | ALDOSERI Safa | BRN | Kneeling | 98 | 95 | 193 | ||||||||||||||
Prone | 90 | 97 | 187 | ||||||||||||||||||
Standing | 90 | 94 | 184 | 564 - 13x | |||||||||||||||||
35 | 1218 | MEKHIMAR Hadir | EGY | Kneeling | 92 | 95 | 187 | ||||||||||||||
Prone | 95 | 97 | 192 | ||||||||||||||||||
Standing | 88 | 94 | 182 | 561 - 12x | |||||||||||||||||
36 | 1545 | YOO Seo Young | KOR | Kneeling | 93 | 93 | 186 | ||||||||||||||
Prone | 96 | 95 | 191 | ||||||||||||||||||
Standing | 93 | 90 | 183 | 560 - 16x | RPO | ||||||||||||||||
37 | 1361 | BAJOS Gitta | HUN | Kneeling | 87 | 88 | 175 | ||||||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||||||
Standing | 47 | 47 | 415 - 13x | DNF | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |