Cairo, Egypt
24 Jan - 01 Feb 2024
27 Jan 2024, Start time 09:30
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | India 2 | IND | 212.2 | 209.4 | 210.7 | 632.3 | QG | ||||||||||||||
MASKAR Sonam Uttam | 105.7 | 104.8 | 104.4 | 314.9 | |||||||||||||||||
BABUTA Arjun | 106.5 | 104.6 | 106.3 | 317.4 | |||||||||||||||||
2 | Great Britain | GBR | 210.6 | 208.5 | 212.3 | 631.4 | QG | ||||||||||||||
MCINTOSH Seonaid | 105.3 | 104.8 | 107.2 | 317.3 | |||||||||||||||||
BALE Dean | 105.3 | 103.7 | 105.1 | 314.1 | |||||||||||||||||
3 | Norway 1 | NOR | 210.3 | 211.1 | 210.0 | 631.4 | QB | ||||||||||||||
DUESTAD Jeanette Hegg | 105.8 | 105.1 | 104.9 | 315.8 | |||||||||||||||||
HEGG Jon-Hermann | 104.5 | 106.0 | 105.1 | 315.6 | |||||||||||||||||
4 | Germany 1 | GER | 209.9 | 210.5 | 209.7 | 630.1 | QB | ||||||||||||||
JANSSEN Anna | 104.2 | 105.6 | 104.6 | 314.4 | |||||||||||||||||
ULBRICH Maximilian | 105.7 | 104.9 | 105.1 | 315.7 | |||||||||||||||||
5 | Slovakia 1 | SVK | 210.5 | 210.2 | 209.3 | 630.0 | |||||||||||||||
NOVOTNA Kamila | 104.2 | 105.3 | 105.6 | 315.1 | |||||||||||||||||
JANY Patrik | 106.3 | 104.9 | 103.7 | 314.9 | |||||||||||||||||
6 | France 2 | FRA | 209.4 | 209.6 | 210.7 | 629.7 | |||||||||||||||
HERBULOT Manon | 104.7 | 105.2 | 105.2 | 315.1 | |||||||||||||||||
KRYZS Lucas Bernard Denis | 104.7 | 104.4 | 105.5 | 314.6 | |||||||||||||||||
7 | Italy 1 | ITA | 209.0 | 209.1 | 211.3 | 629.4 | |||||||||||||||
CECCARELLO Sofia | 105.0 | 104.4 | 106.1 | 315.5 | |||||||||||||||||
SOLLAZZO Danilo Dennis | 104.0 | 104.7 | 105.2 | 313.9 | |||||||||||||||||
8 | Hungary 1 | HUN | 208.6 | 211.8 | 209.0 | 629.4 | |||||||||||||||
DENES Eszter | 104.9 | 106.0 | 104.3 | 315.2 | |||||||||||||||||
PENI Istvan | 103.7 | 105.8 | 104.7 | 314.2 | |||||||||||||||||
9 | Spain | ESP | 210.8 | 209.7 | 208.9 | 629.4 | |||||||||||||||
GRANDE Paula | 105.5 | 105.7 | 105.6 | 316.8 | |||||||||||||||||
OVIEDO Jesus | 105.3 | 104.0 | 103.3 | 312.6 | |||||||||||||||||
10 | Austria 1 | AUT | 209.1 | 211.9 | 208.1 | 629.1 | |||||||||||||||
PRIBITZER Marlene | 104.3 | 106.4 | 103.7 | 314.4 | |||||||||||||||||
STREMPFL Martin | 104.8 | 105.5 | 104.4 | 314.7 | |||||||||||||||||
11 | Republic of Korea 2 | KOR | 210.3 | 207.8 | 210.6 | 628.7 | |||||||||||||||
KANG Dayeon | 106.3 | 103.0 | 105.2 | 314.5 | |||||||||||||||||
CHOO Byounggil | 104.0 | 104.8 | 105.4 | 314.2 | |||||||||||||||||
12 | Poland | POL | 209.8 | 208.3 | 210.2 | 628.3 | |||||||||||||||
STANKIEWICZ Aneta | 106.1 | 105.0 | 105.4 | 316.5 | |||||||||||||||||
KOWALEWICZ Maciej | 103.7 | 103.3 | 104.8 | 311.8 | |||||||||||||||||
13 | France 1 | FRA | 208.5 | 210.6 | 208.9 | 628.0 | |||||||||||||||
MULLER Oceanne | 105.2 | 107.1 | 104.9 | 317.2 | |||||||||||||||||
BAUDOUIN Brian | 103.3 | 103.5 | 104.0 | 310.8 | |||||||||||||||||
14 | Switzerland 2 | SUI | 208.6 | 209.7 | 209.6 | 627.9 | |||||||||||||||
GOGNIAT Audrey | 104.9 | 104.4 | 105.9 | 315.2 | |||||||||||||||||
DUERR Christoph | 103.7 | 105.3 | 103.7 | 312.7 | |||||||||||||||||
15 | Italy 2 | ITA | 210.3 | 209.0 | 208.6 | 627.9 | |||||||||||||||
GAMBARO Barbara | 104.4 | 103.8 | 104.3 | 312.5 | |||||||||||||||||
BONAZZI Edoardo | 105.9 | 105.2 | 104.3 | 315.4 | |||||||||||||||||
16 | Norway 2 | NOR | 209.0 | 209.3 | 209.5 | 627.8 | |||||||||||||||
STENE Jenny | 104.5 | 104.1 | 104.3 | 312.9 | |||||||||||||||||
LARSEN Henrik | 104.5 | 105.2 | 105.2 | 314.9 | |||||||||||||||||
17 | Austria 2 | AUT | 208.9 | 209.5 | 209.4 | 627.8 | |||||||||||||||
HOFMANN Olivia | 104.0 | 104.6 | 104.9 | 313.5 | |||||||||||||||||
SCHMIRL Alexander | 104.9 | 104.9 | 104.5 | 314.3 | |||||||||||||||||
18 | Serbia | SRB | 210.2 | 210.5 | 207.1 | 627.8 | |||||||||||||||
VUKOJEVIC Teodora | 104.3 | 104.4 | 102.3 | 311.0 | |||||||||||||||||
KOVACEVIC Lazar | 105.9 | 106.1 | 104.8 | 316.8 | |||||||||||||||||
19 | Germany 2 | GER | 209.0 | 207.6 | 211.0 | 627.6 | |||||||||||||||
MUELLER Lisa | 104.1 | 103.5 | 105.0 | 312.6 | |||||||||||||||||
DALLINGER Maximilian | 104.9 | 104.1 | 106.0 | 315.0 | |||||||||||||||||
20 | India 1 | IND | 209.8 | 209.5 | 208.1 | 627.4 | |||||||||||||||
NANCY Nancy | 103.9 | 104.0 | 104.3 | 312.2 | |||||||||||||||||
PATIL Rudrankksh Balasaheb | 105.9 | 105.5 | 103.8 | 315.2 | |||||||||||||||||
21 | Bulgaria | BUL | 208.4 | 209.7 | 209.2 | 627.3 | |||||||||||||||
RIZOVA Tanya | 103.9 | 103.5 | 105.2 | 312.6 | |||||||||||||||||
RIZOV Anton | 104.5 | 106.2 | 104.0 | 314.7 | |||||||||||||||||
22 | Republic of Korea 1 | KOR | 209.4 | 209.5 | 208.4 | 627.3 | |||||||||||||||
KWON Eunji | 106.8 | 105.3 | 105.1 | 317.2 | |||||||||||||||||
SHIN Hyunjoon | 102.6 | 104.2 | 103.3 | 310.1 | |||||||||||||||||
23 | Egypt 1 | EGY | 207.2 | 209.4 | 210.4 | 627.0 | |||||||||||||||
ELSAYED ABUQARN Mai Magdy | 102.5 | 104.5 | 105.4 | 312.4 | |||||||||||||||||
HAMDY ABDELKADER Mohamed | 104.7 | 104.9 | 105.0 | 314.6 | |||||||||||||||||
24 | Hungary 2 | HUN | 209.9 | 207.6 | 208.3 | 625.8 | |||||||||||||||
MESZAROS Eszter | 104.9 | 103.6 | 104.4 | 312.9 | |||||||||||||||||
PEKLER Zalan | 105.0 | 104.0 | 103.9 | 312.9 | |||||||||||||||||
25 | Kazakhstan 2 | KAZ | 209.0 | 208.2 | 208.5 | 625.7 | |||||||||||||||
LE Alexandra | 104.8 | 104.3 | 104.5 | 313.6 | |||||||||||||||||
MALINOVSKIY Konstantin | 104.2 | 103.9 | 104.0 | 312.1 | |||||||||||||||||
26 | Denmark | DEN | 208.8 | 207.0 | 209.6 | 625.4 | |||||||||||||||
IBSEN Rikke Maeng | 104.6 | 103.6 | 105.5 | 313.7 | |||||||||||||||||
KILDEHOJ Nicklas Hojfeldt | 104.2 | 103.4 | 104.1 | 311.7 | |||||||||||||||||
27 | Ukraine | UKR | 208.0 | 209.0 | 208.3 | 625.3 | |||||||||||||||
SUKHORUKOVA Viktoriya | 103.9 | 105.0 | 104.5 | 313.4 | |||||||||||||||||
TSARKOV Oleh | 104.1 | 104.0 | 103.8 | 311.9 | |||||||||||||||||
28 | Czech Republic 2 | CZE | 207.6 | 207.4 | 209.8 | 624.8 | |||||||||||||||
BRABCOVA Aneta | 104.3 | 102.8 | 104.4 | 311.5 | |||||||||||||||||
SMETANA Frantisek | 103.3 | 104.6 | 105.4 | 313.3 | |||||||||||||||||
29 | Switzerland 1 | SUI | 209.1 | 208.4 | 207.0 | 624.5 | |||||||||||||||
CHRISTEN Nina | 104.3 | 104.7 | 104.0 | 313.0 | |||||||||||||||||
LOCHBIHLER Jan | 104.8 | 103.7 | 103.0 | 311.5 | |||||||||||||||||
30 | Uzbekistan | UZB | 208.6 | 208.4 | 207.4 | 624.4 | |||||||||||||||
TOKHIROVA Mukhtasar | 104.6 | 103.6 | 103.9 | 312.1 | |||||||||||||||||
SOKHIBOV Javohir | 104.0 | 104.8 | 103.5 | 312.3 | |||||||||||||||||
31 | Czech Republic 1 | CZE | 207.3 | 209.9 | 207.1 | 624.3 | |||||||||||||||
BLAZICKOVA Veronika | 102.7 | 104.6 | 102.4 | 309.7 | |||||||||||||||||
PRIVRATSKY Jiri | 104.6 | 105.3 | 104.7 | 314.6 | |||||||||||||||||
32 | Kazakhstan 1 | KAZ | 206.2 | 209.9 | 207.7 | 623.8 | |||||||||||||||
BEZRUKOVA Yelizaveta | 101.7 | 103.9 | 104.2 | 309.8 | |||||||||||||||||
SHAKHTORIN Nikita | 104.5 | 106.0 | 103.5 | 314.0 | |||||||||||||||||
33 | Slovakia 2 | SVK | 206.0 | 207.6 | 208.5 | 622.1 | |||||||||||||||
DEMJEN PESKOVA Daniela | 103.6 | 103.1 | 105.4 | 312.1 | |||||||||||||||||
SULEK Stefan | 102.4 | 104.5 | 103.1 | 310.0 | |||||||||||||||||
34 | Mexico | MEX | 207.6 | 206.4 | 207.3 | 621.3 | |||||||||||||||
ZUMAYA FLORES Goretti Alejandra | 102.6 | 104.3 | 102.1 | 309.0 | |||||||||||||||||
QUEZADA MARQUEZ Carlos | 105.0 | 102.1 | 105.2 | 312.3 | |||||||||||||||||
35 | Oman 1 | OMA | 204.1 | 207.6 | 207.8 | 619.5 | |||||||||||||||
AL TARSHI Amina | 100.3 | 104.7 | 103.3 | 308.3 | |||||||||||||||||
AL BALUSHI Issam | 103.8 | 102.9 | 104.5 | 311.2 | |||||||||||||||||
36 | Oman 2 | OMA | 204.5 | 206.2 | 207.7 | 618.4 | |||||||||||||||
AL KHALILI Al Anoud Abdullah Hamed | 102.4 | 104.3 | 103.9 | 310.6 | |||||||||||||||||
AL NAABI Salim Ali | 102.1 | 101.9 | 103.8 | 307.8 | |||||||||||||||||
37 | Bosnia and Herzegovina | BIH | 207.2 | 205.2 | 204.5 | 616.9 | |||||||||||||||
ONESCUK Farah | 103.5 | 103.7 | 103.1 | 310.3 | |||||||||||||||||
DZANKOVIC Nedzad | 103.7 | 101.5 | 101.4 | 306.6 | |||||||||||||||||
38 | Egypt 2 | EGY | 204.0 | 204.9 | 206.5 | 615.4 | |||||||||||||||
SHAABAN Alzahraa | 100.2 | 101.3 | 101.5 | 303.0 | |||||||||||||||||
KORAYIEM Ibrahim Ahmad Mohammad | 103.8 | 103.6 | 105.0 | 312.4 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |