Cairo, Egypt
24 Jan - 01 Feb 2024
28 Jan 2024, Start time 09:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
1 | 1398 | PANWAR Divyansh Singh | IND | 106.1 | 106.0 | 104.7 | 105.0 | 105.1 | 105.5 | 632.4 | Q | |||||||||||
2 | 1346 | ULBRICH Maximilian | GER | 105.2 | 106.1 | 105.7 | 105.1 | 104.9 | 104.4 | 631.4 | Q | |||||||||||
3 | 1458 | SOLLAZZO Danilo Dennis | ITA | 104.5 | 105.2 | 105.6 | 106.8 | 104.2 | 105.0 | 631.3 | Q | |||||||||||
4 | 1375 | BABUTA Arjun | IND | 104.9 | 105.9 | 106.6 | 103.2 | 105.1 | 105.0 | 630.7 | Q | |||||||||||
5 | 1782 | KOVACEVIC Lazar | SRB | 104.4 | 103.7 | 106.1 | 105.8 | 106.1 | 104.6 | 630.7 | Q | |||||||||||
6 | 1033 | STREMPFL Martin | AUT | 104.7 | 105.5 | 104.6 | 105.3 | 104.8 | 105.5 | 630.4 | Q | |||||||||||
7 | 1417 | SINGH Sandeep | IND | 104.0 | 105.4 | 104.9 | 104.5 | 106.2 | 105.4 | 630.4 | RPO | |||||||||||
8 | 1166 | SMETANA Frantisek | CZE | 105.6 | 104.0 | 104.9 | 105.6 | 105.0 | 105.0 | 630.1 | Q | |||||||||||
9 | 1680 | KOWALEWICZ Maciej | POL | 103.9 | 105.8 | 104.6 | 105.7 | 105.3 | 104.7 | 630.0 | Q | |||||||||||
10 | 1366 | PEKLER Zalan | HUN | 105.4 | 104.1 | 104.2 | 105.4 | 104.8 | 105.8 | 629.7 | ||||||||||||
11 | 1400 | PATIL Rudrankksh Balasaheb | IND | 105.6 | 104.7 | 105.0 | 105.6 | 105.3 | 103.1 | 629.3 | ||||||||||||
12 | 1129 | SIKAVICA Josip | CRO | 103.3 | 105.5 | 104.4 | 105.4 | 105.4 | 105.2 | 629.2 | ||||||||||||
13 | 1269 | AUFRERE Romain | FRA | 105.4 | 101.9 | 105.5 | 105.7 | 106.3 | 104.4 | 629.2 | ||||||||||||
14 | 1126 | GORSA Petar | CRO | 106.2 | 104.9 | 103.4 | 105.4 | 104.9 | 104.3 | 629.1 | ||||||||||||
15 | 1910 | TSARKOV Oleh | UKR | 104.4 | 105.8 | 105.3 | 105.4 | 102.7 | 105.3 | 628.9 | ||||||||||||
16 | 1383 | JADHAV Kiran Ankush | IND | 105.6 | 104.6 | 103.9 | 105.2 | 104.9 | 104.6 | 628.8 | RPO | |||||||||||
17 | 1433 | ARMIRAGLIO Riccardo | ITA | 103.4 | 104.6 | 105.0 | 105.1 | 105.3 | 105.3 | 628.7 | ||||||||||||
18 | 1829 | LINDGREN Victor | SWE | 104.5 | 104.1 | 105.9 | 104.5 | 105.7 | 104.0 | 628.7 | ||||||||||||
19 | 1246 | OVIEDO Jesus | ESP | 102.2 | 104.3 | 105.2 | 105.2 | 105.8 | 105.8 | 628.5 | ||||||||||||
20 | 1643 | HEGG Jon-Hermann | NOR | 104.4 | 105.5 | 103.3 | 104.2 | 106.0 | 105.1 | 628.5 | ||||||||||||
21 | 1127 | MARICIC Miran | CRO | 105.4 | 106.3 | 106.3 | 103.8 | 103.1 | 103.5 | 628.4 | ||||||||||||
22 | 1324 | DALLINGER Maximilian | GER | 105.4 | 105.1 | 106.0 | 104.0 | 104.5 | 103.3 | 628.3 | ||||||||||||
23 | 1180 | KILDEHOJ Nicklas Hojfeldt | DEN | 104.0 | 103.6 | 104.5 | 105.0 | 105.4 | 105.7 | 628.2 | ||||||||||||
24 | 1830 | MADSEN Marcus | SWE | 104.0 | 105.1 | 103.9 | 104.7 | 105.1 | 105.4 | 628.2 | ||||||||||||
25 | 1644 | LARSEN Henrik | NOR | 104.5 | 105.2 | 104.8 | 104.5 | 105.0 | 104.2 | 628.2 | ||||||||||||
26 | 1097 | RIZOV Anton | BUL | 104.8 | 104.5 | 105.1 | 103.6 | 104.5 | 105.6 | 628.1 | ||||||||||||
27 | 1814 | JANY Patrik | SVK | 104.0 | 103.8 | 105.3 | 105.2 | 104.4 | 105.3 | 628.0 | ||||||||||||
28 | 1299 | BALE Dean | GBR | 106.5 | 103.8 | 104.0 | 105.4 | 104.7 | 103.5 | 627.9 | ||||||||||||
29 | 1163 | PRIVRATSKY Jiri | CZE | 105.7 | 104.1 | 104.2 | 104.9 | 104.7 | 104.2 | 627.8 | ||||||||||||
30 | 1367 | PENI Istvan | HUN | 105.1 | 104.0 | 105.4 | 104.9 | 103.0 | 105.3 | 627.7 | ||||||||||||
31 | 1152 | ENTRICHEL Ales | CZE | 105.1 | 104.5 | 104.3 | 104.5 | 104.5 | 104.8 | 627.7 | ||||||||||||
32 | 1465 | WEITHALER Simon | ITA | 104.1 | 104.2 | 105.8 | 104.4 | 105.6 | 103.6 | 627.7 | RPO | |||||||||||
33 | 1434 | BACCI Lorenzo | ITA | 105.1 | 103.4 | 104.8 | 104.6 | 104.7 | 105.0 | 627.6 | RPO | |||||||||||
34 | 1286 | KRYZS Lucas Bernard Denis | FRA | 105.2 | 103.4 | 104.8 | 104.7 | 105.5 | 104.0 | 627.6 | ||||||||||||
35 | 1641 | HALVORSEN Ole Martin | NOR | 103.3 | 104.6 | 103.5 | 104.4 | 106.2 | 105.3 | 627.3 | ||||||||||||
36 | 1492 | MALINOVSKIY Konstantin | KAZ | 104.1 | 104.1 | 103.4 | 104.5 | 106.2 | 104.9 | 627.2 | ||||||||||||
37 | 1804 | LOCHBIHLER Jan | SUI | 104.7 | 104.2 | 105.1 | 105.3 | 104.6 | 103.3 | 627.2 | ||||||||||||
38 | 1940 | SOKHIBOV Javohir | UZB | 103.6 | 105.8 | 104.7 | 102.5 | 105.4 | 104.8 | 626.8 | ||||||||||||
39 | 1028 | MAIR Tobias | AUT | 104.7 | 103.9 | 104.5 | 105.0 | 104.5 | 104.0 | 626.6 | ||||||||||||
40 | 1435 | BONAZZI Edoardo | ITA | 103.7 | 103.6 | 103.3 | 106.2 | 104.7 | 105.0 | 626.5 | ||||||||||||
41 | 1639 | CLAUSSEN Simon | NOR | 105.7 | 104.2 | 102.8 | 102.5 | 105.7 | 104.9 | 625.8 | RPO | |||||||||||
42 | 1820 | SULEK Stefan | SVK | 104.4 | 105.0 | 102.9 | 106.0 | 103.2 | 104.3 | 625.8 | ||||||||||||
43 | 1337 | OHLENBURGER Max | GER | 103.6 | 104.8 | 103.2 | 104.6 | 104.4 | 105.1 | 625.7 | ||||||||||||
44 | 1161 | NYMBURSKY Petr | CZE | 103.2 | 105.3 | 102.8 | 104.5 | 105.5 | 103.4 | 624.7 | RPO | |||||||||||
45 | 1783 | SEBIC Milenko | SRB | 103.6 | 105.5 | 104.4 | 104.2 | 104.0 | 103.0 | 624.7 | ||||||||||||
46 | 1205 | HAMDY ABDELKADER Mohamed | EGY | 104.3 | 104.9 | 105.0 | 102.9 | 101.3 | 106.2 | 624.6 | ||||||||||||
47 | 1031 | SCHMIRL Alexander | AUT | 104.7 | 103.2 | 104.7 | 104.1 | 104.1 | 103.8 | 624.6 | ||||||||||||
48 | 1518 | CHOO Byounggil | KOR | 104.9 | 103.3 | 103.4 | 104.0 | 104.8 | 104.0 | 624.4 | ||||||||||||
49 | 1784 | STEFANOVIC Milutin | SRB | 103.8 | 103.4 | 104.3 | 103.3 | 105.0 | 104.5 | 624.3 | ||||||||||||
50 | 1528 | KIM Kyungsoo | KOR | 104.4 | 104.2 | 102.9 | 103.9 | 105.1 | 103.5 | 624.0 | RPO | |||||||||||
51 | 1214 | KORAYIEM Ibrahim Ahmad Mohammad | EGY | 103.7 | 103.3 | 103.7 | 104.5 | 104.6 | 104.0 | 623.8 | ||||||||||||
52 | 1159 | NEPEJCHAL Filip | CZE | 103.5 | 102.5 | 104.0 | 104.9 | 105.0 | 103.7 | 623.6 | RPO | |||||||||||
53 | 1034 | THUM Andreas | AUT | 103.6 | 103.2 | 104.9 | 103.8 | 103.3 | 104.6 | 623.4 | RPO | |||||||||||
54 | 1615 | QUEZADA MARQUEZ Carlos | MEX | 104.9 | 102.3 | 103.7 | 103.5 | 103.4 | 105.4 | 623.2 | ||||||||||||
55 | 1553 | ALAMMARI Mesfer Aboud S | KSA | 104.1 | 103.1 | 104.4 | 103.3 | 103.2 | 105.1 | 623.2 | ||||||||||||
56 | 1271 | BAUDOUIN Brian | FRA | 104.8 | 102.4 | 105.0 | 103.8 | 103.7 | 103.0 | 622.7 | ||||||||||||
57 | 1827 | JOHANSSON Jesper | SWE | 104.1 | 104.9 | 102.9 | 103.4 | 103.1 | 104.1 | 622.5 | ||||||||||||
58 | 1506 | SHAKHTORIN Nikita | KAZ | 103.7 | 105.5 | 103.2 | 103.0 | 102.6 | 104.2 | 622.2 | ||||||||||||
59 | 1529 | KIM Yong | KOR | 103.8 | 104.2 | 105.4 | 101.7 | 104.4 | 102.6 | 622.1 | RPO | |||||||||||
60 | 1007 | BABAYAN Hrachik | ARM | 104.1 | 102.2 | 104.6 | 104.2 | 102.5 | 104.3 | 621.9 | ||||||||||||
61 | 1654 | AL BALUSHI Issam | OMA | 102.2 | 101.9 | 105.3 | 104.6 | 103.2 | 104.6 | 621.8 | ||||||||||||
62 | 1799 | DUERR Christoph | SUI | 104.0 | 104.4 | 102.9 | 103.5 | 103.0 | 104.0 | 621.8 | ||||||||||||
63 | 1520 | GWON Hyeopjun | KOR | 104.3 | 102.9 | 102.6 | 103.6 | 104.4 | 103.2 | 621.0 | ||||||||||||
64 | 1023 | DIEM Patrick | AUT | 103.3 | 102.9 | 103.7 | 103.4 | 103.5 | 104.1 | 620.9 | RPO | |||||||||||
65 | 1192 | ABDELRAHMAN Mohamed Mansour Mohamed | EGY | 102.4 | 103.4 | 102.1 | 103.3 | 104.7 | 104.7 | 620.6 | RPO | |||||||||||
66 | 1511 | YURKOV Yuriy | KAZ | 103.0 | 102.7 | 102.8 | 102.8 | 104.0 | 104.0 | 619.3 | ||||||||||||
67 | 1541 | SHIN Hyunjoon | KOR | 104.8 | 104.4 | 100.9 | 102.1 | 102.3 | 104.6 | 619.1 | ||||||||||||
68 | 1206 | HASSAN Mohamed Amgad | EGY | 102.7 | 103.1 | 103.5 | 102.7 | 102.4 | 104.6 | 619.0 | RPO | |||||||||||
69 | 1760 | LUKIC Luka | SLO | 102.7 | 103.2 | 103.1 | 104.0 | 103.4 | 101.9 | 618.3 | ||||||||||||
70 | 1664 | AL NAABI Salim Ali | OMA | 101.3 | 104.4 | 102.7 | 102.2 | 103.4 | 102.7 | 616.7 | ||||||||||||
71 | 1057 | DZANKOVIC Nedzad | BIH | 105.3 | 103.6 | 101.1 | 100.7 | 103.0 | 102.7 | 616.4 | ||||||||||||
72 | 1655 | AL HAJRI Mohammed | OMA | 99.9 | 102.6 | 100.1 | 105.3 | 103.1 | 102.2 | 613.2 | ||||||||||||
73 | 1558 | ALHARBI Hussain Ghuwayli G | KSA | 102.1 | 102.0 | 101.2 | 100.3 | 103.5 | 103.6 | 612.7 | ||||||||||||
74 | 1069 | RIPPEL Cassio Cesar | BRA | 104.5 | 100.7 | 103.8 | 99.8 | 100.9 | 102.4 | 612.1 | ||||||||||||
75 | 1210 | IBRAHIM ELMAHDI Magdi Mohamed Hafez | EGY | 100.9 | 101.1 | 102.6 | 103.2 | 101.9 | 101.7 | 611.4 | ||||||||||||
76 | 1949 | IEMMA HERNANDEZ Julio Cesar | VEN | 103.3 | 101.8 | 101.4 | 100.8 | 102.1 | 101.9 | 611.3 | ||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |