Lima, Peru
26 Sep - 07 Oct 2024
30 Sep 2024, Start time 10:45
Rank | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||
1 | 1506 | AGULE Kristiana | LAT | Precision | 96 | 97 | 97 | 290 | ||||||||||||||
Rapid | 99 | 96 | 98 | 293 | 583 - 19x | Q | ||||||||||||||||
2 | 1132 | SUN Yujie | CHN | Precision | 94 | 98 | 97 | 289 | ||||||||||||||
Rapid | 96 | 98 | 99 | 293 | 582 - 21x | Q | ||||||||||||||||
3 | 1487 | MAGNANI Cristina | ITA | Precision | 96 | 97 | 97 | 290 | ||||||||||||||
Rapid | 97 | 98 | 95 | 290 | 580 - 13x | Q | ||||||||||||||||
4 | 1259 | FOURRE Heloise | FRA | Precision | 94 | 98 | 97 | 289 | ||||||||||||||
Rapid | 94 | 97 | 98 | 289 | 578 - 22x | Q | ||||||||||||||||
5 | 1416 | DIVANSHI Divanshi | IND | Precision | 97 | 94 | 98 | 289 | ||||||||||||||
Rapid | 93 | 98 | 97 | 288 | 577 - 19x | Q | ||||||||||||||||
6 | 1385 | JAKO Miriam | HUN | Precision | 97 | 96 | 97 | 290 | ||||||||||||||
Rapid | 94 | 96 | 97 | 287 | 577 - 13x | Q | ||||||||||||||||
7 | 1383 | DOMSITS Olivia Ditta | HUN | Precision | 92 | 97 | 99 | 288 | ||||||||||||||
Rapid | 94 | 95 | 96 | 285 | 573 - 14x | Q | ||||||||||||||||
8 | 1749 | DIDENKO Yuliia | UKR | Precision | 94 | 94 | 96 | 284 | ||||||||||||||
Rapid | 93 | 96 | 99 | 288 | 572 - 15x | Q | ||||||||||||||||
9 | 1079 | PIATROVA Aliaksandra | AIN | Precision | 94 | 96 | 97 | 287 | ||||||||||||||
Rapid | 93 | 97 | 93 | 283 | 570 - 12x | |||||||||||||||||
10 | 1712 | CHEN Yu-Chun | TPE | Precision | 98 | 95 | 94 | 287 | ||||||||||||||
Rapid | 98 | 94 | 91 | 283 | 570 - 11x | |||||||||||||||||
11 | 1334 | VETTER Lydia | GER | Precision | 93 | 94 | 97 | 284 | ||||||||||||||
Rapid | 96 | 97 | 93 | 286 | 570 - 6x | |||||||||||||||||
12 | 1335 | VOGT Maxi | GER | Precision | 94 | 94 | 94 | 282 | ||||||||||||||
Rapid | 96 | 98 | 93 | 287 | 569 - 12x | |||||||||||||||||
13 | 1455 | TEJASWANI Tejaswani | IND | Precision | 93 | 91 | 96 | 280 | ||||||||||||||
Rapid | 93 | 98 | 98 | 289 | 569 - 11x | |||||||||||||||||
14 | 1145 | SPIRELJA Lana | CRO | Precision | 94 | 95 | 97 | 286 | ||||||||||||||
Rapid | 96 | 93 | 94 | 283 | 569 - 10x | |||||||||||||||||
15 | 1280 | FAULKNER Emilia Charlotte | GBR | Precision | 95 | 98 | 95 | 288 | ||||||||||||||
Rapid | 98 | 87 | 95 | 280 | 568 - 17x | |||||||||||||||||
16 | 1777 | ALLAN Eva | USA | Precision | 95 | 92 | 96 | 283 | ||||||||||||||
Rapid | 94 | 96 | 94 | 284 | 567 - 13x | |||||||||||||||||
17 | 1673 | AMBROSINI Alice Marie | SUI | Precision | 92 | 94 | 97 | 283 | ||||||||||||||
Rapid | 93 | 98 | 93 | 284 | 567 - 13x | |||||||||||||||||
18 | 1231 | KIRSS Marja | EST | Precision | 96 | 94 | 90 | 280 | ||||||||||||||
Rapid | 95 | 95 | 97 | 287 | 567 - 12x | |||||||||||||||||
19 | 1191 | TICHACKOVA Klara | CZE | Precision | 94 | 95 | 95 | 284 | ||||||||||||||
Rapid | 94 | 97 | 91 | 282 | 566 - 13x | |||||||||||||||||
20 | 1480 | FAIT Alessandra | ITA | Precision | 94 | 98 | 92 | 284 | ||||||||||||||
Rapid | 98 | 93 | 91 | 282 | 566 - 9x | |||||||||||||||||
21 | 1189 | SINDLEROVA Viktorie | CZE | Precision | 98 | 95 | 95 | 288 | ||||||||||||||
Rapid | 95 | 94 | 89 | 278 | 566 - 9x | |||||||||||||||||
22 | 1407 | BHATIA Vibhuti | IND | Precision | 90 | 92 | 95 | 277 | ||||||||||||||
Rapid | 94 | 95 | 99 | 288 | 565 - 15x | |||||||||||||||||
23 | 1739 | YILMAZ Simal | TUR | Precision | 92 | 90 | 93 | 275 | ||||||||||||||
Rapid | 98 | 100 | 92 | 290 | 565 - 12x | |||||||||||||||||
24 | 1508 | DVARISKE Alise | LAT | Precision | 90 | 95 | 93 | 278 | ||||||||||||||
Rapid | 96 | 94 | 97 | 287 | 565 - 10x | |||||||||||||||||
25 | 1184 | MIREJOVSKA Anna | CZE | Precision | 94 | 92 | 95 | 281 | ||||||||||||||
Rapid | 95 | 94 | 94 | 283 | 564 - 16x | |||||||||||||||||
26 | 1058 | ALIYEVA Leyli | AZE | Precision | 95 | 95 | 91 | 281 | ||||||||||||||
Rapid | 93 | 96 | 92 | 281 | 562 - 5x | |||||||||||||||||
27 | 1078 | NESTSIAROVICH Alina | AIN | Precision | 94 | 93 | 97 | 284 | ||||||||||||||
Rapid | 87 | 96 | 93 | 276 | 560 - 15x | |||||||||||||||||
28 | 1036 | RUDDER Ellie Jane | AUS | Precision | 95 | 95 | 93 | 283 | ||||||||||||||
Rapid | 89 | 93 | 95 | 277 | 560 - 5x | |||||||||||||||||
29 | 1747 | BEVZ Viliena | UKR | Precision | 90 | 91 | 90 | 271 | ||||||||||||||
Rapid | 94 | 95 | 99 | 288 | 559 - 13x | |||||||||||||||||
30 | 1059 | BARKHALOVA Sofiya | AZE | Precision | 92 | 91 | 93 | 276 | ||||||||||||||
Rapid | 96 | 95 | 92 | 283 | 559 - 12x | |||||||||||||||||
31 | 1534 | AALMO Eline Melkild | NOR | Precision | 92 | 96 | 96 | 284 | ||||||||||||||
Rapid | 88 | 96 | 91 | 275 | 559 - 9x | |||||||||||||||||
32 | 1064 | SULTANOVA Zeynab | AZE | Precision | 89 | 90 | 92 | 271 | ||||||||||||||
Rapid | 96 | 95 | 96 | 287 | 558 - 11x | |||||||||||||||||
33 | 1715 | LIN Jou-Yu | TPE | Precision | 92 | 97 | 96 | 285 | ||||||||||||||
Rapid | 90 | 96 | 87 | 273 | 558 - 11x | |||||||||||||||||
34 | 1314 | BLENCK Johanna | GER | Precision | 93 | 88 | 89 | 270 | ||||||||||||||
Rapid | 97 | 94 | 96 | 287 | 557 - 13x | |||||||||||||||||
35 | 1543 | SCHUELLER Tiril Fredrikke | NOR | Precision | 84 | 92 | 94 | 270 | ||||||||||||||
Rapid | 94 | 96 | 95 | 285 | 555 - 14x | |||||||||||||||||
36 | 1804 | SALIAN Riya Karunakar | USA | Precision | 91 | 91 | 95 | 277 | ||||||||||||||
Rapid | 92 | 96 | 90 | 278 | 555 - 8x | |||||||||||||||||
37 | 1667 | VODOPIVEC Eva | SLO | Precision | 93 | 90 | 93 | 276 | ||||||||||||||
Rapid | 89 | 95 | 93 | 277 | 553 - 10x | |||||||||||||||||
38 | 1545 | TORGERSEN Ane Bjoerkaas | NOR | Precision | 84 | 92 | 87 | 263 | ||||||||||||||
Rapid | 96 | 97 | 96 | 289 | 552 - 12x | |||||||||||||||||
39 | 1564 | SANCHEZ Daniela | PAN | Precision | 84 | 93 | 95 | 272 | ||||||||||||||
Rapid | 93 | 93 | 94 | 280 | 552 - 8x | |||||||||||||||||
40 | 1427 | KAPOOR Naamya | IND | Precision | 91 | 88 | 92 | 271 | ||||||||||||||
Rapid | 100 | 88 | 93 | 281 | 552 - 4x | |||||||||||||||||
41 | 1729 | CURUK Ilayda Nur | TUR | Precision | 91 | 92 | 94 | 277 | ||||||||||||||
Rapid | 94 | 94 | 84 | 272 | 549 - 8x | |||||||||||||||||
42 | 1771 | ZAICHENKO Polina | UKR | Precision | 94 | 91 | 95 | 280 | ||||||||||||||
Rapid | 88 | 89 | 90 | 267 | 547 - 3x | |||||||||||||||||
43 | 1168 | CHARALAMPOUS Panagiota | CYP | Precision | 83 | 89 | 92 | 264 | ||||||||||||||
Rapid | 90 | 94 | 98 | 282 | 546 - 9x | |||||||||||||||||
44 | 1810 | SINGH Saanvi | USA | Precision | 93 | 90 | 94 | 277 | ||||||||||||||
Rapid | 92 | 89 | 86 | 267 | 544 - 9x | |||||||||||||||||
45 | 1577 | HERRERA Emily | PER | Precision | 92 | 95 | 91 | 278 | ||||||||||||||
Rapid | 85 | 87 | 90 | 262 | 540 - 3x | |||||||||||||||||
46 | 1575 | GALLEGOS ORDONEZ Flavia Caroline | PER | Precision | 86 | 91 | 80 | 257 | ||||||||||||||
Rapid | 91 | 90 | 94 | 275 | 532 - 6x | |||||||||||||||||
47 | 1364 | COLINDRES AGOSTO Fatima Del Carmen Maria Celeste | GUA | Precision | 90 | 87 | 89 | 266 | ||||||||||||||
Rapid | 87 | 91 | 77 | 255 | 521 - 6x | |||||||||||||||||
48 | 1206 | AGUILAR SIBRIAN Frida Natalia | ESA | Precision | 87 | 88 | 88 | 263 | ||||||||||||||
Rapid | 68 | 74 | 77 | 219 | 482 - 4x | |||||||||||||||||
1130 | LIN Yaxi | CHN | Precision | |||||||||||||||||||
Rapid | DSQ | |||||||||||||||||||||
| ||||||||||||||||||||||
View as PDF |