Lima, Peru
26 Sep - 07 Oct 2024
28 Sep 2024, Start time 09:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||
1 | 1622 | JOLDEA Luca | ROU | 97 | 97 | 100 | 98 | 99 | 98 | 589 - 27x | Q, QWRJ | |||||||||||||||
2 | 1061 | KALMIKOV Vladislav | AZE | 98 | 97 | 97 | 97 | 96 | 95 | 580 - 16x | Q | |||||||||||||||
3 | 1412 | CHOUDHARY Umesh | IND | 99 | 95 | 98 | 99 | 94 | 95 | 580 - 14x | Q | |||||||||||||||
4 | 1452 | SINGH Pradhyumn | IND | 94 | 97 | 97 | 96 | 96 | 98 | 578 - 19x | Q | |||||||||||||||
5 | 1593 | KOPIWODA Wiktor Lukasz | POL | 94 | 98 | 96 | 93 | 96 | 98 | 575 - 21x | Q | |||||||||||||||
6 | 1135 | ZHANG Yingtao | CHN | 97 | 99 | 92 | 97 | 93 | 97 | 575 - 16x | Q | |||||||||||||||
7 | 1390 | REDECSI Mate | HUN | 97 | 94 | 95 | 97 | 98 | 94 | 575 - 15x | Q | |||||||||||||||
8 | 1713 | HSIEH Hsiang-Chen | TPE | 94 | 96 | 93 | 98 | 96 | 97 | 574 - 18x | Q | |||||||||||||||
9 | 1439 | NELAVALLI Mukesh | IND | 96 | 96 | 94 | 95 | 96 | 97 | 574 - 16x | ||||||||||||||||
10 | 1303 | MUMLADZE Giorgi | GEO | 93 | 97 | 97 | 98 | 93 | 96 | 574 - 16x | ||||||||||||||||
11 | 1737 | UCAR Adnan Efe | TUR | 94 | 95 | 94 | 98 | 97 | 95 | 573 - 21x | ||||||||||||||||
12 | 1489 | MASTROVALERIO Matteo | ITA | 95 | 93 | 98 | 97 | 94 | 95 | 572 - 20x | ||||||||||||||||
13 | 1730 | ERDUR Alp Eren | TUR | 95 | 95 | 97 | 96 | 94 | 95 | 572 - 19x | ||||||||||||||||
14 | 1442 | PARMOD Parmod | IND | 95 | 97 | 95 | 93 | 97 | 95 | 572 - 17x | ||||||||||||||||
15 | 1475 | ARRIGHI Luca | ITA | 94 | 93 | 95 | 98 | 97 | 94 | 571 - 20x | ||||||||||||||||
16 | 1388 | NAGY Akos Karoly | HUN | 93 | 94 | 98 | 93 | 97 | 96 | 571 - 15x | ||||||||||||||||
17 | 1121 | PARRA VERGARA Diego Santiago Andres | CHI | 94 | 92 | 95 | 97 | 97 | 96 | 571 - 14x | ||||||||||||||||
18 | 1751 | HIMON Maksym | UKR | 95 | 93 | 97 | 96 | 97 | 93 | 571 - 13x | ||||||||||||||||
19 | 1092 | DE ALMEIDA Caio Silas | BRA | 95 | 94 | 97 | 95 | 94 | 95 | 570 - 14x | ||||||||||||||||
20 | 1223 | ROBLES CARDENAS Juan Miguel | ESP | 97 | 95 | 92 | 96 | 96 | 93 | 569 - 12x | ||||||||||||||||
21 | 1620 | BUCSIAS Levente Matyas | ROU | 94 | 96 | 95 | 93 | 97 | 93 | 568 - 14x | ||||||||||||||||
22 | 1754 | KAMINSKYY Maksym | UKR | 96 | 93 | 93 | 95 | 95 | 95 | 567 - 17x | ||||||||||||||||
23 | 1023 | POGHOSYAN Grigor | ARM | 92 | 97 | 97 | 94 | 94 | 93 | 567 - 15x | ||||||||||||||||
24 | 1321 | KOEPPL Andreas | GER | 97 | 95 | 96 | 94 | 91 | 94 | 567 - 12x | ||||||||||||||||
25 | 1601 | RAKITSKI Ivan | POL | 96 | 93 | 96 | 91 | 97 | 94 | 567 - 11x | ||||||||||||||||
26 | 1757 | MARTYNOV Ivan | UKR | 94 | 94 | 95 | 95 | 94 | 95 | 567 - 10x | ||||||||||||||||
27 | 1077 | KAZAK Ivan | AIN | 94 | 95 | 95 | 96 | 96 | 90 | 566 - 17x | ||||||||||||||||
28 | 1062 | MUSAYEV Haji | AZE | 92 | 95 | 96 | 96 | 94 | 93 | 566 - 15x | ||||||||||||||||
29 | 1790 | KLEMP Marcus David Daniel | USA | 96 | 93 | 93 | 95 | 96 | 93 | 566 - 12x | ||||||||||||||||
30 | 1538 | HEMBRE Tim Leo | NOR | 92 | 94 | 96 | 97 | 91 | 95 | 565 - 22x | ||||||||||||||||
31 | 1289 | MEEK Toby Rupert Theo | GBR | 92 | 96 | 92 | 95 | 96 | 94 | 565 - 11x | ||||||||||||||||
32 | 1512 | VILCINS Daniels | LAT | 91 | 95 | 95 | 93 | 97 | 94 | 565 - 10x | ||||||||||||||||
33 | 1500 | VILLANI Gabriele Aldo | ITA | 94 | 92 | 93 | 96 | 97 | 92 | 564 - 12x | ||||||||||||||||
34 | 1761 | PIDHORNYI Timur | UKR | 91 | 95 | 93 | 96 | 93 | 96 | 564 - 9x | ||||||||||||||||
35 | 1599 | NOWOSADKO Stanislaw Franciszeh | POL | 91 | 89 | 97 | 96 | 94 | 96 | 563 - 18x | ||||||||||||||||
36 | 1540 | NOESTVOLD Hans Wang | NOR | 96 | 95 | 93 | 95 | 94 | 90 | 563 - 16x | ||||||||||||||||
37 | 1351 | MICHALOPOULOS Panagiotis | GRE | 90 | 91 | 98 | 97 | 93 | 94 | 563 - 9x | ||||||||||||||||
38 | 1592 | JEDRASZCZYK Tomasz | POL | 95 | 93 | 95 | 96 | 90 | 93 | 562 - 15x | ||||||||||||||||
39 | 1808 | SHEN Mark | USA | 97 | 94 | 93 | 94 | 91 | 93 | 562 - 13x | ||||||||||||||||
40 | 1537 | HALTVIK Sondre Risan | NOR | 94 | 95 | 90 | 93 | 94 | 95 | 561 - 12x | ||||||||||||||||
41 | 1795 | LIM Nathan Joonsuh | USA | 95 | 93 | 94 | 94 | 92 | 93 | 561 - 11x | ||||||||||||||||
42 | 1325 | MAULER Noah Elias | GER | 92 | 94 | 94 | 96 | 93 | 92 | 561 - 11x | ||||||||||||||||
43 | 1301 | KHVARESHIA Ioane | GEO | 90 | 97 | 95 | 95 | 89 | 94 | 560 - 13x | ||||||||||||||||
44 | 1555 | SINGH Sartaj | NZL | 93 | 93 | 96 | 90 | 94 | 93 | 559 - 15x | ||||||||||||||||
45 | 1801 | REGALA William Taveesak | USA | 91 | 92 | 95 | 91 | 95 | 95 | 559 - 13x | ||||||||||||||||
46 | 1254 | BELARD Thomas | FRA | 92 | 95 | 91 | 94 | 93 | 94 | 559 - 13x | ||||||||||||||||
47 | 1621 | FERARU Constantin-Daniel | ROU | 91 | 95 | 91 | 95 | 94 | 93 | 559 - 13x | ||||||||||||||||
48 | 1022 | MANUCHARYAN Gor | ARM | 93 | 93 | 92 | 95 | 93 | 92 | 558 - 9x | ||||||||||||||||
49 | 1356 | ZARKADAS Antonios | GRE | 95 | 94 | 90 | 94 | 92 | 93 | 558 - 8x | ||||||||||||||||
50 | 1208 | GUTIERREZ DIAZ Jose Luis | ESA | 94 | 89 | 89 | 93 | 96 | 96 | 557 - 7x | ||||||||||||||||
51 | 1363 | CASTILLO AGUILAR David Elias | GUA | 93 | 97 | 91 | 92 | 93 | 91 | 557 - 5x | ||||||||||||||||
52 | 1047 | KRETZL Simon | AUT | 93 | 93 | 92 | 94 | 94 | 90 | 556 - 10x | ||||||||||||||||
53 | 1021 | GEVORGYAN Armen | ARM | 94 | 92 | 90 | 95 | 94 | 90 | 555 - 8x | ||||||||||||||||
54 | 1678 | ROGGLI Patrick | SUI | 95 | 91 | 91 | 91 | 92 | 94 | 554 - 15x | ||||||||||||||||
55 | 1563 | PRECIADO Luis | PAN | 93 | 92 | 93 | 92 | 90 | 93 | 553 - 12x | ||||||||||||||||
56 | 1230 | JUURIK Ragnar | EST | 93 | 92 | 93 | 95 | 92 | 88 | 553 - 12x | ||||||||||||||||
57 | 1758 | MEDUSHEVSKYI Vladyslav | UKR | 96 | 96 | 93 | 86 | 89 | 93 | 553 - 10x | ||||||||||||||||
58 | 1048 | KRETZL Timon | AUT | 90 | 89 | 95 | 91 | 92 | 96 | 553 - 9x | ||||||||||||||||
59 | 1520 | BARANAUSKAS Mindaugas | LTU | 94 | 87 | 96 | 91 | 92 | 93 | 553 - 9x | ||||||||||||||||
60 | 1119 | KENNEDY BRITO Dennis Elliot | CHI | 89 | 93 | 93 | 89 | 94 | 94 | 552 - 11x | ||||||||||||||||
61 | 1554 | QIN Yichen | NZL | 91 | 90 | 97 | 92 | 92 | 90 | 552 - 8x | ||||||||||||||||
62 | 1507 | BLEIDELIS Karlis | LAT | 95 | 88 | 93 | 95 | 91 | 89 | 551 - 13x | ||||||||||||||||
63 | 1574 | DELGADO Luis Felipe | PER | 92 | 88 | 93 | 96 | 93 | 89 | 551 - 10x | ||||||||||||||||
64 | 1105 | FU Daniel | CAN | 88 | 93 | 92 | 89 | 92 | 96 | 550 - 7x | ||||||||||||||||
65 | 1141 | COLAKOVIC Matko | CRO | 85 | 94 | 93 | 91 | 93 | 92 | 548 - 11x | ||||||||||||||||
66 | 1060 | GARAYEV Imran | AZE | 94 | 94 | 94 | 83 | 91 | 92 | 548 - 9x | ||||||||||||||||
67 | 1116 | AGUILERA Jose | CHI | 91 | 90 | 92 | 94 | 91 | 90 | 548 - 8x | ||||||||||||||||
68 | 1362 | CAMPOS DE LA ROCA Jose Rodrigo | GUA | 90 | 93 | 94 | 92 | 88 | 91 | 548 - 6x | ||||||||||||||||
69 | 1387 | LACZIK David Akos | HUN | 91 | 91 | 92 | 91 | 92 | 90 | 547 - 9x | ||||||||||||||||
70 | 1796 | METZLER Reese | USA | 90 | 93 | 89 | 96 | 89 | 90 | 547 - 8x | ||||||||||||||||
71 | 1355 | PETRIDIS Dimitrios | GRE | 91 | 92 | 90 | 88 | 90 | 95 | 546 - 6x | ||||||||||||||||
72 | 1344 | DIMITRIOU Alexandros | GRE | 89 | 90 | 90 | 97 | 88 | 91 | 545 - 8x | A 2 | |||||||||||||||
73 | 1365 | CORDON CHIGNA Samuel Alexis | GUA | 92 | 88 | 88 | 89 | 93 | 92 | 542 - 7x | ||||||||||||||||
74 | 1583 | TRUJILLO Marcelo | PER | 91 | 90 | 93 | 86 | 84 | 86 | 530 - 7x | ||||||||||||||||
75 | 1349 | KOURKOULOS KOUSOUNIS Orestis Dimitrios | GRE | 92 | 89 | 89 | 85 | 91 | 82 | 528 - 7x | ||||||||||||||||
76 | 1579 | PEREZ Leonardo | PER | 84 | 83 | 86 | 83 | 84 | 84 | 504 - 6x | ||||||||||||||||
77 | 1207 | ESPINAL Oscar | ESA | 78 | 88 | 89 | 72 | 87 | 76 | 490 - 7x | ||||||||||||||||
1630 | BALIUK Vadim | AIN | DNS | |||||||||||||||||||||||
1629 | ANISOV Artem | AIN | DNS | |||||||||||||||||||||||
1639 | MAKAROV Vladislav | AIN | DNS | |||||||||||||||||||||||
1655 | TUPITSYN Igor | AIN | DNS | |||||||||||||||||||||||
1643 | PANFILOV Bogdan | AIN | DNS | |||||||||||||||||||||||
1161 | SANTIESTEBAN DIAZ Milton Enrique | CUB | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |