Lonato, Italy
10 - 19 Jun 2024
12 Jun 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1653 | REHAK STEFECEKOVA Zuzana | SVK | 25 | 24 | 25 | 25 | 25 | 124 | Q | ||||||||||||||
2 | 1169 | GALVEZ Fatima | ESP | 23 | 25 | 24 | 22 | 25 | 119 | +1 | Q | |||||||||||||
3 | 1023 | SKINNER Catherine | AUS | 24 | 23 | 25 | 23 | 24 | 119 | +0 | Q | |||||||||||||
4 | 1230 | HALL Lucy Charlotte | GBR | 25 | 25 | 22 | 24 | 22 | 118 | Q | ||||||||||||||
5 | 1655 | SPOTAKOVA Jana | SVK | 24 | 22 | 25 | 25 | 21 | 117 | Q | ||||||||||||||
6 | 1360 | STANCO Silvana Maria | ITA | 21 | 24 | 24 | 22 | 25 | 116 | Q | ||||||||||||||
7 | 1086 | WU Cuicui | CHN | 21 | 23 | 25 | 22 | 24 | 115 | |||||||||||||||
8 | 1584 | DENISOVA Lada | AIN | 25 | 21 | 23 | 23 | 23 | 115 | |||||||||||||||
9 | 1707 | KAYA Rumeysa Pelin | TUR | 24 | 23 | 23 | 22 | 22 | 114 | |||||||||||||||
10 | 1353 | PALMITESSA Maria Lucia | ITA | 20 | 23 | 23 | 23 | 24 | 113 | |||||||||||||||
11 | 1369 | DMITRIYENKO Mariya | KAZ | 23 | 21 | 23 | 23 | 23 | 113 | |||||||||||||||
12 | 1024 | SMITH Penny | AUS | 22 | 23 | 24 | 22 | 22 | 113 | |||||||||||||||
13 | 1690 | LIU Wan-Yu | TPE | 22 | 23 | 24 | 23 | 21 | 113 | |||||||||||||||
14 | 1191 | ANTIKAINEN Noora | FIN | 20 | 23 | 22 | 23 | 24 | 112 | |||||||||||||||
15 | 1213 | CORMENIER Carole | FRA | 22 | 23 | 22 | 22 | 23 | 112 | |||||||||||||||
16 | 1745 | TOZIER Rachel | USA | 21 | 22 | 23 | 24 | 22 | 112 | |||||||||||||||
17 | 1583 | BOIKO Polina | AIN | 23 | 21 | 23 | 24 | 21 | 112 | |||||||||||||||
18 | 1428 | BASSIL Ray | LBN | 24 | 22 | 23 | 22 | 21 | 112 | |||||||||||||||
19 | 1172 | MARTINEZ Beatriz | ESP | 21 | 23 | 21 | 22 | 24 | 111 | |||||||||||||||
20 | 1254 | BINDRICH Sarah | GER | 18 | 23 | 24 | 23 | 23 | 111 | |||||||||||||||
21 | 1289 | RUANO OLIVA Adriana | GUA | 23 | 20 | 24 | 21 | 23 | 111 | |||||||||||||||
22 | 1077 | DENG Weiyun | CHN | 22 | 20 | 24 | 23 | 22 | 111 | |||||||||||||||
23 | 1708 | TEMIZDEMIR Safiye | TUR | 25 | 23 | 19 | 22 | 22 | 111 | |||||||||||||||
24 | 1196 | MAKELA-NUMMELA Satu | FIN | 20 | 22 | 24 | 24 | 21 | 111 | |||||||||||||||
25 | 1350 | IEZZI Alessia | ITA | 23 | 24 | 21 | 23 | 20 | 111 | RPO | ||||||||||||||
26 | 1306 | GUPTA Kirti | IND | 22 | 21 | 22 | 22 | 23 | 110 | RPO | ||||||||||||||
27 | 1088 | ZHANG Xinqiu | CHN | 20 | 23 | 23 | 22 | 22 | 110 | |||||||||||||||
28 | 1735 | GARRISON Carey Jeana | USA | 22 | 21 | 21 | 25 | 21 | 110 | |||||||||||||||
29 | 1615 | PERILLI Alessandra | SMR | 24 | 20 | 22 | 23 | 21 | 110 | |||||||||||||||
30 | 1156 | ELSAYED Mariam Tarek | EGY | 18 | 24 | 25 | 23 | 20 | 110 | |||||||||||||||
31 | 1214 | COUZY Melanie | FRA | 21 | 20 | 24 | 21 | 23 | 109 | |||||||||||||||
32 | 1358 | SESSA Erica | ITA | 21 | 18 | 25 | 23 | 22 | 109 | |||||||||||||||
33 | 1259 | KOEHLER Christiane | GER | 18 | 24 | 22 | 23 | 22 | 109 | RPO | ||||||||||||||
34 | 1174 | MOLNE MAGRINA Mar | ESP | 20 | 22 | 20 | 21 | 25 | 108 | |||||||||||||||
35 | 1689 | LIN Yi Chun | TPE | 22 | 22 | 20 | 23 | 21 | 108 | |||||||||||||||
36 | 1391 | LEE Bo Na | KOR | 22 | 20 | 24 | 22 | 20 | 108 | |||||||||||||||
37 | 1739 | PHILLIPS Ryann Paige | USA | 23 | 19 | 24 | 22 | 20 | 108 | |||||||||||||||
38 | 1546 | COELHO DE BARROS Maria Ines | POR | 22 | 22 | 23 | 21 | 20 | 108 | |||||||||||||||
39 | 1588 | SEMIANOVA Daria | AIN | 23 | 22 | 23 | 20 | 20 | 108 | |||||||||||||||
40 | 1238 | SEWARD Ellie | GBR | 21 | 21 | 21 | 21 | 23 | 107 | |||||||||||||||
41 | 1310 | KEER Manisha | IND | 25 | 20 | 19 | 20 | 23 | 107 | |||||||||||||||
42 | 1261 | MURCHE Kathrin | GER | 20 | 22 | 23 | 21 | 21 | 107 | |||||||||||||||
43 | 1406 | ALHAWAL Shahad | KUW | 23 | 22 | 20 | 22 | 20 | 107 | |||||||||||||||
44 | 1319 | SINGH Shreyasi | IND | 21 | 22 | 24 | 20 | 20 | 107 | |||||||||||||||
45 | 1312 | KUMARI Rajeshwari | IND | 22 | 22 | 23 | 20 | 20 | 107 | |||||||||||||||
46 | 1153 | ASHMAWY Maggy | EGY | 16 | 23 | 21 | 23 | 23 | 106 | |||||||||||||||
47 | 1554 | CAMPOS-MARTYN Augusta Rose | PUR | 19 | 22 | 22 | 22 | 21 | 106 | |||||||||||||||
48 | 1617 | TONINI Martina | SMR | 20 | 22 | 22 | 20 | 21 | 105 | |||||||||||||||
49 | 1203 | VEROMAA Mopsi | FIN | 20 | 21 | 23 | 21 | 20 | 105 | |||||||||||||||
50 | 1443 | BIDOLI Lena | LUX | 16 | 23 | 20 | 22 | 22 | 103 | |||||||||||||||
51 | 1349 | GHILARDUCCI Diana | ITA | 22 | 17 | 20 | 22 | 22 | 103 | RPO | ||||||||||||||
52 | 1651 | MOLNAROVA Nikola | SVK | 22 | 16 | 21 | 24 | 20 | 103 | |||||||||||||||
53 | 1176 | PONTES VILLARRUBIA Noelia | ESP | 21 | 19 | 22 | 21 | 20 | 103 | RPO | ||||||||||||||
54 | 1235 | PURSER Madeleine Louise | GBR | 16 | 23 | 20 | 22 | 21 | 102 | |||||||||||||||
55 | 1537 | BERNAL Sandra | POL | 19 | 23 | 23 | 19 | 18 | 102 | |||||||||||||||
56 | 1552 | BERMUDEZ LATORRE Ana Sofia | PUR | 22 | 18 | 21 | 21 | 19 | 101 | |||||||||||||||
57 | 1298 | TOEMOER-TONES Petra Anna | HUN | 16 | 21 | 20 | 19 | 24 | 100 | |||||||||||||||
58 | 1405 | ALHAWAL Sarah | KUW | 20 | 18 | 20 | 19 | 23 | 100 | |||||||||||||||
59 | 1604 | MACEK Jasmina | SLO | 20 | 19 | 20 | 20 | 21 | 100 | |||||||||||||||
60 | 1267 | VALDORF Bettina | GER | 17 | 22 | 18 | 21 | 21 | 99 | |||||||||||||||
61 | 1198 | PYLKKAENEN Satu | FIN | 19 | 17 | 22 | 21 | 19 | 98 | RPO | ||||||||||||||
62 | 1370 | DOSMAGAMBETOVA Aizhan | KAZ | 17 | 20 | 25 | 18 | 17 | 97 | |||||||||||||||
63 | 1429 | KORBAN Lea | LBN | 18 | 18 | 20 | 20 | 20 | 96 | |||||||||||||||
64 | 1307 | INGLE Rajkuwar Pranil | IND | 19 | 21 | 17 | 14 | 18 | 89 | RPO | ||||||||||||||
65 | 1290 | SOTO ABRIL Ana Waleska | GUA | 16 | 16 | 17 | 17 | 21 | 87 | |||||||||||||||
1128 | ZAVISKOVA Tereza | CZE | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |