Lonato, Italy
10 - 19 Jun 2024
12 Jun 2024, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
1 | 1087 | YU Haicheng | CHN | 25 | 25 | 25 | 25 | 24 | 124 | Q | ||||||||||||||||
2 | 1355 | RESCA Daniele | ITA | 24 | 25 | 25 | 25 | 24 | 123 | +3 | Q | |||||||||||||||
3 | 1314 | MENDIRATTA Bhowneesh | IND | 25 | 24 | 25 | 25 | 24 | 123 | +2 | Q | |||||||||||||||
4 | 1227 | COWARD-HOLLEY Matthew John | GBR | 25 | 23 | 25 | 24 | 25 | 122 | +4 | Q | |||||||||||||||
5 | 1025 | WILLETT James | AUS | 25 | 24 | 25 | 23 | 25 | 122 | +3 | Q | |||||||||||||||
6 | 1096 | GLASNOVIC Josip | CRO | 25 | 24 | 25 | 24 | 23 | 121 | +10 | Q | |||||||||||||||
7 | 1602 | LEPEN Matjaz | SLO | 24 | 24 | 24 | 24 | 25 | 121 | +9 | ||||||||||||||||
8 | 1738 | MEIN Derrick | USA | 23 | 25 | 24 | 24 | 25 | 121 | +1 | ||||||||||||||||
9 | 1084 | QI Ying | CHN | 24 | 24 | 24 | 24 | 25 | 121 | +0 | ||||||||||||||||
10 | 1539 | MROZEK Daniel Krzysztof | POL | 24 | 25 | 22 | 24 | 25 | 120 | |||||||||||||||||
11 | 1079 | GUO Yuhao | CHN | 25 | 25 | 23 | 22 | 25 | 120 | |||||||||||||||||
12 | 1094 | CERNOGORAZ Giovanni | CRO | 24 | 24 | 23 | 25 | 24 | 120 | |||||||||||||||||
13 | 1444 | SOSA Lyndon | LUX | 24 | 24 | 24 | 24 | 24 | 120 | |||||||||||||||||
14 | 1118 | KOSTELECKY David | CZE | 24 | 24 | 24 | 25 | 23 | 120 | |||||||||||||||||
15 | 1737 | HINTON William | USA | 25 | 24 | 24 | 25 | 22 | 120 | |||||||||||||||||
16 | 1168 | FERNANDEZ Alberto | ESP | 25 | 24 | 24 | 25 | 22 | 120 | |||||||||||||||||
17 | 1321 | TONDAIMAN Prithviraj | IND | 22 | 24 | 25 | 23 | 25 | 119 | |||||||||||||||||
18 | 1120 | LIPTAK Jiri | CZE | 23 | 24 | 24 | 24 | 24 | 119 | |||||||||||||||||
19 | 1171 | GARCIA Joan | ESP | 24 | 24 | 23 | 24 | 24 | 119 | RPO | ||||||||||||||||
20 | 1170 | GARCIA Andres | ESP | 22 | 25 | 24 | 25 | 23 | 119 | |||||||||||||||||
21 | 1657 | VARGA Erik | SVK | 25 | 23 | 24 | 24 | 23 | 119 | |||||||||||||||||
22 | 1287 | BROL CARDENAS Jean Pierre | GUA | 25 | 24 | 23 | 24 | 23 | 119 | |||||||||||||||||
23 | 1603 | MACEK Bostjan | SLO | 25 | 23 | 25 | 23 | 23 | 119 | |||||||||||||||||
24 | 1211 | BOURGUE Clement | FRA | 24 | 25 | 25 | 24 | 21 | 119 | |||||||||||||||||
25 | 1231 | HEADING Aaron | GBR | 22 | 25 | 21 | 25 | 25 | 118 | |||||||||||||||||
26 | 1313 | LAKSHAY Lakshay | IND | 22 | 23 | 24 | 24 | 25 | 118 | RPO | ||||||||||||||||
27 | 1229 | HALES Nathan | GBR | 21 | 25 | 24 | 25 | 23 | 118 | |||||||||||||||||
28 | 1327 | BEYRANVAND Mohammad | IRI | 24 | 22 | 25 | 24 | 23 | 118 | |||||||||||||||||
29 | 1560 | ABUSHARIB Saeed | QAT | 23 | 24 | 24 | 24 | 23 | 118 | |||||||||||||||||
30 | 1467 | CHETCUTI Gianluca | MLT | 21 | 24 | 24 | 24 | 24 | 117 | |||||||||||||||||
31 | 1667 | LEVIN-ANDERSSON Rickard | SWE | 23 | 24 | 23 | 23 | 24 | 117 | |||||||||||||||||
32 | 1371 | KHASSYANOV Victor | KAZ | 23 | 24 | 24 | 22 | 24 | 117 | |||||||||||||||||
33 | 1407 | ALMUDHAF Khaled | KUW | 21 | 24 | 25 | 24 | 23 | 117 | |||||||||||||||||
34 | 1412 | ALMEQLED Naser | KUW | 22 | 23 | 25 | 24 | 23 | 117 | RPO | ||||||||||||||||
35 | 1538 | KOWALCZYK Piotr | POL | 25 | 22 | 24 | 23 | 23 | 117 | |||||||||||||||||
36 | 1209 | AGEZ Thomas | FRA | 24 | 23 | 25 | 24 | 21 | 117 | |||||||||||||||||
37 | 1691 | YANG Kun-Pi | TPE | 25 | 23 | 24 | 24 | 21 | 117 | |||||||||||||||||
38 | 1361 | VALERI Diego | ITA | 20 | 23 | 24 | 24 | 25 | 116 | |||||||||||||||||
39 | 1709 | TUNCER N Tolga | TUR | 21 | 24 | 23 | 24 | 24 | 116 | |||||||||||||||||
40 | 1452 | HAFFARI Driss | MAR | 24 | 24 | 21 | 23 | 24 | 116 | |||||||||||||||||
41 | 1126 | VANEK Pavel | CZE | 21 | 25 | 24 | 22 | 24 | 116 | |||||||||||||||||
42 | 1351 | IEZZI Emanuele | ITA | 22 | 24 | 23 | 24 | 23 | 116 | RPO | ||||||||||||||||
43 | 1562 | AL-ATHBA Rashid Hamad S A | QAT | 23 | 24 | 22 | 24 | 23 | 116 | |||||||||||||||||
44 | 1116 | BECCARI Fabio | CZE | 24 | 23 | 22 | 24 | 23 | 116 | RPO | ||||||||||||||||
45 | 1098 | LABINJAN Paolo | CRO | 21 | 23 | 24 | 23 | 24 | 115 | RPO | ||||||||||||||||
46 | 1540 | PASIERBSKI Tomasz | POL | 23 | 22 | 24 | 22 | 24 | 115 | |||||||||||||||||
47 | 1741 | REYNOLDS Roe | USA | 23 | 21 | 23 | 25 | 23 | 115 | RPO | ||||||||||||||||
48 | 1167 | CALDERON ALGABA Severiano | ESP | 24 | 23 | 20 | 25 | 23 | 115 | RPO | ||||||||||||||||
49 | 1607 | ZIGANTE Rok | SLO | 23 | 22 | 24 | 23 | 23 | 115 | RPO | ||||||||||||||||
50 | 1257 | JOHN Marius Josef Erik | GER | 22 | 24 | 23 | 23 | 23 | 115 | |||||||||||||||||
51 | 1328 | PARVARESH NIA Mohammad Hossein | IRI | 24 | 24 | 23 | 22 | 22 | 115 | |||||||||||||||||
52 | 1614 | MANCINI Manuel | SMR | 25 | 22 | 23 | 24 | 21 | 115 | |||||||||||||||||
53 | 1329 | YEGANEH ROHOLLAHI Seyed Babak | IRI | 24 | 22 | 21 | 22 | 25 | 114 | |||||||||||||||||
54 | 1710 | TUZUN Oguzhan | TUR | 21 | 25 | 22 | 21 | 25 | 114 | |||||||||||||||||
55 | 1144 | LORENZO Eduardo Jose | DOM | 21 | 22 | 25 | 23 | 23 | 114 | |||||||||||||||||
56 | 1468 | CHETCUTI William | MLT | 23 | 25 | 22 | 21 | 23 | 114 | |||||||||||||||||
57 | 1752 | MARTINEZ Leonel | VEN | 22 | 20 | 25 | 25 | 22 | 114 | |||||||||||||||||
58 | 1606 | VATOVEC Denis | SLO | 24 | 21 | 23 | 24 | 22 | 114 | |||||||||||||||||
59 | 1453 | LAKHOUIL Yassine | MAR | 23 | 23 | 23 | 23 | 22 | 114 | RPO | ||||||||||||||||
60 | 1471 | SCIBERRAS Nico | MLT | 22 | 25 | 22 | 23 | 22 | 114 | |||||||||||||||||
61 | 1216 | GUERRERO Sebastien | FRA | 23 | 23 | 24 | 22 | 22 | 114 | |||||||||||||||||
62 | 1654 | SLAMKA Michal | SVK | 21 | 23 | 22 | 23 | 24 | 113 | |||||||||||||||||
63 | 1568 | AL RUMAIHI Mohammed | QAT | 18 | 24 | 25 | 22 | 24 | 113 | |||||||||||||||||
64 | 1195 | MAEKELAE Juho Johannes | FIN | 20 | 24 | 24 | 21 | 24 | 113 | |||||||||||||||||
65 | 1309 | KAPOOR Vivaan | IND | 22 | 23 | 25 | 19 | 24 | 113 | |||||||||||||||||
66 | 1348 | FABBRIZI Massimo | ITA | 22 | 23 | 22 | 23 | 23 | 113 | |||||||||||||||||
67 | 1497 | ROBINSON Owen | NZL | 21 | 24 | 24 | 22 | 22 | 113 | |||||||||||||||||
68 | 1650 | KOVACOCY Marian | SVK | 22 | 24 | 24 | 21 | 22 | 113 | |||||||||||||||||
69 | 1367 | AISALBAYEV Alisher | KAZ | 23 | 22 | 23 | 24 | 21 | 113 | |||||||||||||||||
70 | 1159 | MEHELBA Abdelaziz | EGY | 22 | 24 | 22 | 24 | 21 | 113 | |||||||||||||||||
71 | 1645 | BENKOVSKY Filip | SVK | 21 | 23 | 21 | 22 | 25 | 112 | RPO | ||||||||||||||||
72 | 1404 | ALFAIHAN Abdulrahman | KUW | 22 | 23 | 24 | 19 | 24 | 112 | |||||||||||||||||
73 | 1372 | MOISSEYEV Nikita | KAZ | 21 | 21 | 23 | 24 | 23 | 112 | RPO | ||||||||||||||||
74 | 1512 | DE SOUZA FERREIRA Alessandro | PER | 20 | 24 | 23 | 22 | 23 | 112 | |||||||||||||||||
75 | 1409 | ALRASHIDI Talal | KUW | 22 | 22 | 24 | 21 | 23 | 112 | |||||||||||||||||
76 | 1286 | BROL Enrique | GUA | 23 | 24 | 21 | 21 | 23 | 112 | |||||||||||||||||
77 | 1143 | LORENZO Domingo | DOM | 20 | 23 | 21 | 22 | 25 | 111 | |||||||||||||||||
78 | 1262 | PIGORSCH Paul | GER | 21 | 22 | 22 | 24 | 22 | 111 | RPO | ||||||||||||||||
79 | 1013 | FERIGUTTI Renato | ARG | 25 | 20 | 21 | 23 | 22 | 111 | |||||||||||||||||
80 | 1638 | ZULJI Salen | SUI | 21 | 22 | 24 | 22 | 22 | 111 | |||||||||||||||||
81 | 1021 | ILES Mitchell | AUS | 23 | 22 | 22 | 23 | 21 | 111 | |||||||||||||||||
82 | 1605 | SFILIGOJ Zan | SLO | 21 | 25 | 25 | 22 | 18 | 111 | RPO | ||||||||||||||||
83 | 1344 | BARLETTA Gianmarco | ITA | 20 | 20 | 24 | 22 | 24 | 110 | RPO | ||||||||||||||||
84 | 1706 | ILNAM Yavuz | TUR | 23 | 20 | 21 | 22 | 24 | 110 | |||||||||||||||||
85 | 1145 | TEJEDA Henry | DOM | 23 | 23 | 21 | 19 | 24 | 110 | RPO | ||||||||||||||||
86 | 1194 | KOYLINEN Simo | FIN | 23 | 20 | 23 | 21 | 23 | 110 | |||||||||||||||||
87 | 1175 | MURCIA Manuel | ESP | 21 | 21 | 21 | 25 | 22 | 110 | |||||||||||||||||
88 | 1200 | TAKALA Jukka | FIN | 21 | 24 | 22 | 21 | 22 | 110 | |||||||||||||||||
89 | 1623 | BARETTA Victor | SRB | 23 | 22 | 23 | 21 | 21 | 110 | |||||||||||||||||
90 | 1265 | SIMON Jonathan | GER | 24 | 21 | 23 | 21 | 21 | 110 | |||||||||||||||||
91 | 1095 | GERMIN Marko | CRO | 23 | 24 | 22 | 22 | 19 | 110 | RPO | ||||||||||||||||
92 | 1044 | DE KEPPER Steven | BEL | 22 | 22 | 19 | 22 | 24 | 109 | RPO | ||||||||||||||||
93 | 1646 | DROBNY Adrian | SVK | 20 | 23 | 23 | 21 | 22 | 109 | RPO | ||||||||||||||||
94 | 1566 | AL HEMAIDI Nasser Ali | QAT | 20 | 21 | 23 | 24 | 21 | 109 | RPO | ||||||||||||||||
95 | 1451 | EL HAMRI Toufik | MAR | 22 | 22 | 23 | 21 | 21 | 109 | RPO | ||||||||||||||||
96 | 1734 | CARVALHO Emilio Ernest | USA | 24 | 24 | 23 | 17 | 21 | 109 | |||||||||||||||||
97 | 1142 | ESCOBAR William | DOM | 23 | 20 | 23 | 23 | 20 | 109 | |||||||||||||||||
98 | 1616 | RIGONI Simone | SMR | 22 | 25 | 21 | 22 | 19 | 109 | |||||||||||||||||
99 | 1636 | DEGIACOMI Ursin | SUI | 22 | 18 | 23 | 22 | 23 | 108 | |||||||||||||||||
100 | 1427 | BAAKLINI Ghassan | LBN | 20 | 21 | 23 | 23 | 21 | 108 | |||||||||||||||||
101 | 1099 | SUSNIC Ivan | CRO | 21 | 21 | 22 | 23 | 21 | 108 | |||||||||||||||||
102 | 1197 | MYLLYLA Mika | FIN | 22 | 22 | 20 | 23 | 21 | 108 | RPO | ||||||||||||||||
103 | 1511 | BOZA Francisco | PER | 18 | 21 | 23 | 22 | 23 | 107 | |||||||||||||||||
104 | 1106 | MYLONAS Adonis | CYP | 20 | 23 | 19 | 22 | 23 | 107 | |||||||||||||||||
105 | 1224 | BETTS Thomas William | GBR | 22 | 20 | 21 | 21 | 23 | 107 | RPO | ||||||||||||||||
106 | 1308 | JASWINDER SINGH Jaswinder | IND | 24 | 22 | 21 | 19 | 21 | 107 | RPO | ||||||||||||||||
107 | 1236 | ROSS Ewen Robertson | GBR | 21 | 23 | 21 | 22 | 20 | 107 | RPO | ||||||||||||||||
108 | 1637 | DOS SANTOS CUNHA Nuno | SUI | 19 | 20 | 22 | 22 | 23 | 106 | |||||||||||||||||
109 | 1033 | KEIMELMAYR Christian | AUT | 19 | 23 | 19 | 23 | 22 | 106 | |||||||||||||||||
110 | 1586 | NIKOLAEV Ramir | AIN | 20 | 20 | 23 | 21 | 22 | 106 | |||||||||||||||||
111 | 1199 | SIMOLA Ari | FIN | 19 | 22 | 22 | 23 | 20 | 106 | RPO | ||||||||||||||||
112 | 1699 | GHAZOUANI Jed | TUN | 20 | 22 | 22 | 23 | 19 | 106 | |||||||||||||||||
113 | 1045 | MOZZANICA Giovanni | BEL | 18 | 19 | 23 | 22 | 23 | 105 | |||||||||||||||||
114 | 1577 | IONASCU Mihai Demis | ROU | 21 | 20 | 21 | 23 | 20 | 105 | |||||||||||||||||
115 | 1047 | TILMANT Jean-Marc Alain M | BEL | 20 | 20 | 20 | 22 | 22 | 104 | |||||||||||||||||
116 | 1490 | LILLERUD Ruben Groenbeck | NOR | 22 | 24 | 17 | 19 | 22 | 104 | |||||||||||||||||
117 | 1698 | ELLOUMI Zied | TUN | 22 | 23 | 18 | 20 | 21 | 104 | |||||||||||||||||
118 | 1109 | TRANGOLAS Stavros | CYP | 22 | 19 | 23 | 19 | 21 | 104 | |||||||||||||||||
119 | 1664 | DAHLBY Hakan | SWE | 20 | 20 | 23 | 21 | 20 | 104 | |||||||||||||||||
120 | 1613 | BERTI Gian Marco | SMR | 20 | 22 | 23 | 19 | 20 | 104 | |||||||||||||||||
121 | 1681 | HONGCHINTAKUL Jintapat | THA | 20 | 20 | 22 | 21 | 20 | 103 | |||||||||||||||||
122 | 1258 | JOHN Moritz Alfred Paul | GER | 23 | 21 | 20 | 19 | 20 | 103 | |||||||||||||||||
123 | 1037 | ROSENAUER Jens | AUT | 19 | 21 | 21 | 21 | 20 | 102 | |||||||||||||||||
124 | 1504 | TAYLOR NUNEZ Eduardo Elias | PAN | 21 | 21 | 21 | 19 | 20 | 102 | |||||||||||||||||
125 | 1450 | ALAHYANE Idder | MAR | 17 | 20 | 24 | 21 | 19 | 101 | |||||||||||||||||
126 | 1036 | MITTERMAYR Michael | AUT | 20 | 21 | 20 | 20 | 19 | 100 | |||||||||||||||||
127 | 1381 | TSAREV Yegor | KAZ | 20 | 20 | 17 | 21 | 21 | 99 | RPO | ||||||||||||||||
128 | 1513 | DI LAURA VICCINA Alberto | PER | 19 | 18 | 21 | 22 | 19 | 99 | |||||||||||||||||
129 | 1483 | AMADEI Bernard | MON | 19 | 20 | 22 | 20 | 18 | 99 | |||||||||||||||||
130 | 1031 | FAUST Alexander | AUT | 18 | 24 | 16 | 17 | 23 | 98 | RPO | ||||||||||||||||
131 | 1376 | POCHIVALOV Mark | KAZ | 18 | 19 | 22 | 18 | 21 | 98 | |||||||||||||||||
132 | 1519 | VARGAS PARKER Jorge | PER | 18 | 18 | 18 | 22 | 21 | 97 | RPO | ||||||||||||||||
133 | 1161 | SABET Tarek | EGY | 20 | 18 | 19 | 18 | 18 | 93 | |||||||||||||||||
134 | 1154 | ASHOUR Youssef | EGY | 19 | 18 | 20 | 15 | 19 | 91 | |||||||||||||||||
135 | 1514 | GARCIA MIRO Pedro | PER | 16 | 15 | 21 | 20 | 18 | 90 | RPO | ||||||||||||||||
136 | 1697 | ABDELKEFI Sofien | TUN | 11 | 15 | 21 | 20 | 20 | 87 | |||||||||||||||||
137 | 1046 | PEETERS Yannick | BEL | 20 | 22 | 23 | 19 | 84 | DNF | |||||||||||||||||
138 | 1630 | SAMARANAYAKE Kaushan | SRI | 11 | 17 | 20 | 17 | 17 | 82 | |||||||||||||||||
139 | 1141 | ALVAREZ VENTA Jose | DOM | 18 | 17 | 20 | 8 | 17 | 80 | RPO | ||||||||||||||||
140 | 1629 | SAMARANAYAKE Delamen Ambrith | SRI | 15 | 14 | 19 | 17 | 15 | 80 | |||||||||||||||||
141 | 1053 | DILKOV Yordan | BUL | 12 | 17 | 17 | 14 | 19 | 79 | |||||||||||||||||
142 | 1152 | ANWAR Ahmed | EGY | 14 | 14 | 18 | 15 | 15 | 76 | RPO | ||||||||||||||||
143 | 1454 | MESFIOUI Yahya | MAR | 18 | 18 | DNF | ||||||||||||||||||||
1056 | KIRILOV Marin | BUL | DNS | |||||||||||||||||||||||
1001 | AHMADI Abdullah | AFG | DNS | |||||||||||||||||||||||
1477 | STANISIC Ivo | MNE | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |