Lonato, Italy
10 - 19 Jun 2024
18 Jun 2024, Start time 08:00
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||
1 | United States of America 1 | USA | 50 | 50 | 47 | 147 | +2 | QG | |||||||||||||||
HANCOCK Vincent | 25 | 25 | 24 | 74 | |||||||||||||||||||
SMITH Austen Jewell | 25 | 25 | 23 | 73 | |||||||||||||||||||
2 | Kuwait | KUW | 49 | 49 | 49 | 147 | +0 | QG | |||||||||||||||
ALRASHIDI Abdullah | 25 | 25 | 25 | 75 | |||||||||||||||||||
ALSHAMAA Eman | 24 | 24 | 24 | 72 | |||||||||||||||||||
3 | Sweden | SWE | 47 | 50 | 49 | 146 | QB | ||||||||||||||||
SVENSSON Marcus | 23 | 25 | 25 | 73 | |||||||||||||||||||
LARSSON Victoria | 24 | 25 | 24 | 73 | |||||||||||||||||||
4 | United States of America 2 | USA | 48 | 50 | 47 | 145 | +20 | QB | |||||||||||||||
PRINCE Conner | 25 | 25 | 24 | 74 | |||||||||||||||||||
VIZZI Dania Jo | 23 | 25 | 23 | 71 | |||||||||||||||||||
5 | Georgia | GEO | 50 | 48 | 47 | 145 | +19 | ||||||||||||||||
STARTSEV Yaroslav | 25 | 24 | 23 | 72 | |||||||||||||||||||
BOIARSHINOVA Elizaveta | 25 | 24 | 24 | 73 | |||||||||||||||||||
6 | Italy 2 | ITA | 50 | 48 | 47 | 145 | +7 | ||||||||||||||||
CASSANDRO Tammaro | 25 | 24 | 24 | 73 | |||||||||||||||||||
BACOSI Diana | 25 | 24 | 23 | 72 | |||||||||||||||||||
7 | People's Republic of China 2 | CHN | 46 | 49 | 49 | 144 | |||||||||||||||||
MA Chenglong | 24 | 25 | 24 | 73 | |||||||||||||||||||
WEI Meng | 22 | 24 | 25 | 71 | |||||||||||||||||||
8 | Chile | CHI | 47 | 49 | 48 | 144 | |||||||||||||||||
FLORES BARAHONA Hector Andres | 25 | 24 | 23 | 72 | |||||||||||||||||||
CROVETTO CHADID Francisca | 22 | 25 | 25 | 72 | |||||||||||||||||||
9 | Italy 1 | ITA | 48 | 46 | 49 | 143 | |||||||||||||||||
ROSSETTI Gabriele | 25 | 25 | 24 | 74 | |||||||||||||||||||
BARTOLOMEI Martina | 23 | 21 | 25 | 69 | |||||||||||||||||||
10 | Peru | PER | 49 | 46 | 48 | 143 | |||||||||||||||||
PACHECO ESPINOSA Nicolas | 25 | 24 | 23 | 72 | |||||||||||||||||||
BORDA OLAECHEA Daniella | 24 | 22 | 25 | 71 | |||||||||||||||||||
11 | Kazakhstan 1 | KAZ | 47 | 49 | 47 | 143 | |||||||||||||||||
YECHSHENKO Eduard | 24 | 25 | 24 | 73 | |||||||||||||||||||
ORYNBAY Assem | 23 | 24 | 23 | 70 | |||||||||||||||||||
12 | People's Republic of China 1 | CHN | 49 | 48 | 46 | 143 | |||||||||||||||||
LYU Jianlin | 25 | 23 | 23 | 71 | |||||||||||||||||||
JIANG Yiting | 24 | 25 | 23 | 72 | |||||||||||||||||||
13 | Great Britain 1 | GBR | 46 | 49 | 47 | 142 | |||||||||||||||||
KILLANDER Karl Frederick | 23 | 25 | 23 | 71 | |||||||||||||||||||
RUSSELL Madeleine Zarina | 23 | 24 | 24 | 71 | |||||||||||||||||||
14 | Czech Republic 1 | CZE | 48 | 47 | 47 | 142 | |||||||||||||||||
TOMECEK Jakub | 23 | 24 | 23 | 70 | |||||||||||||||||||
SUMOVA Barbora | 25 | 23 | 24 | 72 | |||||||||||||||||||
14 | Australia | AUS | 48 | 47 | 47 | 142 | |||||||||||||||||
BELL Joshua | 24 | 23 | 23 | 70 | |||||||||||||||||||
JONES Aislin | 24 | 24 | 24 | 72 | |||||||||||||||||||
14 | Czech Republic 2 | CZE | 48 | 47 | 47 | 142 | |||||||||||||||||
NYDRLE Tomas | 23 | 23 | 25 | 71 | |||||||||||||||||||
KUCEROVA Martina | 25 | 24 | 22 | 71 | |||||||||||||||||||
17 | Germany 1 | GER | 45 | 48 | 48 | 141 | |||||||||||||||||
HAASE Felix | 23 | 24 | 24 | 71 | |||||||||||||||||||
UMHOEFER Valentina | 22 | 24 | 24 | 70 | |||||||||||||||||||
18 | Ukraine 1 | UKR | 46 | 47 | 47 | 140 | |||||||||||||||||
MILCHEV Mikola | 24 | 25 | 25 | 74 | |||||||||||||||||||
MALOVICHKO Iryna | 22 | 22 | 22 | 66 | |||||||||||||||||||
18 | Germany 2 | GER | 46 | 47 | 47 | 140 | |||||||||||||||||
HAAGA Vincent | 24 | 23 | 24 | 71 | |||||||||||||||||||
REICHERT Eva-Tamara | 22 | 24 | 23 | 69 | |||||||||||||||||||
20 | France | FRA | 47 | 46 | 47 | 140 | |||||||||||||||||
DELAUNAY Eric | 23 | 25 | 25 | 73 | |||||||||||||||||||
BATTAULT Noemie | 24 | 21 | 22 | 67 | |||||||||||||||||||
21 | Kazakhstan 2 | KAZ | 44 | 46 | 48 | 138 | |||||||||||||||||
PENKOV Ilya | 24 | 24 | 24 | 72 | |||||||||||||||||||
SABEKOVA Diana | 20 | 22 | 24 | 66 | |||||||||||||||||||
22 | India 2 | IND | 46 | 46 | 46 | 138 | |||||||||||||||||
KHAN Mairaj Ahmad | 24 | 25 | 22 | 71 | |||||||||||||||||||
SEKHON Ganemat | 22 | 21 | 24 | 67 | |||||||||||||||||||
23 | Republic of Korea | KOR | 45 | 45 | 47 | 137 | |||||||||||||||||
KIM Minsu | 23 | 22 | 24 | 69 | |||||||||||||||||||
JANG Kookhee | 22 | 23 | 23 | 68 | |||||||||||||||||||
24 | Ukraine 2 | UKR | 45 | 48 | 44 | 137 | |||||||||||||||||
KOBZARUK Andriy | 24 | 24 | 24 | 72 | |||||||||||||||||||
NAUMENKO Viktoriia | 21 | 24 | 20 | 65 | |||||||||||||||||||
25 | Greece 1 | GRE | 47 | 43 | 46 | 136 | |||||||||||||||||
CHALKIADAKIS Charalambos | 24 | 22 | 21 | 67 | |||||||||||||||||||
KATZOURAKI Emmanouela | 23 | 21 | 25 | 69 | |||||||||||||||||||
26 | India 1 | IND | 43 | 48 | 45 | 136 | |||||||||||||||||
NARUKA Anant Jeet Singh | 20 | 23 | 24 | 67 | |||||||||||||||||||
DHILLON Raiza | 23 | 25 | 21 | 69 | |||||||||||||||||||
27 | Great Britain 2 | GBR | 43 | 47 | 45 | 135 | |||||||||||||||||
ECCLESTON Arran Colin | 21 | 24 | 22 | 67 | |||||||||||||||||||
NORTON Bethany Lilian | 22 | 23 | 23 | 68 | |||||||||||||||||||
28 | Greece 2 | GRE | 43 | 45 | 46 | 134 | |||||||||||||||||
GEROCHRISTOS Panagiotis | 24 | 23 | 24 | 71 | |||||||||||||||||||
MARKANTONAKI Anna Maria | 19 | 22 | 22 | 63 | |||||||||||||||||||
29 | Latvia 1 | LAT | 41 | 43 | 47 | 131 | |||||||||||||||||
KENINS Roberts | 19 | 21 | 23 | 63 | |||||||||||||||||||
ZVAIGZNE Zane | 22 | 22 | 24 | 68 | |||||||||||||||||||
30 | Latvia 2 | LAT | 42 | 42 | 45 | 129 | |||||||||||||||||
UPELNIEKS Dainis | 24 | 25 | 25 | 74 | |||||||||||||||||||
UPELNIECE Santa | 18 | 17 | 20 | 55 | |||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |
View Start List as PDF |