Baku, Azerbaijan
01 - 12 May 2024
07 May 2024, Start time 10:00
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||||||||||
1 | 1643 | YANG Jiin | KOR | 4 | 9 | 13 | 16 | 20 | 23 | 27 | 31 | 36 | 41 | 41 | EWR, EWRJ | |||||||||||||||||
2 | 1192 | ZHAO Nan | CHN | 5 | 8 | 12 | 15 | 19 | 24 | 27 | 30 | 34 | 37 | 37 | ||||||||||||||||||
3 | 1396 | EDER Josefin | GER | 4 | 7 | 9 | 14 | 18 | 20 | 23 | 28 | 32 | 32 | S-off: 4+5 | ||||||||||||||||||
4 | 1640 | OH Ye Jin | KOR | 3 | 6 | 10 | 14 | 18 | 21 | 24 | 27 | 27 | ||||||||||||||||||||
5 | 1503 | ROSTAMIYAN Haniyeh | IRI | 3 | 7 | 10 | 13 | 16 | 19 | 23 | 23 | SO S-off: 4+3 | ||||||||||||||||||||
6 | 1177 | LIANG Xiaoya | CHN | 4 | 6 | 9 | 12 | 16 | 18 | 18 | ||||||||||||||||||||||
7 | 1341 | LAMOLLE Mathilde | FRA | 1 | 6 | 10 | 13 | 15 | 15 | |||||||||||||||||||||||
8 | 1119 | DASKO Zoya | AIN | 1 | 6 | 8 | 9 | 9 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |