Baku, Azerbaijan
01 - 12 May 2024
02 May 2024, Start time 15:15
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||
1 | Turkey 1 | TUR | 194 | 195 | 196 | 585-20x | QG | ||||||||||||||||
YILMAZ Simal | 99 | 97 | 98 | 294 | |||||||||||||||||||
KELES Ismail | 95 | 98 | 98 | 291 | |||||||||||||||||||
2 | Kazakhstan 2 | KAZ | 189 | 196 | 193 | 578-19x | QG | ||||||||||||||||
POPELOVA Valeriya | 93 | 98 | 96 | 287 | |||||||||||||||||||
IMANKULOV Eldar | 96 | 98 | 97 | 291 | |||||||||||||||||||
3 | Ukraine 1 | UKR | 195 | 190 | 193 | 578-16x | QB | ||||||||||||||||
KOSTEVYCH Olena | 97 | 95 | 97 | 289 | |||||||||||||||||||
OMELCHUK Oleh | 98 | 95 | 96 | 289 | |||||||||||||||||||
4 | People's Republic of China 2 | CHN | 195 | 190 | 192 | 577-18x | QB | ||||||||||||||||
LI Xue | 96 | 93 | 97 | 286 | |||||||||||||||||||
XIE Yu | 99 | 97 | 95 | 291 | |||||||||||||||||||
5 | Czech Republic | CZE | 188 | 197 | 192 | 577-17x | |||||||||||||||||
SCHEJBALOVA Veronika | 91 | 98 | 94 | 283 | |||||||||||||||||||
DUBOVY Jindrich | 97 | 99 | 98 | 294 | |||||||||||||||||||
6 | Kazakhstan 1 | KAZ | 192 | 193 | 192 | 577-15x | |||||||||||||||||
YUNUSMETOVA Irina | 96 | 97 | 97 | 290 | |||||||||||||||||||
RAKHIMZHAN Valeriy | 96 | 96 | 95 | 287 | |||||||||||||||||||
7 | Austria | AUT | 194 | 194 | 188 | 576-23x | |||||||||||||||||
STEINER Sylvia | 98 | 97 | 96 | 291 | |||||||||||||||||||
ZECHMEISTER Richard | 96 | 97 | 92 | 285 | |||||||||||||||||||
8 | Republic of Korea 1 | KOR | 191 | 192 | 193 | 576-19x | |||||||||||||||||
OH Ye Jin | 97 | 96 | 97 | 290 | |||||||||||||||||||
LEE Wonho | 94 | 96 | 96 | 286 | |||||||||||||||||||
9 | Pakistan | PAK | 190 | 192 | 194 | 576-18x | |||||||||||||||||
TALAT Kishmala | 94 | 94 | 98 | 286 | |||||||||||||||||||
JOSEPH Gulfam | 96 | 98 | 96 | 290 | |||||||||||||||||||
10 | Germany 1 | GER | 193 | 194 | 189 | 576-18x | |||||||||||||||||
VENNEKAMP Doreen | 95 | 96 | 94 | 285 | |||||||||||||||||||
WALTER Robin | 98 | 98 | 95 | 291 | |||||||||||||||||||
11 | France 1 | FRA | 195 | 189 | 192 | 576-17x | |||||||||||||||||
JEDRZEJEWSKI Camille | 99 | 93 | 96 | 288 | |||||||||||||||||||
FOUQUET Florian | 96 | 96 | 96 | 288 | |||||||||||||||||||
12 | Turkey 2 | TUR | 193 | 190 | 191 | 574-25x | |||||||||||||||||
TARHAN Sevval Ilayda | 96 | 95 | 93 | 284 | |||||||||||||||||||
DIKEC Yusuf | 97 | 95 | 98 | 290 | |||||||||||||||||||
13 | Georgia 1 | GEO | 191 | 192 | 191 | 574-20x | |||||||||||||||||
MARSHAVA Mariami | 95 | 94 | 94 | 283 | |||||||||||||||||||
MOSULISHVILI Kako | 96 | 98 | 97 | 291 | |||||||||||||||||||
14 | Bulgaria 1 | BUL | 188 | 195 | 191 | 574-16x | |||||||||||||||||
MINCHEVA Miroslava | 92 | 98 | 94 | 284 | |||||||||||||||||||
DONKOV Samuil | 96 | 97 | 97 | 290 | |||||||||||||||||||
15 | Bulgaria 2 | BUL | 191 | 191 | 192 | 574-13x | |||||||||||||||||
KOSTADINOVA Antoaneta | 94 | 95 | 95 | 284 | |||||||||||||||||||
KIROV Kiril | 97 | 96 | 97 | 290 | |||||||||||||||||||
16 | Latvia 2 | LAT | 189 | 194 | 190 | 573-18x | |||||||||||||||||
RASMANE Agate | 92 | 97 | 94 | 283 | |||||||||||||||||||
STRAUTMANIS Lauris | 97 | 97 | 96 | 290 | |||||||||||||||||||
17 | Republic of Korea 2 | KOR | 188 | 191 | 193 | 572-18x | |||||||||||||||||
KIM Yeji | 94 | 96 | 97 | 287 | |||||||||||||||||||
CHO Yeongjae | 94 | 95 | 96 | 285 | |||||||||||||||||||
18 | Ukraine 2 | UKR | 189 | 193 | 188 | 570-20x | |||||||||||||||||
ISACHENKO Yuliia | 92 | 96 | 96 | 284 | |||||||||||||||||||
BANKIN Viktor | 97 | 97 | 92 | 286 | |||||||||||||||||||
19 | France 2 | FRA | 192 | 186 | 192 | 570-13x | |||||||||||||||||
PIOCH Annabelle | 96 | 90 | 95 | 281 | |||||||||||||||||||
HENRY Arnaud | 96 | 96 | 97 | 289 | |||||||||||||||||||
20 | People's Republic of China 1 | CHN | 194 | 188 | 188 | 570-11x | |||||||||||||||||
JIANG Ranxin | 97 | 97 | 96 | 290 | |||||||||||||||||||
ZHANG Bowen | 97 | 91 | 92 | 280 | |||||||||||||||||||
21 | Azerbaijan 2 | AZE | 188 | 191 | 189 | 568-18x | |||||||||||||||||
NASIROVA Nigar | 94 | 94 | 93 | 281 | |||||||||||||||||||
LUNEV Ruslan | 94 | 97 | 96 | 287 | |||||||||||||||||||
22 | Germany 2 | GER | 192 | 188 | 188 | 568-13x | |||||||||||||||||
BERGE Svenja | 95 | 93 | 92 | 280 | |||||||||||||||||||
SCHWALD Michael | 97 | 95 | 96 | 288 | |||||||||||||||||||
23 | Georgia 2 | GEO | 187 | 191 | 188 | 566-19x | |||||||||||||||||
PRODIASHVILI Mariami | 94 | 96 | 95 | 285 | |||||||||||||||||||
MUMLADZE Giorgi | 93 | 95 | 93 | 281 | |||||||||||||||||||
24 | Islamic Republic of Iran | IRI | 190 | 188 | 188 | 566-10x | |||||||||||||||||
SEBGHATOLLAHI Golnoush | 94 | 97 | 94 | 285 | |||||||||||||||||||
POORHOSSEINI LAFMEJANI Sajad | 96 | 91 | 94 | 281 | |||||||||||||||||||
25 | Azerbaijan 1 | AZE | 188 | 189 | 188 | 565-16x | |||||||||||||||||
ALIYEVA Leyli | 92 | 93 | 93 | 278 | |||||||||||||||||||
KALMIKOV Vladislav | 96 | 96 | 95 | 287 | |||||||||||||||||||
26 | Latvia 1 | LAT | 185 | 186 | 189 | 560- 7x | |||||||||||||||||
AGULE Kristiana | 89 | 94 | 95 | 278 | |||||||||||||||||||
VASERMANIS Emils | 96 | 92 | 94 | 282 | |||||||||||||||||||
27 | Australia | AUS | 187 | 189 | 182 | 558- 6x | |||||||||||||||||
KROOPIN Sascha | 93 | 92 | 87 | 272 | |||||||||||||||||||
REPACHOLI Daniel | 94 | 97 | 95 | 286 | |||||||||||||||||||
Serbia | SRB | DNS | |||||||||||||||||||||
ARUNOVIC Zorana | |||||||||||||||||||||||
MIKEC Damir | |||||||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |
View Start List as PDF |