Munich, Germany
31 May - 08 Jun 2024
06 Jun 2024, Start time 09:15
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||||||
1 | 2 | ||||||||||||||||||||||||
1 | 1174 | HAN Jiayu | CHN | Kneeling | 100 | 99 | 199 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 100 | 97 | 197 | 596 - 35x | EQWR, Q | ||||||||||||||||||||
2 | 2003 | ZAUN Katie Lorraine | USA | Kneeling | 100 | 99 | 199 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 99 | 97 | 196 | 595 - 36x | Q | ||||||||||||||||||||
3 | 1251 | IBSEN Rikke Maeng | DEN | Kneeling | 97 | 100 | 197 | ||||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||||
Standing | 99 | 99 | 198 | 594 - 38x | Q | ||||||||||||||||||||
4 | 1685 | DUESTAD Jeanette Hegg | NOR | Kneeling | 98 | 100 | 198 | ||||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||||
Standing | 98 | 99 | 197 | 594 - 38x | Q | ||||||||||||||||||||
5 | 1470 | SAMRA Sift Kaur | IND | Kneeling | 100 | 98 | 198 | ||||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||||
Standing | 98 | 98 | 196 | 593 - 40x | Q | ||||||||||||||||||||
6 | 1192 | ZHANG Qiongyue | CHN | Kneeling | 99 | 99 | 198 | ||||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||||
Standing | 98 | 98 | 196 | 593 - 37x | Q | ||||||||||||||||||||
7 | 1352 | MCINTOSH Seonaid | GBR | Kneeling | 99 | 99 | 198 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 97 | 98 | 195 | 593 - 34x | Q | ||||||||||||||||||||
8 | 1655 | OYUNBAT Yesugen | MGL | Kneeling | 97 | 99 | 196 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 99 | 98 | 197 | 593 - 33x | Q | ||||||||||||||||||||
9 | 1575 | IM Hana | KOR | Kneeling | 98 | 99 | 197 | ||||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||||
Standing | 96 | 100 | 196 | 592 - 37x | |||||||||||||||||||||
10 | 1846 | CHRISTEN Nina | SUI | Kneeling | 99 | 99 | 198 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 98 | 96 | 194 | 592 - 37x | |||||||||||||||||||||
11 | 1187 | XIA Siyu | CHN | Kneeling | 99 | 97 | 196 | ||||||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||||||
Standing | 99 | 98 | 197 | 591 - 40x | |||||||||||||||||||||
12 | 1386 | JANSSEN Anna | GER | Kneeling | 99 | 98 | 197 | ||||||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||||||
Standing | 99 | 98 | 197 | 591 - 38x | |||||||||||||||||||||
13 | 1848 | GOGNIAT Audrey | SUI | Kneeling | 97 | 97 | 194 | ||||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||||
Standing | 99 | 99 | 198 | 591 - 37x | RPO | ||||||||||||||||||||
14 | 1994 | MADDALENA Sagen | USA | Kneeling | 97 | 100 | 197 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 97 | 97 | 194 | 591 - 36x | |||||||||||||||||||||
15 | 1377 | BEER Jolyn | GER | Kneeling | 98 | 98 | 196 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 99 | 96 | 195 | 591 - 36x | |||||||||||||||||||||
16 | 1850 | JAEGGI Emely | SUI | Kneeling | 99 | 96 | 195 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 98 | 97 | 195 | 590 - 37x | |||||||||||||||||||||
17 | 1851 | LEONE Chiara | SUI | Kneeling | 97 | 99 | 196 | ||||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||||
Standing | 96 | 99 | 195 | 590 - 36x | |||||||||||||||||||||
18 | 1840 | VUKOJEVIC Teodora | SRB | Kneeling | 99 | 98 | 197 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 98 | 95 | 193 | 590 - 36x | |||||||||||||||||||||
19 | 1459 | CHOUKSEY Ashi | IND | Kneeling | 98 | 98 | 196 | ||||||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||||||
Standing | 99 | 98 | 197 | 590 - 32x | |||||||||||||||||||||
20 | 1578 | LEE Eunseo | KOR | Kneeling | 100 | 99 | 199 | ||||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||||
Standing | 96 | 97 | 193 | 589 - 38x | |||||||||||||||||||||
21 | 1693 | LOEVSETH Mari Baardseng | NOR | Kneeling | 99 | 99 | 198 | ||||||||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||||||||
Standing | 96 | 99 | 195 | 589 - 36x | |||||||||||||||||||||
22 | 1399 | STEFFEN Hannah | GER | Kneeling | 100 | 99 | 199 | ||||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||||
Standing | 94 | 98 | 192 | 589 - 36x | RPO | ||||||||||||||||||||
23 | 1437 | MESZAROS Eszter | HUN | Kneeling | 98 | 97 | 195 | ||||||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||||||
Standing | 98 | 98 | 196 | 589 - 35x | |||||||||||||||||||||
24 | 1073 | WAIBEL Sheileen | AUT | Kneeling | 99 | 99 | 198 | ||||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||||
Standing | 97 | 95 | 192 | 589 - 34x | |||||||||||||||||||||
25 | 1400 | STRAUB Isabella | GER | Kneeling | 99 | 100 | 199 | ||||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||||
Standing | 95 | 96 | 191 | 589 - 33x | RPO | ||||||||||||||||||||
26 | 1463 | MOUDGIL Anjum | IND | Kneeling | 98 | 98 | 196 | ||||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||||
Standing | 96 | 99 | 195 | 589 - 32x | |||||||||||||||||||||
27 | 1753 | PIOTROWSKA Julia Ewa | POL | Kneeling | 96 | 98 | 194 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 98 | 97 | 195 | 589 - 31x | |||||||||||||||||||||
28 | 1324 | BORDET Jade | FRA | Kneeling | 98 | 95 | 193 | ||||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||||
Standing | 100 | 97 | 197 | 589 - 29x | |||||||||||||||||||||
29 | 1808 | DVORSAK Ziva | SLO | Kneeling | 96 | 99 | 195 | ||||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||||
Standing | 98 | 97 | 195 | 589 - 27x | |||||||||||||||||||||
30 | 1751 | PIETRUK Aleksandra Anna | POL | Kneeling | 97 | 97 | 194 | ||||||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||||||
Standing | 98 | 99 | 197 | 589 - 25x | |||||||||||||||||||||
31 | 1746 | KOCHANSKA Natalia | POL | Kneeling | 98 | 96 | 194 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 96 | 98 | 194 | 588 - 36x | |||||||||||||||||||||
32 | 1242 | STEFANKOVA Katerina | CZE | Kneeling | 97 | 97 | 194 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 98 | 96 | 194 | 588 - 33x | |||||||||||||||||||||
33 | 1329 | GOMEZ Judith | FRA | Kneeling | 98 | 98 | 196 | ||||||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||||||
Standing | 98 | 96 | 194 | 588 - 32x | |||||||||||||||||||||
34 | 1695 | STENE Jenny | NOR | Kneeling | 97 | 99 | 196 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 98 | 94 | 192 | 588 - 32x | |||||||||||||||||||||
35 | 1464 | NISCHAL Nischal | IND | Kneeling | 96 | 98 | 194 | ||||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||||
Standing | 98 | 97 | 195 | 588 - 27x | RPO | ||||||||||||||||||||
36 | 1544 | LE Alexandra | KAZ | Kneeling | 100 | 99 | 199 | ||||||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||||||
Standing | 97 | 95 | 192 | 588 - 24x | |||||||||||||||||||||
37 | 1997 | OSSI Cecelia | USA | Kneeling | 98 | 98 | 196 | ||||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||||
Standing | 95 | 97 | 192 | 587 - 32x | RPO | ||||||||||||||||||||
38 | 1777 | SIDI Roxana | ROU | Kneeling | 98 | 97 | 195 | ||||||||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||||||||
Standing | 98 | 99 | 197 | 587 - 31x | |||||||||||||||||||||
39 | 1539 | ALTUKHOVA Arina | KAZ | Kneeling | 97 | 98 | 195 | ||||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||||
Standing | 98 | 96 | 194 | 587 - 31x | |||||||||||||||||||||
40 | 1684 | BERG Synnoeve | NOR | Kneeling | 98 | 98 | 196 | ||||||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||||||
Standing | 97 | 98 | 195 | 587 - 27x | RPO | ||||||||||||||||||||
41 | 1227 | BRABCOVA Karolina | CZE | Kneeling | 98 | 98 | 196 | ||||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||||
Standing | 96 | 97 | 193 | 587 - 24x | RPO | ||||||||||||||||||||
42 | 1540 | BEZRUKOVA Yelizaveta | KAZ | Kneeling | 98 | 97 | 195 | ||||||||||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||||||||||
Standing | 99 | 98 | 197 | 586 - 31x | |||||||||||||||||||||
43 | 1967 | DUDKA Daria | UKR | Kneeling | 100 | 95 | 195 | ||||||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||||||
Standing | 96 | 97 | 193 | 586 - 27x | |||||||||||||||||||||
44 | 1511 | GAMBARO Barbara | ITA | Kneeling | 97 | 98 | 195 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 96 | 95 | 191 | 586 - 25x | |||||||||||||||||||||
45 | 1063 | KOECK Rebecca | AUT | Kneeling | 97 | 97 | 194 | ||||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||||
Standing | 95 | 97 | 192 | 585 - 34x | |||||||||||||||||||||
46 | 1228 | BRAZDOVA Lucie | CZE | Kneeling | 96 | 98 | 194 | ||||||||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||||||||
Standing | 97 | 98 | 195 | 585 - 33x | RPO | ||||||||||||||||||||
47 | 1390 | MUELLER Lisa | GER | Kneeling | 97 | 99 | 196 | ||||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||||
Standing | 96 | 94 | 190 | 585 - 28x | |||||||||||||||||||||
48 | 1856 | ZUEGER Muriel | SUI | Kneeling | 96 | 99 | 195 | ||||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||||
Standing | 96 | 97 | 193 | 585 - 25x | RPO | ||||||||||||||||||||
49 | 1864 | DEMJEN PESKOVA Daniela | SVK | Kneeling | 98 | 98 | 196 | ||||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||||
Standing | 95 | 96 | 191 | 585 - 25x | |||||||||||||||||||||
50 | 1653 | GANKHUYAG Nandinzaya | MGL | Kneeling | 98 | 98 | 196 | ||||||||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||||||||
Standing | 96 | 97 | 193 | 585 - 24x | |||||||||||||||||||||
51 | 1225 | BLAZICKOVA Veronika | CZE | Kneeling | 97 | 99 | 196 | ||||||||||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||||||||||
Standing | 98 | 96 | 194 | 584 - 33x | |||||||||||||||||||||
52 | 1970 | KALNYSH Natallia | UKR | Kneeling | 99 | 97 | 196 | ||||||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||||||
Standing | 96 | 94 | 190 | 584 - 31x | |||||||||||||||||||||
53 | 1981 | SUKHORUKOVA Viktoriya | UKR | Kneeling | 100 | 98 | 198 | ||||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||||
Standing | 92 | 95 | 187 | 584 - 29x | |||||||||||||||||||||
54 | 1794 | SER Xiang Wei Jasmine | SGP | Kneeling | 97 | 96 | 193 | ||||||||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||||||||
Standing | 99 | 96 | 195 | 584 - 27x | |||||||||||||||||||||
55 | 1867 | NAKATOVA Zuzana | SVK | Kneeling | 97 | 99 | 196 | ||||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||||
Standing | 97 | 94 | 191 | 584 - 27x | |||||||||||||||||||||
56 | 1888 | CHOTPHIBUNSIN Thanyalak | THA | Kneeling | 98 | 96 | 194 | ||||||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||||||
Standing | 96 | 97 | 193 | 583 - 29x | |||||||||||||||||||||
57 | 1095 | KAPS Jessie | BEL | Kneeling | 95 | 96 | 191 | ||||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||||
Standing | 95 | 97 | 192 | 583 - 26x | |||||||||||||||||||||
58 | 1314 | PALO Marianne | FIN | Kneeling | 98 | 98 | 196 | ||||||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||||||
Standing | 96 | 93 | 189 | 583 - 26x | |||||||||||||||||||||
59 | 1687 | EVENSEN Amalie | NOR | Kneeling | 97 | 97 | 194 | ||||||||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||||||||
Standing | 96 | 97 | 193 | 583 - 25x | RPO | ||||||||||||||||||||
60 | 1801 | VELOSO Martina Lindsay | SGP | Kneeling | 96 | 98 | 194 | ||||||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||||||
Standing | 96 | 97 | 193 | 583 - 22x | |||||||||||||||||||||
61 | 1839 | VUKASINOVIC Sanja | SRB | Kneeling | 97 | 95 | 192 | ||||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||||
Standing | 96 | 97 | 193 | 582 - 29x | |||||||||||||||||||||
62 | 1062 | KITZBICHLER Jasmin | AUT | Kneeling | 96 | 98 | 194 | ||||||||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||||||||
Standing | 97 | 95 | 192 | 582 - 28x | RPO | ||||||||||||||||||||
63 | 2001 | TUCKER Mary Carolynn | USA | Kneeling | 94 | 99 | 193 | ||||||||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||||||||
Standing | 98 | 95 | 193 | 582 - 27x | |||||||||||||||||||||
64 | 1826 | ARSOVIC Andrea | SRB | Kneeling | 99 | 96 | 195 | ||||||||||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||||||||||
Standing | 96 | 96 | 192 | 582 - 26x | |||||||||||||||||||||
65 | 1529 | HIRATA Shiori | JPN | Kneeling | 99 | 97 | 196 | ||||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||||
Standing | 92 | 95 | 187 | 581 - 27x | |||||||||||||||||||||
66 | 1995 | SCHMELTZER Elizabeth | USA | Kneeling | 96 | 94 | 190 | ||||||||||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||||||||||
Standing | 100 | 97 | 197 | 580 - 25x | RPO | ||||||||||||||||||||
67 | 1125 | MEYER Geovana | BRA | Kneeling | 96 | 97 | 193 | ||||||||||||||||||
Prone | 97 | 94 | 191 | ||||||||||||||||||||||
Standing | 95 | 99 | 194 | 578 - 27x | |||||||||||||||||||||
68 | 1158 | WESTLAKE Shannon | CAN | Kneeling | 96 | 96 | 192 | ||||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||||
Standing | 96 | 93 | 189 | 578 - 23x | |||||||||||||||||||||
69 | 1330 | HELARD Lucile | FRA | Kneeling | 96 | 95 | 191 | ||||||||||||||||||
Prone | 97 | 94 | 191 | ||||||||||||||||||||||
Standing | 97 | 99 | 196 | 578 - 21x | |||||||||||||||||||||
1469 | SADANGI Shriyanka | IND | Kneeling | ||||||||||||||||||||||
Prone | |||||||||||||||||||||||||
Standing | DSQ, RPO | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |