Munich, Germany
31 May - 08 Jun 2024
06 Jun 2024, Start time 11:30
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||||
1 | 2 | ||||||||||||||||||||||
1 | 1180 | LIU Yukun | CHN | Kneeling | 100 | 97 | 197 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 100 | 100 | 200 | 597 - 44x | EQWR, Q | ||||||||||||||||||
2 | 1689 | HEGG Jon-Hermann | NOR | Kneeling | 100 | 100 | 200 | ||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||
Standing | 99 | 97 | 196 | 595 - 40x | Q | ||||||||||||||||||
3 | 1688 | HALVORSEN Ole Martin | NOR | Kneeling | 100 | 98 | 198 | ||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||
Standing | 99 | 99 | 198 | 594 - 32x | Q | ||||||||||||||||||
4 | 1439 | PENI Istvan | HUN | Kneeling | 100 | 100 | 200 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 97 | 97 | 194 | 593 - 43x | Q | ||||||||||||||||||
5 | 1545 | MALINOVSKIY Konstantin | KAZ | Kneeling | 100 | 99 | 199 | ||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||
Standing | 97 | 98 | 195 | 593 - 34x | Q | ||||||||||||||||||
6 | 1481 | TOMAR Aishwary Pratap Singh | IND | Kneeling | 99 | 100 | 199 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 96 | 97 | 193 | 592 - 41x | Q | ||||||||||||||||||
7 | 1237 | PRIVRATSKY Jiri | CZE | Kneeling | 97 | 99 | 196 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 97 | 99 | 196 | 592 - 39x | Q | ||||||||||||||||||
8 | 1835 | STEFANOVIC Milutin | SRB | Kneeling | 98 | 100 | 198 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 95 | 99 | 194 | 592 - 37x | Q | ||||||||||||||||||
9 | 1531 | OKADA Naoya | JPN | Kneeling | 100 | 99 | 199 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 98 | 96 | 194 | 592 - 35x | |||||||||||||||||||
10 | 1975 | KULISH Serhiy | UKR | Kneeling | 98 | 97 | 195 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 98 | 99 | 197 | 592 - 33x | |||||||||||||||||||
11 | 1388 | KOENDERS David | GER | Kneeling | 97 | 98 | 195 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 99 | 98 | 197 | 592 - 32x | |||||||||||||||||||
12 | 1068 | SCHMIRL Alexander | AUT | Kneeling | 99 | 98 | 197 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 96 | 98 | 194 | 591 - 34x | |||||||||||||||||||
13 | 1474 | SHEORAN Akhil | IND | Kneeling | 99 | 97 | 196 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 97 | 98 | 195 | 590 - 36x | RPO | ||||||||||||||||||
14 | 1461 | KUMAR Niraj | IND | Kneeling | 97 | 98 | 195 | ||||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||||
Standing | 98 | 99 | 197 | 590 - 32x | RPO | ||||||||||||||||||
15 | 1172 | DU Linshu | CHN | Kneeling | 98 | 98 | 196 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 97 | 98 | 195 | 590 - 31x | |||||||||||||||||||
16 | 1830 | KOVACEVIC Lazar | SRB | Kneeling | 97 | 97 | 194 | ||||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||||
Standing | 100 | 99 | 199 | 590 - 29x | |||||||||||||||||||
17 | 1235 | NYMBURSKY Petr | CZE | Kneeling | 98 | 99 | 197 | ||||||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||||||
Standing | 98 | 98 | 196 | 589 - 36x | |||||||||||||||||||
18 | 1641 | QUEZADA MARQUEZ Carlos | MEX | Kneeling | 98 | 97 | 195 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 98 | 97 | 195 | 589 - 33x | |||||||||||||||||||
19 | 1743 | BARTNIK Tomasz | POL | Kneeling | 99 | 98 | 197 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 96 | 96 | 192 | 589 - 33x | |||||||||||||||||||
20 | 1231 | ENTRICHEL Ales | CZE | Kneeling | 98 | 98 | 196 | ||||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||||
Standing | 98 | 97 | 195 | 589 - 27x | RPO | ||||||||||||||||||
21 | 1381 | DALLINGER Maximilian | GER | Kneeling | 97 | 99 | 196 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 97 | 96 | 193 | 589 - 23x | |||||||||||||||||||
22 | 1855 | WYRSCH Fabio Paul | SUI | Kneeling | 97 | 97 | 194 | ||||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||||
Standing | 97 | 99 | 196 | 588 - 33x | |||||||||||||||||||
23 | 1650 | BATBAYAR Erkhembayar | MGL | Kneeling | 96 | 98 | 194 | ||||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||||
Standing | 97 | 99 | 196 | 588 - 32x | |||||||||||||||||||
24 | 1550 | SHAKHTORIN Nikita | KAZ | Kneeling | 96 | 96 | 192 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 98 | 98 | 196 | 588 - 32x | |||||||||||||||||||
25 | 1233 | HRCKULAK David | CZE | Kneeling | 97 | 98 | 195 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 97 | 96 | 193 | 588 - 31x | RPO | ||||||||||||||||||
26 | 1183 | WANG Jinghui | CHN | Kneeling | 98 | 98 | 196 | ||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||
Standing | 98 | 97 | 195 | 588 - 27x | |||||||||||||||||||
27 | 1998 | ROE Ivan | USA | Kneeling | 97 | 98 | 195 | ||||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||||
Standing | 97 | 98 | 195 | 588 - 24x | |||||||||||||||||||
28 | 1982 | TSARKOV Oleh | UKR | Kneeling | 97 | 96 | 193 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 99 | 96 | 195 | 588 - 24x | |||||||||||||||||||
29 | 1829 | IVANOVIC Marko | SRB | Kneeling | 99 | 96 | 195 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 95 | 98 | 193 | 587 - 38x | RPO | ||||||||||||||||||
30 | 1852 | LOCHBIHLER Jan | SUI | Kneeling | 99 | 98 | 197 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 95 | 95 | 190 | 587 - 36x | |||||||||||||||||||
31 | 1149 | RIZOV Anton | BUL | Kneeling | 97 | 98 | 195 | ||||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||||
Standing | 98 | 96 | 194 | 587 - 32x | |||||||||||||||||||
32 | 1401 | ULBRICH Maximilian | GER | Kneeling | 97 | 94 | 191 | ||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||
Standing | 99 | 98 | 197 | 587 - 30x | |||||||||||||||||||
33 | 1438 | PEKLER Zalan | HUN | Kneeling | 98 | 95 | 193 | ||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||
Standing | 97 | 98 | 195 | 587 - 30x | |||||||||||||||||||
34 | 1320 | AUFRERE Romain | FRA | Kneeling | 96 | 94 | 190 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 99 | 97 | 196 | 586 - 35x | |||||||||||||||||||
35 | 1060 | DIEM Patrick | AUT | Kneeling | 99 | 98 | 197 | ||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||
Standing | 96 | 96 | 192 | 586 - 35x | |||||||||||||||||||
36 | 1834 | SEBIC Milenko | SRB | Kneeling | 98 | 94 | 192 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 97 | 97 | 194 | 586 - 33x | |||||||||||||||||||
37 | 1065 | MAIR Tobias | AUT | Kneeling | 98 | 98 | 196 | ||||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||||
Standing | 97 | 95 | 192 | 586 - 31x | RPO | ||||||||||||||||||
38 | 1053 | ROSSITER Jack | AUS | Kneeling | 97 | 96 | 193 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 94 | 99 | 193 | 586 - 30x | |||||||||||||||||||
39 | 1548 | SATPAYEV Islam | KAZ | Kneeling | 95 | 96 | 191 | ||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||
Standing | 98 | 98 | 196 | 586 - 28x | RPO | ||||||||||||||||||
40 | 1462 | KUSALE Swapnil | IND | Kneeling | 100 | 99 | 199 | ||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||
Standing | 96 | 94 | 190 | 586 - 28x | |||||||||||||||||||
41 | 1028 | ZOCCALI ALBIZU Marcelo | ARG | Kneeling | 100 | 94 | 194 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 95 | 98 | 193 | 586 - 27x | |||||||||||||||||||
42 | 1847 | DUERR Christoph | SUI | Kneeling | 97 | 99 | 196 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 95 | 94 | 189 | 585 - 36x | |||||||||||||||||||
43 | 1990 | KISSELL Rylan William | USA | Kneeling | 97 | 97 | 194 | ||||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||||
Standing | 98 | 95 | 193 | 585 - 35x | |||||||||||||||||||
44 | 1071 | THUM Andreas | AUT | Kneeling | 96 | 99 | 195 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 96 | 95 | 191 | 585 - 33x | |||||||||||||||||||
45 | 1208 | GORSA Petar | CRO | Kneeling | 95 | 98 | 193 | ||||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||||
Standing | 96 | 98 | 194 | 585 - 27x | |||||||||||||||||||
46 | 1692 | LARSEN Henrik | NOR | Kneeling | 96 | 99 | 195 | ||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||
Standing | 97 | 93 | 190 | 584 - 35x | |||||||||||||||||||
47 | 1066 | PICKL Bernhard | AUT | Kneeling | 98 | 96 | 194 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 95 | 96 | 191 | 584 - 30x | RPO | ||||||||||||||||||
48 | 1882 | MADSEN Marcus | SWE | Kneeling | 97 | 97 | 194 | ||||||||||||||||
Prone | 96 | 99 | 195 | ||||||||||||||||||||
Standing | 99 | 95 | 194 | 583 - 31x | |||||||||||||||||||
49 | 1209 | MARICIC Miran | CRO | Kneeling | 96 | 98 | 194 | ||||||||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||||||||
Standing | 98 | 94 | 192 | 583 - 30x | |||||||||||||||||||
50 | 1521 | WEITHALER Simon | ITA | Kneeling | 97 | 98 | 195 | ||||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||||
Standing | 94 | 97 | 191 | 583 - 27x | |||||||||||||||||||
51 | 1325 | DHALLUIN Michael | FRA | Kneeling | 98 | 97 | 195 | ||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||
Standing | 96 | 95 | 191 | 583 - 27x | |||||||||||||||||||
52 | 1448 | GUSTAFIAN Fathur | INA | Kneeling | 96 | 96 | 192 | ||||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||||
Standing | 96 | 98 | 194 | 583 - 24x | |||||||||||||||||||
53 | 1747 | KOWALEWICZ Maciej | POL | Kneeling | 99 | 99 | 198 | ||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||
Standing | 95 | 91 | 186 | 582 - 31x | |||||||||||||||||||
54 | 1241 | SMETANA Frantisek | CZE | Kneeling | 98 | 97 | 195 | ||||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||||
Standing | 95 | 94 | 189 | 582 - 28x | |||||||||||||||||||
55 | 1508 | BACCI Lorenzo | ITA | Kneeling | 97 | 98 | 195 | ||||||||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||||||||
Standing | 95 | 95 | 190 | 582 - 27x | RPO | ||||||||||||||||||
56 | 1054 | SAMPSON Dane | AUS | Kneeling | 97 | 98 | 195 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 93 | 94 | 187 | 582 - 27x | |||||||||||||||||||
57 | 1969 | HUDZYI Sviatoslav | UKR | Kneeling | 95 | 97 | 192 | ||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||
Standing | 97 | 96 | 193 | 582 - 25x | |||||||||||||||||||
58 | 1345 | BARGERON Michael | GBR | Kneeling | 100 | 96 | 196 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 92 | 94 | 186 | 582 - 24x | |||||||||||||||||||
59 | 1509 | BONAZZI Edoardo | ITA | Kneeling | 93 | 99 | 192 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 96 | 95 | 191 | 582 - 22x | |||||||||||||||||||
60 | 1379 | BLOS Bastian | GER | Kneeling | 96 | 98 | 194 | ||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||
Standing | 96 | 94 | 190 | 582 - 20x | RPO | ||||||||||||||||||
61 | 1210 | SIKAVICA Josip | CRO | Kneeling | 96 | 96 | 192 | ||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||
Standing | 96 | 94 | 190 | 581 - 27x | |||||||||||||||||||
62 | 1477 | SINGH Chain | IND | Kneeling | 96 | 96 | 192 | ||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||
Standing | 95 | 97 | 192 | 581 - 26x | |||||||||||||||||||
63 | 1191 | ZHANG Jiale | CHN | Kneeling | 95 | 94 | 189 | ||||||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||||||
Standing | 99 | 96 | 195 | 579 - 29x | RPO | ||||||||||||||||||
64 | 1344 | BALE Dean | GBR | Kneeling | 95 | 98 | 193 | ||||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||||
Standing | 98 | 90 | 188 | 578 - 32x | |||||||||||||||||||
65 | 1622 | GIRULIS Karolis | LTU | Kneeling | 93 | 93 | 186 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 96 | 97 | 193 | 578 - 22x | |||||||||||||||||||
66 | 1552 | TIMOFEYEV Matvey | KAZ | Kneeling | 97 | 95 | 192 | ||||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||||
Standing | 96 | 94 | 190 | 578 - 21x | |||||||||||||||||||
67 | 1133 | ALDOSERI Khaled Mohamed Salman Duaij Khalifa | BRN | Kneeling | 96 | 92 | 188 | ||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||
Standing | 98 | 91 | 189 | 575 - 20x | |||||||||||||||||||
68 | 1491 | NEKOUNAM Amirmohammad | IRI | Kneeling | 97 | 95 | 192 | ||||||||||||||||
Prone | 97 | 96 | 193 | ||||||||||||||||||||
Standing | 96 | 92 | 188 | 573 - 24x | |||||||||||||||||||
69 | 1892 | VONGSUKDEE Thongphaphum | THA | Kneeling | 94 | 95 | 189 | ||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||
Standing | 92 | 93 | 185 | 572 - 19x | |||||||||||||||||||
70 | 1711 | AL MUQBALI Ibrahim Salim Saleh Saif | OMA | Kneeling | 94 | 96 | 190 | ||||||||||||||||
Prone | 99 | 94 | 193 | ||||||||||||||||||||
Standing | 91 | 95 | 186 | 569 - 20x | |||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |