Munich, Germany
31 May - 08 Jun 2024
02 Jun 2024, Start time 09:15
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
1 | 1182 | SHENG Lihao | CHN | 106.4 | 105.7 | 105.3 | 106.3 | 104.8 | 106.9 | 635.4 | Q | |||||||||||
2 | 1456 | BABUTA Arjun | IND | 105.9 | 105.2 | 106.0 | 105.5 | 106.2 | 106.3 | 635.1 | RPO | |||||||||||
3 | 1172 | DU Linshu | CHN | 105.4 | 105.8 | 105.7 | 105.1 | 106.0 | 106.7 | 634.7 | Q | |||||||||||
4 | 1070 | STREMPFL Martin | AUT | 105.9 | 105.3 | 104.7 | 104.9 | 105.9 | 106.4 | 633.1 | Q | |||||||||||
5 | 1271 | HAMDY ABDELKADER Mohamed | EGY | 105.1 | 105.7 | 105.5 | 106.1 | 105.2 | 105.2 | 632.8 | Q | |||||||||||
6 | 1237 | PRIVRATSKY Jiri | CZE | 105.6 | 104.4 | 105.6 | 105.7 | 105.7 | 105.6 | 632.6 | Q | |||||||||||
7 | 1865 | JANY Patrik | SVK | 105.6 | 106.1 | 104.8 | 105.8 | 106.2 | 104.1 | 632.6 | Q | |||||||||||
8 | 1689 | HEGG Jon-Hermann | NOR | 105.8 | 105.6 | 105.3 | 105.8 | 105.5 | 104.1 | 632.1 | Q | |||||||||||
9 | 1989 | FIORI Peter Matthew | USA | 105.2 | 104.7 | 104.5 | 105.0 | 106.2 | 105.8 | 631.4 | Q | |||||||||||
10 | 1479 | SINGH Sandeep | IND | 104.4 | 104.2 | 105.4 | 105.9 | 106.1 | 105.4 | 631.4 | ||||||||||||
11 | 1881 | LINDGREN Victor | SWE | 104.7 | 105.5 | 104.7 | 105.3 | 105.7 | 105.3 | 631.2 | ||||||||||||
12 | 1439 | PENI Istvan | HUN | 104.8 | 105.3 | 106.7 | 105.5 | 103.9 | 105.0 | 631.2 | ||||||||||||
13 | 1465 | PANWAR Divyansh Singh | IND | 102.8 | 105.5 | 106.6 | 106.7 | 105.6 | 104.0 | 631.2 | ||||||||||||
14 | 1322 | BAUDOUIN Brian | FRA | 104.5 | 105.7 | 104.7 | 105.2 | 105.1 | 105.9 | 631.1 | ||||||||||||
15 | 1581 | PARK Hajun | KOR | 104.8 | 105.3 | 105.6 | 105.8 | 105.5 | 104.1 | 631.1 | ||||||||||||
16 | 1209 | MARICIC Miran | CRO | 104.6 | 105.6 | 105.7 | 104.8 | 104.2 | 105.9 | 630.8 | ||||||||||||
17 | 1491 | NEKOUNAM Amirmohammad | IRI | 104.7 | 104.9 | 105.8 | 105.1 | 106.3 | 104.0 | 630.8 | ||||||||||||
18 | 1466 | PATIL Rudrankksh Balasaheb | IND | 105.2 | 103.8 | 104.7 | 106.3 | 105.4 | 105.3 | 630.7 | ||||||||||||
19 | 1830 | KOVACEVIC Lazar | SRB | 104.5 | 104.0 | 104.7 | 106.3 | 104.9 | 105.8 | 630.2 | ||||||||||||
20 | 1500 | RICHTER Sergey | ISR | 105.4 | 105.7 | 105.0 | 104.1 | 105.7 | 104.3 | 630.2 | ||||||||||||
21 | 1401 | ULBRICH Maximilian | GER | 104.8 | 106.8 | 105.3 | 104.1 | 105.5 | 103.7 | 630.2 | ||||||||||||
22 | 1509 | BONAZZI Edoardo | ITA | 104.5 | 106.6 | 105.3 | 105.8 | 105.0 | 103.0 | 630.2 | ||||||||||||
23 | 1210 | SIKAVICA Josip | CRO | 105.3 | 103.7 | 105.0 | 106.0 | 105.0 | 105.0 | 630.0 | ||||||||||||
24 | 1747 | KOWALEWICZ Maciej | POL | 104.5 | 104.2 | 105.5 | 105.2 | 105.7 | 104.7 | 629.8 | ||||||||||||
25 | 1508 | BACCI Lorenzo | ITA | 104.7 | 104.8 | 104.6 | 105.0 | 105.5 | 105.1 | 629.7 | RPO | |||||||||||
26 | 1776 | SIDI Peter | ROU | 105.4 | 104.3 | 104.4 | 105.5 | 106.0 | 104.1 | 629.7 | ||||||||||||
27 | 1448 | GUSTAFIAN Fathur | INA | 105.9 | 103.5 | 105.0 | 104.4 | 105.1 | 105.7 | 629.6 | ||||||||||||
28 | 1650 | BATBAYAR Erkhembayar | MGL | 103.4 | 105.9 | 104.5 | 105.9 | 105.1 | 104.6 | 629.4 | ||||||||||||
29 | 1548 | SATPAYEV Islam | KAZ | 104.8 | 104.8 | 106.0 | 104.8 | 103.9 | 105.0 | 629.3 | ||||||||||||
30 | 1438 | PEKLER Zalan | HUN | 104.7 | 105.6 | 104.5 | 106.0 | 104.6 | 103.9 | 629.3 | ||||||||||||
31 | 1149 | RIZOV Anton | BUL | 105.7 | 105.0 | 103.4 | 105.2 | 106.2 | 103.7 | 629.2 | ||||||||||||
32 | 1231 | ENTRICHEL Ales | CZE | 104.4 | 106.0 | 104.9 | 105.0 | 104.6 | 104.2 | 629.1 | RPO | |||||||||||
33 | 1642 | RAMIREZ RAMOS Edson Ismael | MEX | 106.1 | 104.7 | 104.9 | 105.0 | 104.4 | 103.8 | 628.9 | ||||||||||||
34 | 1194 | ZHU Mingshuai | CHN | 102.8 | 105.5 | 104.3 | 105.4 | 105.5 | 105.3 | 628.8 | ||||||||||||
35 | 1344 | BALE Dean | GBR | 103.2 | 106.0 | 105.0 | 104.9 | 105.1 | 104.6 | 628.8 | ||||||||||||
36 | 1054 | SAMPSON Dane | AUS | 104.2 | 105.1 | 105.7 | 104.3 | 105.6 | 103.9 | 628.8 | ||||||||||||
37 | 1654 | NYANTAI Bayaraa | MGL | 105.0 | 103.8 | 105.3 | 104.9 | 104.9 | 104.8 | 628.7 | ||||||||||||
38 | 1945 | NALBANT Mert | TUR | 105.3 | 105.2 | 104.2 | 104.7 | 105.5 | 103.8 | 628.7 | ||||||||||||
39 | 1882 | MADSEN Marcus | SWE | 104.9 | 105.0 | 104.9 | 105.2 | 104.1 | 104.5 | 628.6 | ||||||||||||
40 | 1065 | MAIR Tobias | AUT | 103.7 | 104.6 | 105.4 | 104.5 | 105.3 | 105.0 | 628.5 | ||||||||||||
41 | 1381 | DALLINGER Maximilian | GER | 104.1 | 104.7 | 105.7 | 105.0 | 105.5 | 103.5 | 628.5 | ||||||||||||
42 | 1998 | ROE Ivan | USA | 104.6 | 103.8 | 106.1 | 103.7 | 104.3 | 105.9 | 628.4 | ||||||||||||
43 | 2010 | SOKHIBOV Javohir | UZB | 105.5 | 104.8 | 104.5 | 104.9 | 105.1 | 103.5 | 628.3 | ||||||||||||
44 | 1391 | OHLENBURGER Max | GER | 104.4 | 104.2 | 103.5 | 105.0 | 105.5 | 105.6 | 628.2 | RPO | |||||||||||
45 | 1060 | DIEM Patrick | AUT | 105.0 | 104.4 | 105.4 | 105.1 | 104.0 | 104.3 | 628.2 | RPO | |||||||||||
46 | 1320 | AUFRERE Romain | FRA | 104.0 | 103.9 | 105.6 | 105.2 | 103.8 | 105.5 | 628.0 | ||||||||||||
47 | 1191 | ZHANG Jiale | CHN | 105.4 | 104.2 | 104.4 | 104.8 | 104.2 | 104.9 | 627.9 | RPO | |||||||||||
48 | 1688 | HALVORSEN Ole Martin | NOR | 105.8 | 105.2 | 105.5 | 104.4 | 102.7 | 104.3 | 627.9 | ||||||||||||
49 | 1066 | PICKL Bernhard | AUT | 105.0 | 103.9 | 105.7 | 105.1 | 105.3 | 102.9 | 627.9 | RPO | |||||||||||
50 | 1990 | KISSELL Rylan William | USA | 103.8 | 105.3 | 104.6 | 104.1 | 105.0 | 104.9 | 627.7 | ||||||||||||
51 | 1531 | OKADA Naoya | JPN | 104.2 | 104.4 | 106.5 | 104.0 | 105.2 | 103.4 | 627.7 | ||||||||||||
52 | 1241 | SMETANA Frantisek | CZE | 105.1 | 104.7 | 103.4 | 104.8 | 106.0 | 103.6 | 627.6 | ||||||||||||
53 | 1518 | SOLLAZZO Danilo Dennis | ITA | 105.0 | 104.5 | 104.1 | 103.6 | 104.6 | 105.7 | 627.5 | ||||||||||||
54 | 1545 | MALINOVSKIY Konstantin | KAZ | 104.3 | 104.8 | 105.5 | 104.1 | 103.3 | 105.3 | 627.3 | ||||||||||||
55 | 1507 | ARMIRAGLIO Riccardo | ITA | 104.2 | 102.3 | 105.6 | 105.3 | 105.8 | 104.0 | 627.2 | RPO | |||||||||||
56 | 1274 | KORAYIEM Ibrahim Ahmad Mohammad | EGY | 104.7 | 104.7 | 103.9 | 104.4 | 105.0 | 104.4 | 627.1 | ||||||||||||
57 | 1235 | NYMBURSKY Petr | CZE | 102.5 | 105.1 | 104.9 | 105.2 | 104.8 | 104.4 | 626.9 | RPO | |||||||||||
58 | 1053 | ROSSITER Jack | AUS | 103.8 | 104.9 | 103.1 | 103.5 | 105.7 | 105.6 | 626.6 | ||||||||||||
59 | 1975 | KULISH Serhiy | UKR | 104.0 | 105.4 | 103.8 | 104.8 | 103.6 | 105.0 | 626.6 | ||||||||||||
60 | 1743 | BARTNIK Tomasz | POL | 104.7 | 103.9 | 104.8 | 104.1 | 104.4 | 104.7 | 626.6 | ||||||||||||
61 | 1313 | LEPPA Aleksi | FIN | 102.8 | 105.4 | 104.2 | 105.0 | 104.1 | 104.9 | 626.4 | ||||||||||||
62 | 1233 | HRCKULAK David | CZE | 104.5 | 105.5 | 103.6 | 103.6 | 104.5 | 104.6 | 626.3 | ||||||||||||
63 | 1388 | KOENDERS David | GER | 104.4 | 104.1 | 104.5 | 103.5 | 104.8 | 104.8 | 626.1 | ||||||||||||
64 | 1028 | ZOCCALI ALBIZU Marcelo | ARG | 103.7 | 103.9 | 104.1 | 104.8 | 104.2 | 105.1 | 625.8 | ||||||||||||
65 | 1312 | LANGSTROM Sebastian | FIN | 104.1 | 104.0 | 104.6 | 104.6 | 104.7 | 103.8 | 625.8 | ||||||||||||
66 | 1296 | OVIEDO Jesus | ESP | 104.0 | 104.0 | 102.5 | 104.4 | 104.7 | 105.9 | 625.5 | ||||||||||||
67 | 1812 | LUKIC Luka | SLO | 102.7 | 103.3 | 104.4 | 104.0 | 106.0 | 104.6 | 625.0 | ||||||||||||
68 | 1492 | NOROUZIYAN Pourya | IRI | 104.6 | 103.7 | 104.5 | 102.5 | 105.7 | 104.0 | 625.0 | ||||||||||||
69 | 1750 | OGOREK Maciej | POL | 104.5 | 104.9 | 103.2 | 104.5 | 103.7 | 104.1 | 624.9 | ||||||||||||
70 | 1088 | ISLAM Md Robiul | BAN | 103.5 | 104.9 | 104.4 | 103.4 | 103.5 | 105.1 | 624.8 | ||||||||||||
71 | 1379 | BLOS Bastian | GER | 105.0 | 104.3 | 102.3 | 105.2 | 104.4 | 103.6 | 624.8 | RPO | |||||||||||
72 | 1346 | DIGGLE Thomas Robert Stephen | GBR | 103.3 | 103.7 | 104.0 | 104.9 | 104.5 | 104.3 | 624.7 | ||||||||||||
73 | 1420 | MUNOZ BERMUDES Donalson Obdulio | GUA | 103.8 | 103.1 | 105.4 | 104.0 | 102.3 | 105.6 | 624.2 | ||||||||||||
74 | 1941 | AKGUN Omer | TUR | 104.7 | 103.7 | 105.7 | 104.9 | 102.9 | 102.1 | 624.0 | ||||||||||||
75 | 1521 | WEITHALER Simon | ITA | 103.7 | 103.7 | 104.9 | 104.1 | 104.0 | 103.5 | 623.9 | ||||||||||||
76 | 1183 | WANG Jinghui | CHN | 104.2 | 103.9 | 102.5 | 102.0 | 105.5 | 105.7 | 623.8 | RPO | |||||||||||
77 | 2018 | IEMMA HERNANDEZ Julio Cesar | VEN | 100.6 | 103.6 | 103.1 | 106.3 | 105.0 | 105.0 | 623.6 | ||||||||||||
78 | 1641 | QUEZADA MARQUEZ Carlos | MEX | 104.7 | 105.3 | 103.2 | 104.3 | 101.9 | 104.2 | 623.6 | ||||||||||||
79 | 1852 | LOCHBIHLER Jan | SUI | 102.4 | 104.7 | 104.5 | 104.0 | 103.7 | 103.9 | 623.2 | ||||||||||||
80 | 1208 | GORSA Petar | CRO | 104.2 | 105.5 | 104.5 | 103.7 | 102.0 | 103.3 | 623.2 | ||||||||||||
81 | 1133 | ALDOSERI Khaled Mohamed Salman Duaij Khalifa | BRN | 104.1 | 103.6 | 103.6 | 103.0 | 104.2 | 104.2 | 622.7 | ||||||||||||
82 | 1982 | TSARKOV Oleh | UKR | 103.3 | 104.9 | 103.5 | 104.0 | 103.1 | 103.8 | 622.6 | ||||||||||||
83 | 1692 | LARSEN Henrik | NOR | 103.7 | 103.9 | 104.0 | 104.1 | 105.3 | 101.6 | 622.6 | ||||||||||||
84 | 1855 | WYRSCH Fabio Paul | SUI | 102.5 | 104.2 | 103.6 | 102.8 | 104.5 | 104.9 | 622.5 | ||||||||||||
85 | 1969 | HUDZYI Sviatoslav | UKR | 104.6 | 102.7 | 104.7 | 102.8 | 105.3 | 102.4 | 622.5 | ||||||||||||
86 | 1345 | BARGERON Michael | GBR | 101.7 | 104.3 | 103.6 | 104.5 | 104.1 | 104.2 | 622.4 | ||||||||||||
87 | 1421 | OLIVA ARIAS Douglas Steven | GUA | 103.2 | 101.9 | 104.0 | 106.3 | 102.7 | 104.1 | 622.2 | ||||||||||||
88 | 1622 | GIRULIS Karolis | LTU | 104.7 | 104.0 | 102.5 | 104.5 | 103.1 | 103.3 | 622.1 | ||||||||||||
89 | 1632 | HESSLY HAFIZ Haritz Iklil Bin | MAS | 103.5 | 104.7 | 102.6 | 102.9 | 103.2 | 104.9 | 621.8 | ||||||||||||
90 | 1321 | BAILLY Nathan | FRA | 103.4 | 103.0 | 102.8 | 104.1 | 103.4 | 104.9 | 621.6 | ||||||||||||
91 | 1025 | GUTIERREZ Marcelo Julian | ARG | 104.2 | 103.8 | 102.9 | 103.1 | 104.3 | 103.3 | 621.6 | ||||||||||||
92 | 1550 | SHAKHTORIN Nikita | KAZ | 104.3 | 102.4 | 103.9 | 103.3 | 104.9 | 102.8 | 621.6 | ||||||||||||
93 | 1106 | DZANKOVIC Nedzad | BIH | 102.3 | 104.4 | 102.4 | 105.1 | 104.6 | 102.8 | 621.6 | ||||||||||||
94 | 1701 | AL BALUSHI Issam | OMA | 103.1 | 103.4 | 104.6 | 103.6 | 103.1 | 103.5 | 621.3 | ||||||||||||
95 | 1712 | AL NAABI Salim Ali | OMA | 103.7 | 104.4 | 103.3 | 100.2 | 105.2 | 104.1 | 620.9 | ||||||||||||
96 | 1068 | SCHMIRL Alexander | AUT | 102.8 | 104.9 | 101.7 | 103.9 | 103.7 | 103.8 | 620.8 | ||||||||||||
97 | 1847 | DUERR Christoph | SUI | 104.9 | 103.1 | 104.2 | 102.7 | 102.6 | 103.2 | 620.7 | ||||||||||||
98 | 1662 | ANGELESKI Martin | MKD | 100.8 | 103.9 | 102.4 | 104.3 | 104.9 | 103.8 | 620.1 | ||||||||||||
99 | 1138 | HAJI Mahmood | BRN | 103.9 | 104.3 | 102.9 | 104.4 | 102.7 | 101.6 | 619.8 | ||||||||||||
100 | 1284 | GUTIERREZ Israel | ESA | 102.3 | 103.5 | 103.4 | 103.3 | 103.1 | 103.3 | 618.9 | ||||||||||||
101 | 1354 | MITCHELL Stephen Daniel | GBR | 103.2 | 101.9 | 104.2 | 102.4 | 104.2 | 102.7 | 618.6 | RPO | |||||||||||
102 | 1552 | TIMOFEYEV Matvey | KAZ | 104.8 | 102.2 | 102.0 | 101.3 | 105.2 | 102.2 | 617.7 | RPO | |||||||||||
103 | 1663 | KUDRANOVIKJ Dragoslav | MKD | 102.9 | 102.3 | 104.1 | 102.5 | 102.3 | 101.2 | 615.3 | ||||||||||||
104 | 1923 | SUNG Chia-Yen | TPE | 103.5 | 103.4 | 102.0 | 103.9 | 101.6 | 100.6 | 615.0 | ||||||||||||
105 | 1634 | KHALID FAUZAN Mohd Haziq Fadhil | MAS | 102.1 | 103.6 | 100.2 | 103.0 | 104.3 | 101.4 | 614.6 | ||||||||||||
106 | 1126 | RIPPEL Cassio Cesar | BRA | 101.7 | 101.5 | 103.6 | 102.4 | 102.2 | 102.8 | 614.2 | ||||||||||||
107 | 1656 | SHAJINBAT Erdembileg | MGL | 102.1 | 101.5 | 103.1 | 101.5 | 103.1 | 102.1 | 613.4 | ||||||||||||
108 | 1017 | ADOUL Koceila | ALG | 100.6 | 103.4 | 104.0 | 100.7 | 101.8 | 102.4 | 612.9 | ||||||||||||
109 | 1592 | RACI Ndricim | KOS | 101.9 | 104.5 | 100.7 | 101.0 | 100.5 | 103.1 | 611.7 | ||||||||||||
110 | 2029 | PHAM Ngoc Thanh | VIE | 100.9 | 103.7 | 99.6 | 103.8 | 103.8 | 99.5 | 611.3 | ||||||||||||
111 | 1288 | SANTAMARIA FIGUEROA Diego Alejandro | ESA | 101.9 | 102.8 | 100.3 | 102.1 | 100.9 | 103.0 | 611.0 | ||||||||||||
112 | 1590 | IBRAHIMI Drilon | KOS | 101.0 | 101.6 | 101.8 | 100.3 | 102.6 | 102.4 | 609.7 | ||||||||||||
113 | 1589 | ABDYLI Petrit | KOS | 101.3 | 100.1 | 101.0 | 103.3 | 102.4 | 101.0 | 609.1 | ||||||||||||
114 | 1002 | YOVARI Mahdi | AFG | 99.9 | 102.3 | 100.8 | 99.7 | 102.2 | 100.9 | 605.8 | ||||||||||||
115 | 1709 | AL KHATRI Jasim Said Hamood | OMA | 99.1 | 101.8 | 100.6 | 100.9 | 101.1 | 101.3 | 604.8 | ||||||||||||
116 | 1201 | HERNANDEZ SIACHOQUE Carlos Mario | COL | 98.7 | 101.1 | 101.9 | 99.4 | 100.0 | 102.5 | 603.6 | ||||||||||||
117 | 1909 | ORAZMUHAMMEDOV Yunus | TKM | 96.9 | 97.8 | 96.6 | 95.4 | 96.9 | 97.0 | 580.6 | ||||||||||||
118 | 1565 | SHAPIRO Nazar | KGZ | 94.4 | 99.9 | 95.1 | 97.6 | 95.7 | 93.0 | 575.7 | ||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |